forked from joshua-d-campbell/nf-GATK_Exome_Preprocess
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathexample_input.txt
125 lines (125 loc) · 41.7 KB
/
example_input.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
INDIVIDUAl_ID SAMPLE_ID LIBRARY_ID RG_ID PLATFORM_UNIT PLATFORM PLATFORM_MODEL RUN_DATE CENTER R1 R2
PCGA-01-0003 PCGA-01-0003-048-24730-00949BX-1030818D 417143 H46009.1 H46009.1.417143 illumina HS-07B 20150719 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-06-24/20150719-H46009.FASTQs/1030818_L1.SSHT45_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-06-24/20150719-H46009.FASTQs/1030818_L1.SSHT45_2.fastq.gz
PCGA-01-0008 PCGA-01-0008-094-22263-01192BX-1030819D 435172 H47953.5 H47953.5.435172 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030819_L5.SSHT81_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030819_L5.SSHT81_2.fastq.gz
PCGA-01-0008 PCGA-01-0008-070-22263-01193BX-1030820D 435173 H47953.5 H47953.5.435173 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030820_L5.SSHT82_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030820_L5.SSHT82_2.fastq.gz
PCGA-01-0009 PCGA-01-0009-086-23882-00993BX-1030821D 417146 H46009.1 H46009.1.417146 illumina HS-07B 20150719 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-06-24/20150719-H46009.FASTQs/1030821_L1.SSHT46_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-06-24/20150719-H46009.FASTQs/1030821_L1.SSHT46_2.fastq.gz
PCGA-01-0009 PCGA-01-0009-085-23882-00994BX-1030822D 435174 H47953.5 H47953.5.435174 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030822_L5.SSHT83_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030822_L5.SSHT83_2.fastq.gz
PCGA-01-0015 PCGA-01-0015-041-17129-00933BX-1030823D 435175 H47953.5 H47953.5.435175 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030823_L5.SSHT84_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030823_L5.SSHT84_2.fastq.gz
PCGA-01-0015 PCGA-01-0015-010-17638-01328BX-1030824D 435176 H47953.6 H47953.6.435176 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030824_L6.SSHT85_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030824_L6.SSHT85_2.fastq.gz
PCGA-01-0015 PCGA-01-0015-048-17638-01329BX-1030825D 435177 H47953.6 H47953.6.435177 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030825_L6.SSHT86_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030825_L6.SSHT86_2.fastq.gz
PCGA-01-0015 PCGA-01-0015-094-17638-01330BX-1030826D 435178 H47953.6 H47953.6.435178 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030826_L6.SSHT87_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030826_L6.SSHT87_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-076-20687-01306BX-1030827D 435179 H47953.6 H47953.6.435179 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030827_L6.SSHT88_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030827_L6.SSHT88_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-094-20687-01309BX-1030828D 417153 H46009.1 H46009.1.417153 illumina HS-07B 20150719 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-06-24/20150719-H46009.FASTQs/1030828_L1.SSHT47_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-06-24/20150719-H46009.FASTQs/1030828_L1.SSHT47_2.fastq.gz
PCGA-01-0022 PCGA-01-0022-030-21996-01172BX-1030829D 435180 H47953.7 H47953.7.435180 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030829_L7.SSHT89_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030829_L7.SSHT89_2.fastq.gz
PCGA-01-0022 PCGA-01-0022-037-21996-01173BX-1030830D 435181 H47953.7 H47953.7.435181 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030830_L7.SSHT90_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030830_L7.SSHT90_2.fastq.gz
PCGA-01-0022 PCGA-01-0022-050-21996-01174BX-1030831D 435182 H47953.7 H47953.7.435182 illumina HS-07B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030831_L7.SSHT91_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47953.FASTQs/1030831_L7.SSHT91_2.fastq.gz
PCGA-01-0006 PCGA-01-0006-000-00000-00000BL-0000000D 426564 H47951.1 H47951.1.426564 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031439_L1.SSHT1_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031439_L1.SSHT1_2.fastq.gz
PCGA-01-0008 PCGA-01-0008-000-00000-00000BL-0000000D 426566 H47951.1 H47951.1.426566 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031441_L1.SSHT2_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031441_L1.SSHT2_2.fastq.gz
PCGA-01-0012 PCGA-01-0012-000-00000-00000BL-0000000D 426567 H47951.1 H47951.1.426567 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031442_L1.SSHT3_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031442_L1.SSHT3_2.fastq.gz
PCGA-01-0018 PCGA-01-0018-000-00000-00000BL-0000000D 426568 H47951.1 H47951.1.426568 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031443_L1.SSHT4_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031443_L1.SSHT4_2.fastq.gz
PCGA-01-0022 PCGA-01-0022-000-00000-00000BL-0000000D 426569 H47951.2 H47951.2.426569 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031444_L2.SSHT5_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031444_L2.SSHT5_2.fastq.gz
PCGA-01-0028 PCGA-01-0028-000-00000-00000BL-0000000D 426570 H47951.2 H47951.2.426570 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031445_L2.SSHT6_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031445_L2.SSHT6_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-043-19623-00577BR-1031655D 426572 H47951.2 H47951.2.426572 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031655_L2.SSHT7_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031655_L2.SSHT7_2.fastq.gz
PCGA-01-0022 PCGA-01-0022-086-21548-00874BR-1031656D 426573 H47951.2 H47951.2.426573 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031656_L2.SSHT8_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031656_L2.SSHT8_2.fastq.gz
PCGA-01-0015 PCGA-01-0015-011-17129-00932BX-1031657D 426574 H47951.3 H47951.3.426574 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031657_L3.SSHT9_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031657_L3.SSHT9_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-086-20218-00938BR-1031658D 426575 H47951.3 H47951.3.426575 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031658_L3.SSHT10_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031658_L3.SSHT10_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-070-20218-00940BX-1031659D 426576 H47951.3 H47951.3.426576 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031659_L3.SSHT11_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031659_L3.SSHT11_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-089-20218-00941BX-1031660D 426577 H47951.3 H47951.3.426577 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031660_L3.SSHT12_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031660_L3.SSHT12_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-025-20218-00942BX-1031661D 426578 H47951.4 H47951.4.426578 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031661_L4.SSHT13_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031661_L4.SSHT13_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-010-20218-00943BX-1031662D 426579 H47951.4 H47951.4.426579 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031662_L4.SSHT14_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031662_L4.SSHT14_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-050-20218-00944BX-1031663D 426580 H47951.4 H47951.4.426580 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031663_L4.SSHT15_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031663_L4.SSHT15_2.fastq.gz
PCGA-01-0003 PCGA-01-0003-086-24730-00945BR-1031664D 426581 H47951.4 H47951.4.426581 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031664_L4.SSHT16_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031664_L4.SSHT16_2.fastq.gz
PCGA-01-0003 PCGA-01-0003-089-24730-00947BX-1031665D 426582 H47951.5 H47951.5.426582 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031665_L5.SSHT17_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031665_L5.SSHT17_2.fastq.gz
PCGA-01-0009 PCGA-01-0009-086-23882-00989BR-1031667D 426584 H47951.5 H47951.5.426584 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031667_L5.SSHT18_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031667_L5.SSHT18_2.fastq.gz
PCGA-01-0009 PCGA-01-0009-053-23882-00991BX-1031668D 426585 H47951.5 H47951.5.426585 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031668_L5.SSHT19_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031668_L5.SSHT19_2.fastq.gz
PCGA-01-0009 PCGA-01-0009-061-23882-00992BX-1031669D 426586 H47951.5 H47951.5.426586 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031669_L5.SSHT20_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031669_L5.SSHT20_2.fastq.gz
PCGA-01-0031 PCGA-01-0031-086-24726-01058BR-1031670D 426587 H47951.6 H47951.6.426587 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031670_L6.SSHT21_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031670_L6.SSHT21_2.fastq.gz
PCGA-01-0031 PCGA-01-0031-074-24726-01060BX-1031671D 426588 H47951.6 H47951.6.426588 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031671_L6.SSHT22_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031671_L6.SSHT22_2.fastq.gz
PCGA-01-0031 PCGA-01-0031-053-24726-01061BX-1031672D 426589 H47951.6 H47951.6.426589 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031672_L6.SSHT23_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031672_L6.SSHT23_2.fastq.gz
PCGA-01-0031 PCGA-01-0031-021-24726-01062BX-1031673D 426590 H47951.6 H47951.6.426590 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031673_L6.SSHT24_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031673_L6.SSHT24_2.fastq.gz
PCGA-01-0031 PCGA-01-0031-050-24726-01063BX-1031674D 426591 H47951.7 H47951.7.426591 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031674_L7.SSHT25_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031674_L7.SSHT25_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-086-20449-01087BR-1031675D 426592 H47951.7 H47951.7.426592 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031675_L7.SSHT26_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031675_L7.SSHT26_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-070-20449-01089BX-1031676D 426593 H47951.7 H47951.7.426593 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031676_L7.SSHT27_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031676_L7.SSHT27_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-025-20449-01091BX-1031678D 426595 V18136.1 V18136.1.426595 illumina VIRT 20150927 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150927-V18136.FASTQs/1031678_L1_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150927-V18136.FASTQs/1031678_L1_2.fastq.gz
PCGA-01-0021 PCGA-01-0021-050-20449-01092BX-1031679D 426596 H47951.8 H47951.8.426596 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031679_L8.SSHT29_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031679_L8.SSHT29_2.fastq.gz
PCGA-01-0025 PCGA-01-0025-043-21689-01103BR-1031680D 426597 H47951.8 H47951.8.426597 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031680_L8.SSHT30_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031680_L8.SSHT30_2.fastq.gz
PCGA-01-0025 PCGA-01-0025-074-21689-01105BX-1031681D 426598 H47951.8 H47951.8.426598 illumina HS-08A 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031681_L8.SSHT31_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47951.FASTQs/1031681_L8.SSHT31_2.fastq.gz
PCGA-01-0025 PCGA-01-0025-048-21689-01106BX-1031682D 426599 V18136.2 V18136.2.426599 illumina VIRT 20150927 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150927-V18136.FASTQs/1031682_L2_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150927-V18136.FASTQs/1031682_L2_2.fastq.gz
PCGA-01-0025 PCGA-01-0025-094-21689-01107BX-1031683D 426600 H47952.1 H47952.1.426600 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031683_L1.SSHT33_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031683_L1.SSHT33_2.fastq.gz
PCGA-01-0025 PCGA-01-0025-050-21689-01108BX-1031684D 426601 H47952.1 H47952.1.426601 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031684_L1.SSHT34_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031684_L1.SSHT34_2.fastq.gz
PCGA-01-0001 PCGA-01-0001-086-20126-01113BR-1031685D 426602 H47952.1 H47952.1.426602 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031685_L1.SSHT35_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031685_L1.SSHT35_2.fastq.gz
PCGA-01-0001 PCGA-01-0001-077-20126-01115BX-1031686D 426603 H47952.1 H47952.1.426603 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031686_L1.SSHT36_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031686_L1.SSHT36_2.fastq.gz
PCGA-01-0001 PCGA-01-0001-074-20126-01116BX-1031687D 426604 H47952.2 H47952.2.426604 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031687_L2.SSHT37_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031687_L2.SSHT37_2.fastq.gz
PCGA-01-0001 PCGA-01-0001-070-20126-01117BX-1031688D 426605 H47952.2 H47952.2.426605 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031688_L2.SSHT38_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031688_L2.SSHT38_2.fastq.gz
PCGA-01-0001 PCGA-01-0001-089-20126-01118BX-1031689D 426606 H47952.2 H47952.2.426606 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031689_L2.SSHT39_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031689_L2.SSHT39_2.fastq.gz
PCGA-01-0001 PCGA-01-0001-029-20126-01119BX-1031690D 426607 H47952.2 H47952.2.426607 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031690_L2.SSHT40_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031690_L2.SSHT40_2.fastq.gz
PCGA-01-0001 PCGA-01-0001-037-20126-01120BX-1031691D 426608 H47952.3 H47952.3.426608 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031691_L3.SSHT41_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031691_L3.SSHT41_2.fastq.gz
PCGA-01-0001 PCGA-01-0001-050-20126-01121BX-1031692D 426609 H47952.3 H47952.3.426609 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031692_L3.SSHT42_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031692_L3.SSHT42_2.fastq.gz
PCGA-01-0018 PCGA-01-0018-086-22732-01143BR-1031693D 426610 H47952.3 H47952.3.426610 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031693_L3.SSHT43_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031693_L3.SSHT43_2.fastq.gz
PCGA-01-0018 PCGA-01-0018-074-22732-01145BX-1031694D 426611 V18136.3 V18136.3.426611 illumina VIRT 20150927 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150927-V18136.FASTQs/1031694_L3_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150927-V18136.FASTQs/1031694_L3_2.fastq.gz
PCGA-01-0018 PCGA-01-0018-050-22732-01146BX-1031695D 426612 V18136.4 V18136.4.426612 illumina VIRT 20150927 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150927-V18136.FASTQs/1031695_L4_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150927-V18136.FASTQs/1031695_L4_2.fastq.gz
PCGA-01-0022 PCGA-01-0022-070-21996-01169BX-1031697D 426614 V18136.5 V18136.5.426614 illumina VIRT 20150927 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150927-V18136.FASTQs/1031697_L5_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150927-V18136.FASTQs/1031697_L5_2.fastq.gz
PCGA-01-0022 PCGA-01-0022-089-21996-01170BX-1031698D 426615 H47952.4 H47952.4.426615 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031698_L4.SSHT47_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031698_L4.SSHT47_2.fastq.gz
PCGA-01-0022 PCGA-01-0022-093-21996-01171BX-1031699D 426616 H47952.4 H47952.4.426616 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031699_L4.SSHT48_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031699_L4.SSHT48_2.fastq.gz
PCGA-01-0008 PCGA-01-0008-086-22263-01189BR-1031700D 426617 H47952.5 H47952.5.426617 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031700_L5.SSHT49_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031700_L5.SSHT49_2.fastq.gz
PCGA-01-0008 PCGA-01-0008-074-22263-01191BX-1031701D 426618 H47952.5 H47952.5.426618 illumina HS-08B 20150917 EXPRESSION_ANALYSIS /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031701_L5.SSHT50_1.fastq.gz /restricted/projectnb/pcga/fastq/EA12128_2015-07-28/20150917-H47952.FASTQs/1031701_L5.SSHT50_2.fastq.gz
