-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
3 changed files
with
300 additions
and
2 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,298 @@ | ||
Chromosome Position(bp) Rate(cM/Mb) | ||
chr1 6000669 0.746595 | ||
chr1 6010669 2.023292 | ||
chr1 6020669 1.463050 | ||
chr1 6030669 0.000014 | ||
chr1 6040669 3.273815 | ||
chr1 6050669 5.538514 | ||
chr1 6060669 5.676241 | ||
chr1 6070669 5.214263 | ||
chr1 6080669 3.524091 | ||
chr1 6090669 2.562367 | ||
chr1 6100669 0.000000 | ||
chr1 6110669 0.000000 | ||
chr1 6120669 0.560013 | ||
chr1 6130669 7.912390 | ||
chr1 6140669 7.182596 | ||
chr1 6150669 0.000030 | ||
chr1 6160669 0.179823 | ||
chr1 6170669 0.984741 | ||
chr1 6180669 6.985398 | ||
chr1 6190669 1.181489 | ||
chr1 6200669 0.980045 | ||
chr1 6210669 0.000001 | ||
chr1 6220669 0.000005 | ||
chr1 6230669 0.000002 | ||
chr1 6240669 0.195617 | ||
chr1 6250669 10.79933 | ||
chr1 6260669 4.923994 | ||
chr1 6270669 1.010404 | ||
chr1 6280669 0.000000 | ||
chr1 6290669 0.130776 | ||
chr1 6300669 0.223054 | ||
chr1 6310669 0.223054 | ||
chr1 6320669 0.103122 | ||
chr1 6330669 0.001269 | ||
chr1 6340669 0.001269 | ||
chr1 6350669 0.001269 | ||
chr1 6360669 0.001269 | ||
chr1 6370669 0.001269 | ||
chr1 6380669 0.001323 | ||
chr1 6390669 0.001615 | ||
chr1 6400669 0.009023 | ||
chr1 6410669 0.048591 | ||
chr1 6420669 3.311965 | ||
chr1 6430669 3.806940 | ||
chr1 6440669 2.753425 | ||
chr1 6450669 3.987139 | ||
chr1 6460669 2.142400 | ||
chr1 6470669 2.211751 | ||
chr1 6480669 2.826066 | ||
chr1 6490669 0.722332 | ||
chr1 6500669 3.262397 | ||
chr1 6510669 0.888024 | ||
chr1 6520669 0.000000 | ||
chr1 6530669 0.000000 | ||
chr1 6540669 0.000000 | ||
chr1 6550669 0.000000 | ||
chr1 6560669 1.188989 | ||
chr1 6570669 2.617326 | ||
chr1 6580669 0.000000 | ||
chr1 6590669 0.000000 | ||
chr1 6600669 0.000000 | ||
chr1 6610669 0.000000 | ||
chr1 6620669 0.000000 | ||
chr1 6630669 0.000000 | ||
chr1 6640669 0.031676 | ||
chr1 6650669 0.041180 | ||
chr1 6660669 0.047496 | ||
chr1 6670669 0.060266 | ||
chr1 6680669 0.301481 | ||
chr1 6690669 0.360697 | ||
chr1 6700669 0.000000 | ||
chr1 6710669 0.000000 | ||
chr1 6720669 2.421823 | ||
chr1 6730669 0.000000 | ||
chr1 6740669 0.000000 | ||
chr1 6750669 0.030975 | ||
chr1 6760669 0.267138 | ||
chr1 6770669 0.128701 | ||
chr1 6780669 0.070365 | ||
chr1 6790669 0.070365 | ||
chr1 6800669 0.005981 | ||
chr1 6810669 0.000000 | ||
chr1 6820669 0.000000 | ||
chr1 6830669 0.000000 | ||
chr1 6840669 0.000000 | ||
chr1 6850669 0.000000 | ||
chr1 6860669 0.000000 | ||
chr1 6870669 0.000000 | ||
chr1 6880669 0.000000 | ||
chr1 6890669 0.000181 | ||
chr1 6900669 1.872161 | ||
chr1 6910669 0.147155 | ||
chr1 6920669 1.271715 | ||
chr1 6930669 1.271715 | ||
chr1 6940669 1.266467 | ||
chr1 6950669 1.447295 | ||
chr1 6960669 0.594136 | ||
chr1 6970669 0.435450 | ||
chr1 6980669 0.175606 | ||
chr2 5024443 1.552271 | ||
chr2 5034443 1.552271 | ||
chr2 5044443 1.552271 | ||
chr2 5054443 1.552271 | ||
chr2 5064443 1.552271 | ||
chr2 5074443 1.552271 | ||
chr2 5084443 0.793999 | ||
chr2 5094443 0.000025 | ||
chr2 5104443 0.000017 | ||
chr2 5114443 0.000017 | ||
chr2 5124443 0.000002 | ||
chr2 5134443 0.000000 | ||
chr2 5144443 0.243856 | ||
chr2 5154443 1.918936 | ||
chr2 5164443 0.000000 | ||
chr2 5174443 1.885490 | ||
chr2 5184443 5.371328 | ||
chr2 5194443 6.192948 | ||
chr2 5204443 1.239209 | ||
chr2 5214443 0.472705 | ||
chr2 5224443 1.336251 | ||
chr2 5234443 1.574374 | ||
chr2 5244443 1.574374 | ||
chr2 5254443 1.574374 | ||
chr2 5264443 7.299673 | ||
chr2 5274443 0.000000 | ||
chr2 5284443 0.406670 | ||
chr2 5294443 1.006111 | ||
chr2 5304443 1.297654 | ||
chr2 5314443 2.326105 | ||
chr2 5324443 0.000000 | ||
chr2 5334443 0.000000 | ||
chr2 5344443 0.000000 | ||
chr2 5354443 0.000000 | ||
chr2 5364443 0.268418 | ||
chr2 5374443 1.079875 | ||
chr2 5384443 1.514287 | ||
chr2 5394443 0.000000 | ||
chr2 5404443 6.137154 | ||
chr2 5414443 6.547622 | ||
chr2 5424443 2.827263 | ||
chr2 5434443 0.435357 | ||
chr2 5444443 11.92755 | ||
chr2 5454443 3.866569 | ||
chr2 5464443 1.685853 | ||
chr2 5474443 4.597484 | ||
chr2 5484443 7.489628 | ||
chr2 5494443 1.458231 | ||
chr2 5504443 3.421633 | ||
chr2 5514443 6.584612 | ||
chr2 5524443 2.258016 | ||
chr2 5534443 1.284206 | ||
chr2 5544443 2.745920 | ||
chr2 5554443 0.810027 | ||
chr2 5564443 2.133874 | ||
chr2 5574443 0.000000 | ||
chr2 5584443 0.000000 | ||
chr2 5594443 1.063204 | ||
chr2 5604443 0.000000 | ||
chr2 5614443 3.913138 | ||
chr2 5624443 16.33110 | ||
chr2 5634443 2.170685 | ||
chr2 5644443 1.164291 | ||
chr2 5654443 0.060685 | ||
chr2 5664443 0.000000 | ||
chr2 5674443 0.758489 | ||
chr2 5684443 0.856566 | ||
chr2 5694443 0.856566 | ||
chr2 5704443 0.856566 | ||
chr2 5714443 0.856566 | ||
chr2 5724443 1.757837 | ||
chr2 5734443 8.394131 | ||
chr2 5744443 0.428384 | ||
chr2 5754443 1.856722 | ||
chr2 5764443 0.000000 | ||
chr2 5774443 0.000000 | ||
chr2 5784443 2.413897 | ||
chr2 5794443 0.307011 | ||
chr2 5804443 0.631861 | ||
chr2 5814443 2.669932 | ||
chr2 5824443 0.000000 | ||
chr2 5834443 0.179944 | ||
chr2 5844443 0.648664 | ||
chr2 5854443 0.000000 | ||
chr2 5864443 0.745850 | ||
chr2 5874443 1.189364 | ||
chr2 5884443 0.501317 | ||
chr2 5894443 0.570182 | ||
chr2 5904443 7.277858 | ||
chr2 5914443 0.000477 | ||
chr2 5924443 7.710440 | ||
chr2 5934443 0.000031 | ||
chr2 5944443 0.000000 | ||
chr2 5954443 0.000000 | ||
chr2 5964443 0.742661 | ||
chr2 5974443 1.179453 | ||
chr2 5984443 0.002240 | ||
chr2 5994443 4.307672 | ||
chr2 6004443 0.000000 | ||
chr3 5046894 10.64411 | ||
chr3 5056894 9.986328 | ||
chr3 5066894 3.602384 | ||
chr3 5076894 2.460953 | ||
chr3 5086894 26.27610 | ||
chr3 5096894 2.504649 | ||
chr3 5106894 1.804089 | ||
chr3 5116894 2.835807 | ||
chr3 5126894 0.733710 | ||
chr3 5136894 0.733710 | ||
chr3 5146894 0.672918 | ||
chr3 5156894 0.108278 | ||
chr3 5166894 0.108278 | ||
chr3 5176894 0.289002 | ||
chr3 5186894 0.301463 | ||
chr3 5196894 0.301463 | ||
chr3 5206894 0.156158 | ||
chr3 5216894 0.037662 | ||
chr3 5226894 0.215457 | ||
chr3 5236894 2.083384 | ||
chr3 5246894 10.65443 | ||
chr3 5256894 4.429434 | ||
chr3 5266894 4.522011 | ||
chr3 5276894 6.500327 | ||
chr3 5286894 2.226008 | ||
chr3 5296894 0.325378 | ||
chr3 5306894 0.776495 | ||
chr3 5316894 0.027397 | ||
chr3 5326894 1.915761 | ||
chr3 5336894 0.084375 | ||
chr3 5346894 7.163210 | ||
chr3 5356894 2.707681 | ||
chr3 5366894 0.446767 | ||
chr3 5376894 0.000000 | ||
chr3 5386894 8.246309 | ||
chr3 5396894 4.143360 | ||
chr3 5406894 0.000000 | ||
chr3 5416894 0.000000 | ||
chr3 5426894 2.452359 | ||
chr3 5436894 1.245422 | ||
chr3 5446894 1.255122 | ||
chr3 5456894 1.786497 | ||
chr3 5466894 3.234763 | ||
chr3 5476894 24.07315 | ||
chr3 5486894 0.000022 | ||
chr3 5496894 0.000000 | ||
chr3 5506894 0.000000 | ||
chr3 5516894 1.972394 | ||
chr3 5526894 1.032322 | ||
chr3 5536894 4.096099 | ||
chr3 5546894 7.020589 | ||
chr3 5556894 3.275924 | ||
chr3 5566894 2.900866 | ||
chr3 5576894 1.017106 | ||
chr3 5586894 3.405825 | ||
chr3 5596894 3.722481 | ||
chr3 5606894 0.000000 | ||
chr3 5616894 0.000000 | ||
chr3 5626894 0.000000 | ||
chr3 5636894 0.000000 | ||
chr3 5646894 0.000000 | ||
chr3 5656894 0.000000 | ||
chr3 5666894 1.837783 | ||
chr3 5676894 1.810645 | ||
chr3 5686894 0.140680 | ||
chr3 5696894 0.000023 | ||
chr3 5706894 2.552364 | ||
chr3 5716894 2.024765 | ||
chr3 5726894 0.177264 | ||
chr3 5736894 0.819907 | ||
chr3 5746894 0.512524 | ||
chr3 5756894 0.000000 | ||
chr3 5766894 0.417875 | ||
chr3 5776894 43.05484 | ||
chr3 5786894 1.881974 | ||
chr3 5796894 2.214665 | ||
chr3 5806894 2.131870 | ||
chr3 5816894 0.000000 | ||
chr3 5826894 0.710425 | ||
chr3 5836894 0.000000 | ||
chr3 5846894 0.000000 | ||
chr3 5856894 0.000000 | ||
chr3 5866894 3.189427 | ||
chr3 5876894 1.015402 | ||
chr3 5886894 0.192219 | ||
chr3 5896894 0.036432 | ||
chr3 5906894 2.620555 | ||
chr3 5916894 2.050218 | ||
chr3 5926894 0.000019 | ||
chr3 5936894 0.000051 | ||
chr3 5946894 0.000003 | ||
chr3 5956894 0.000000 | ||
chr3 5966894 0.000000 | ||
chr3 5976894 0.682530 | ||
chr3 5986894 1.110437 | ||
chr3 5996894 0.640657 | ||
chr3 6006894 0.000000 | ||
chr3 6016894 0.000000 | ||
chr3 6026894 0.000000 |