🍔
Security Engineer, Ex-Tailscale, Xoogler, HSP.
- San Francisco
-
10:39
- 7h behind - https://twitter.com/twitchyliquid64
Pinned Loading
1,083 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
TobiasJacob/geop,
twitchyliquid64/usbd-hid,
ontologyportal/sumo
and 12 other
repositories
Loading
Contribution activity
March 2025
Reviewed 1 pull request in 1 repository
twitchyliquid64/usbd-hid
1 pull request
-
Fix operator precedence in descriptor length serialization
This contribution was made on Mar 15
44
contributions
in private repositories
Mar 4 – Mar 24