-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathfile_test1_combined.psmc
11634 lines (11634 loc) · 609 KB
/
file_test1_combined.psmc
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
CC
CC Brief Description of the file format:
CC CC comments
CC MM useful-messages
CC RD round-of-iterations
CC LL \log[P(sequence)]
CC QD Q-before-opt Q-after-opt
CC TR \theta_0 \rho_0
CC RS k t_k \lambda_k \pi_k \sum_{l\not=k}A_{kl} A_{kk}
CC DC begin end best-k t_k+\Delta_k max-prob
CC
MM Version: 0.6.5-r67
MM pattern:4+25*2+4+6, n:63, n_free_lambdas:28
MM n_iterations:25, skip:1, max_t:15, theta/rho:5
MM is_decoding:0
MM n_seqs:516, sum_L:24638869, sum_n:1514785
RD 0
LK 0.000000
QD 0.000000 -> 0.000000
RI inf
TR 0.063451 0.012690
MT 15.000000
MM C_pi: 1.000000, n_recomb: 310698.630627
RS 0 0.000000 1.000000 2548.830783 0.008204 0.000000
RS 1 0.008290 1.000000 2736.544864 0.008808 0.000000
RS 2 0.017266 1.000000 2935.995186 0.009450 0.000000
RS 3 0.026987 1.000000 3147.557757 0.010131 0.000000
RS 4 0.037514 1.000000 3371.552778 0.010852 0.000000
RS 5 0.048914 1.000000 3608.228964 0.011613 0.000000
RS 6 0.061258 1.000000 3857.745601 0.012416 0.000000
RS 7 0.074626 1.000000 4120.152177 0.013261 0.000000
RS 8 0.089102 1.000000 4395.365488 0.014147 0.000000
RS 9 0.104778 1.000000 4683.144155 0.015073 0.000000
RS 10 0.121753 1.000000 4983.060563 0.016038 0.000000
RS 11 0.140135 1.000000 5294.470338 0.017041 0.000000
RS 12 0.160042 1.000000 5616.479614 0.018077 0.000000
RS 13 0.181598 1.000000 5947.910493 0.019144 0.000000
RS 14 0.204942 1.000000 6287.265319 0.020236 0.000000
RS 15 0.230221 1.000000 6632.690645 0.021348 0.000000
RS 16 0.257595 1.000000 6981.942051 0.022472 0.000000
RS 17 0.287238 1.000000 7332.351342 0.023600 0.000000
RS 18 0.319339 1.000000 7680.798021 0.024721 0.000000
RS 19 0.354100 1.000000 8023.687384 0.025825 0.000000
RS 20 0.391744 1.000000 8356.937996 0.026897 0.000000
RS 21 0.432507 1.000000 8675.981798 0.027924 0.000000
RS 22 0.476650 1.000000 8975.780436 0.028889 0.000000
RS 23 0.524453 1.000000 9250.861789 0.029774 0.000000
RS 24 0.576218 1.000000 9495.380761 0.030561 0.000000
RS 25 0.632274 1.000000 9703.208418 0.031230 0.000000
RS 26 0.692977 1.000000 9868.053091 0.031761 0.000000
RS 27 0.758711 1.000000 9983.616332 0.032133 0.000000
RS 28 0.829896 1.000000 10043.785215 0.032326 0.000000
RS 29 0.906981 1.000000 10042.860570 0.032323 0.000000
RS 30 0.990456 1.000000 9975.818067 0.032108 0.000000
RS 31 1.080851 1.000000 9838.595739 0.031666 0.000000
RS 32 1.178739 1.000000 9628.397505 0.030990 0.000000
RS 33 1.284742 1.000000 9343.997833 0.030074 0.000000
RS 34 1.399532 1.000000 8986.028008 0.028922 0.000000
RS 35 1.523838 1.000000 8557.220197 0.027542 0.000000
RS 36 1.658449 1.000000 8062.582175 0.025950 0.000000
RS 37 1.804218 1.000000 7509.474012 0.024170 0.000000
RS 38 1.962071 1.000000 6907.559196 0.022232 0.000000
RS 39 2.133009 1.000000 6268.607264 0.020176 0.000000
RS 40 2.318118 1.000000 5606.133909 0.018044 0.000000
RS 41 2.518571 1.000000 4934.877705 0.015883 0.000000
RS 42 2.735641 1.000000 4270.129751 0.013744 0.000000
RS 43 2.970706 1.000000 3626.952244 0.011674 0.000000
RS 44 3.225257 1.000000 3019.341939 0.009718 0.000000
RS 45 3.500909 1.000000 2459.411399 0.007916 0.000000
RS 46 3.799411 1.000000 1956.671117 0.006298 0.000000
RS 47 4.122659 1.000000 1517.495402 0.004884 0.000000
RS 48 4.472702 1.000000 1144.841838 0.003685 0.000000
RS 49 4.851763 1.000000 838.267628 0.002698 0.000000
RS 50 5.262247 1.000000 594.248764 0.001913 0.000000
RS 51 5.706758 1.000000 406.765132 0.001309 0.000000
RS 52 6.188118 1.000000 268.074474 0.000863 0.000000
RS 53 6.709380 1.000000 169.569338 0.000546 0.000000
RS 54 7.273854 1.000000 102.601127 0.000330 0.000000
RS 55 7.885120 1.000000 59.167437 0.000190 0.000000
RS 56 8.547059 1.000000 32.390859 0.000104 0.000000
RS 57 9.263869 1.000000 16.761562 0.000054 0.000000
RS 58 10.040101 1.000000 8.161137 0.000026 0.000000
RS 59 10.880679 1.000000 3.720142 0.000012 0.000000
RS 60 11.790939 1.000000 1.579039 0.000005 0.000000
RS 61 12.776655 1.000000 0.620457 0.000002 0.000000
RS 62 13.844085 1.000000 0.224270 0.000001 0.000000
RS 63 15.000000 1.000000 0.104032 0.000000 0.000000
PA 4+25*2+4+6 0.063450565 0.012690113 15.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000 1.000000000
//
IT 4651
RD 1
LK -4986653.760939
QD -17233.916582 -> -10168.549742
RI 0.0411867146
TR 0.056507 0.010226
MT 19.107671
MM C_pi: 1.067264, n_recomb: 267448.120113
RS 0 0.000000 0.339405 6734.893477 0.025182 0.068187
RS 1 0.008704 0.339405 7128.144894 0.026652 0.028447
RS 2 0.018166 0.339405 7526.842986 0.028143 0.021369
RS 3 0.028451 0.339405 7927.785982 0.029642 0.017106
RS 4 0.039631 0.677189 4210.829289 0.015744 0.014752
RS 5 0.051785 0.677189 4492.716003 0.016798 0.012854
RS 6 0.064996 0.975888 3331.659078 0.012457 0.010987
RS 7 0.079357 0.975888 3566.735215 0.013336 0.009447
RS 8 0.094969 1.245416 2993.672969 0.011193 0.008315
RS 9 0.111939 1.245416 3208.592901 0.011997 0.007641
RS 10 0.130386 1.385670 3089.572333 0.011552 0.007396
RS 11 0.150439 1.385670 3308.511502 0.012371 0.007559
RS 12 0.172237 1.385029 3539.969994 0.013236 0.008106
RS 13 0.195933 1.385029 3780.485515 0.014135 0.009053
RS 14 0.221691 1.296738 4302.634759 0.016088 0.010455
RS 15 0.249691 1.296738 4573.626757 0.017101 0.012361
RS 16 0.280128 1.174113 5351.891918 0.020011 0.014837
RS 17 0.313215 1.174113 5650.164194 0.021126 0.017944
RS 18 0.349181 1.056464 6600.317522 0.024679 0.021663
RS 19 0.388278 1.056464 6904.525347 0.025816 0.025816
RS 20 0.430778 0.972050 7809.075134 0.029198 0.030049
RS 21 0.476977 0.972050 8080.164084 0.030212 0.033876
RS 22 0.527197 0.935580 8639.988192 0.032305 0.036807
RS 23 0.581788 0.935580 8839.993110 0.033053 0.038508
RS 24 0.641131 0.947551 8887.245824 0.033230 0.038893
RS 25 0.705640 0.947551 9001.685465 0.033658 0.038100
RS 26 0.775763 0.998731 8614.864127 0.032211 0.036415
RS 27 0.851989 0.998731 8651.660563 0.032349 0.034169
RS 28 0.934851 1.075844 8036.023057 0.030047 0.031668
RS 29 1.024924 1.075844 8008.921847 0.029946 0.029147
RS 30 1.122838 1.165102 7342.291147 0.027453 0.026764
RS 31 1.229274 1.165102 7260.198537 0.027146 0.024612
RS 32 1.344974 1.253701 6641.804427 0.024834 0.022733
RS 33 1.470745 1.253701 6507.126075 0.024330 0.021135
RS 34 1.607463 1.330539 5972.972614 0.022333 0.019805
RS 35 1.756082 1.330539 5783.584785 0.021625 0.018717
RS 36 1.917635 1.387290 5331.411257 0.019934 0.017832
RS 37 2.093251 1.387290 5083.617912 0.019008 0.017098
RS 38 2.284152 1.421100 4686.523773 0.017523 0.016451
RS 39 2.491669 1.421100 4379.879431 0.016377 0.015817
RS 40 2.717249 1.436894 3999.138691 0.014953 0.015123
RS 41 2.962463 1.436894 3643.559401 0.013623 0.014306
RS 42 3.229020 1.445925 3250.587858 0.012154 0.013330
RS 43 3.518779 1.445925 2871.959236 0.010738 0.012188
RS 44 3.833759 1.461126 2469.119007 0.009232 0.010909
RS 45 4.176154 1.461126 2106.405272 0.007876 0.009548
RS 46 4.548352 1.493298 1726.531425 0.006456 0.008171
RS 47 4.952946 1.493298 1418.349697 0.005303 0.006846
RS 48 5.392755 1.550588 1101.312228 0.004118 0.005627
RS 49 5.870846 1.550588 870.574089 0.003255 0.004551
RS 50 6.390550 1.638068 639.480281 0.002391 0.003636
RS 51 6.955489 1.638068 486.880381 0.001820 0.002886
RS 52 7.569601 1.749136 340.683207 0.001274 0.002289
RS 53 8.237165 1.749136 249.796663 0.000934 0.001824
RS 54 8.962834 1.859448 168.580274 0.000630 0.001464
RS 55 9.751666 1.859448 118.335279 0.000442 0.001180
RS 56 10.609157 1.859448 79.971652 0.000299 0.000945
RS 57 11.541285 1.859448 51.861581 0.000194 0.000742
RS 58 12.554546 1.782758 33.159084 0.000124 0.000561
RS 59 13.656000 1.782758 19.074730 0.000071 0.000401
RS 60 14.853326 1.782758 10.383813 0.000039 0.000266
RS 61 16.154868 1.782758 5.323907 0.000020 0.000161
RS 62 17.569696 1.782758 2.557614 0.000010 0.000087
RS 63 19.107671 1.782758 1.890745 0.000007 0.000066
PA 4+25*2+4+6 0.056507146 0.010226110 19.107670784 0.339405060 0.677189350 0.975887775 1.245415688 1.385670185 1.385028839 1.296737671 1.174112797 1.056464195 0.972049713 0.935580254 0.947551489 0.998731136 1.075844288 1.165102482 1.253700972 1.330539227 1.387290001 1.421099663 1.436894417 1.445925474 1.461125791 1.493297577 1.550587654 1.638068199 1.749135971 1.859448433 1.782757699
//
IT 4618
RD 2
LK -4975113.156441
QD -7930.619553 -> -5169.348221
RI 0.0336721978
TR 0.053606 0.009075
MT 21.475884
MM C_pi: 1.100672, n_recomb: 244872.837672
RS 0 0.000000 0.238485 8930.333988 0.036469 0.065410
RS 1 0.008905 0.238485 9354.048614 0.038200 0.028257
RS 2 0.018603 0.238485 9763.954078 0.039874 0.023998
RS 3 0.029164 0.238485 10153.412070 0.041464 0.023582
RS 4 0.040666 0.601486 4235.346353 0.017296 0.012481
RS 5 0.053192 0.601486 4513.530054 0.018432 0.013274
RS 6 0.066833 1.020463 2843.991555 0.011614 0.009230
RS 7 0.081690 1.020463 3050.721723 0.012458 0.008976
RS 8 0.097869 1.529947 2186.038920 0.008927 0.006754
RS 9 0.115488 1.529947 2352.433694 0.009607 0.006554
RS 10 0.134677 1.874817 2066.222028 0.008438 0.005865
RS 11 0.155575 1.874817 2224.390916 0.009084 0.006046
RS 12 0.178333 1.905524 2353.908172 0.009613 0.006449
RS 13 0.203119 1.905524 2529.226918 0.010329 0.007085
RS 14 0.230111 1.705313 3030.285104 0.012375 0.008558
RS 15 0.259507 1.705313 3241.697171 0.013238 0.009918
RS 16 0.291520 1.418102 4155.002891 0.016968 0.012918
RS 17 0.326384 1.418102 4411.025345 0.018014 0.015428
RS 18 0.364353 1.150367 5740.196191 0.023442 0.020600
RS 19 0.405703 1.150367 6022.230849 0.024593 0.024639
RS 20 0.450735 0.961476 7503.050641 0.030641 0.031497
RS 21 0.499777 0.961476 7749.185522 0.031646 0.036037
RS 22 0.553186 0.869645 8779.070279 0.035852 0.041369
RS 23 0.611351 0.869645 8918.451509 0.036421 0.043970
RS 24 0.674695 0.868583 9014.711104 0.036814 0.044467
RS 25 0.743681 0.868583 9039.259910 0.036914 0.044033
RS 26 0.818809 0.943413 8314.374832 0.033954 0.040266
RS 27 0.900627 0.943413 8274.237574 0.033790 0.038019
RS 28 0.989731 1.076197 7205.502655 0.029425 0.032896
RS 29 1.086770 1.076197 7145.525972 0.029181 0.030465
RS 30 1.192450 1.244403 6120.715941 0.024995 0.026039
RS 31 1.307540 1.244403 6055.619676 0.024730 0.024206
RS 32 1.432879 1.419713 5241.513359 0.021405 0.021069
RS 33 1.569379 1.419713 5166.525064 0.021099 0.019930
RS 34 1.718034 1.571254 4585.497750 0.018726 0.017955
RS 35 1.879927 1.571254 4488.071133 0.018328 0.017358
RS 36 2.056236 1.674053 4099.032294 0.016739 0.016244
RS 37 2.248245 1.674053 3963.994885 0.016188 0.015954
RS 38 2.457352 1.721927 3694.465815 0.015087 0.015317
RS 39 2.685080 1.721927 3508.539047 0.014328 0.015007
RS 40 2.933087 1.732839 3272.468926 0.013364 0.014394
RS 41 3.203178 1.732839 3032.810788 0.012385 0.013748
RS 42 3.497320 1.738288 2762.741832 0.011282 0.012796
RS 43 3.817655 1.738288 2486.291244 0.010153 0.011723
RS 44 4.166515 1.767870 2166.876819 0.008849 0.010389
RS 45 4.546441 1.767870 1889.350073 0.007716 0.009097
RS 46 4.960199 1.842559 1557.344496 0.006360 0.007641
RS 47 5.410800 1.842559 1317.038221 0.005378 0.006444
RS 48 5.901527 1.977223 1024.484576 0.004184 0.005166
RS 49 6.435953 1.977223 843.820943 0.003446 0.004260
RS 50 7.017968 2.179142 623.891373 0.002548 0.003313
RS 51 7.651811 2.179142 503.209873 0.002055 0.002727
RS 52 8.342096 2.423406 361.245261 0.001475 0.002116
RS 53 9.093850 2.423406 285.714970 0.001167 0.001772
RS 54 9.912546 2.620763 205.770275 0.000840 0.001409
RS 55 10.804146 2.620763 157.845112 0.000645 0.001196
RS 56 11.775141 2.620763 117.369539 0.000479 0.000999
RS 57 12.832601 2.620763 84.363873 0.000345 0.000811
RS 58 13.984227 2.398716 62.567710 0.000256 0.000652
RS 59 15.238402 2.398716 39.767380 0.000162 0.000472
RS 60 16.604260 2.398716 24.096228 0.000098 0.000321
RS 61 18.091745 2.398716 13.860584 0.000057 0.000203
RS 62 19.711688 2.398716 7.534047 0.000031 0.000118
RS 63 21.475884 2.398716 7.031937 0.000029 0.000114
PA 4+25*2+4+6 0.053605932 0.009074554 21.475884440 0.238484769 0.601485908 1.020462651 1.529947307 1.874817274 1.905524182 1.705312755 1.418102290 1.150367332 0.961476136 0.869644694 0.868582840 0.943412966 1.076197234 1.244403154 1.419713144 1.571253569 1.674052556 1.721926757 1.732838955 1.738288065 1.767870296 1.842558623 1.977223438 2.179142195 2.423406122 2.620763342 2.398715879
//
IT 4435
RD 3
LK -4970525.745218
QD -4329.773952 -> -3097.342470
RI 0.0347470644
TR 0.052413 0.008444
MT 22.735486
MM C_pi: 1.115351, n_recomb: 230952.181199
RS 0 0.000000 0.206190 9821.113511 0.042524 0.063919
RS 1 0.009003 0.206190 10228.367861 0.044288 0.028101
RS 2 0.018816 0.206190 10608.907426 0.045936 0.024956
RS 3 0.029513 0.206190 10954.522303 0.047432 0.026376
RS 4 0.041173 0.558439 4237.168517 0.018347 0.011922
RS 5 0.053883 0.558439 4510.356138 0.019529 0.013779
RS 6 0.067737 1.024397 2627.769483 0.011378 0.008748
RS 7 0.082839 1.024397 2820.751121 0.012214 0.009026
RS 8 0.099299 1.739574 1787.015446 0.007738 0.006047
RS 9 0.117242 1.739574 1927.170364 0.008344 0.006048
RS 10 0.136800 2.351217 1538.632053 0.006662 0.005001
RS 11 0.158120 2.351217 1661.494922 0.007194 0.005187
RS 12 0.181358 2.480735 1699.537890 0.007359 0.005422
RS 13 0.206688 2.480735 1833.090029 0.007937 0.005871
RS 14 0.234299 2.177966 2247.954980 0.009733 0.007268
RS 15 0.264396 2.177966 2415.530586 0.010459 0.008235
RS 16 0.297203 1.702671 3308.312305 0.014325 0.011409
RS 17 0.332963 1.702671 3528.441323 0.015278 0.013335
RS 18 0.371942 1.265376 5032.167438 0.021789 0.019408
RS 19 0.414431 1.265376 5297.113265 0.022936 0.022949
RS 20 0.460745 0.966762 7231.092365 0.031310 0.032089
RS 21 0.511228 0.966762 7465.321376 0.032324 0.036624
RS 22 0.566257 0.818669 9006.817814 0.038999 0.044746
RS 23 0.626240 0.818669 9096.825483 0.039388 0.047613
RS 24 0.691623 0.797707 9354.137592 0.040502 0.048926
RS 25 0.762892 0.797707 9290.891913 0.040229 0.048530
RS 26 0.840578 0.881270 8324.559299 0.036045 0.043169
RS 27 0.925258 0.881270 8210.757287 0.035552 0.040873
RS 28 1.017561 1.051315 6789.156977 0.029396 0.033539
RS 29 1.118174 1.051315 6699.507140 0.029008 0.031254
RS 30 1.227846 1.282161 5426.778719 0.023497 0.025236
RS 31 1.347391 1.282161 5369.355443 0.023249 0.023729
RS 32 1.477699 1.530731 4450.435084 0.019270 0.019748
RS 33 1.619739 1.530731 4405.821447 0.019077 0.018979
RS 34 1.774566 1.741481 3825.757021 0.016565 0.016676
RS 35 1.943332 1.741481 3771.603220 0.016331 0.016411
RS 36 2.127293 1.868598 3447.321438 0.014927 0.015287
RS 37 2.327815 1.868598 3362.299564 0.014558 0.015253
RS 38 2.546390 1.906350 3186.381053 0.013797 0.014775
RS 39 2.784643 1.906350 3051.536868 0.013213 0.014615
RS 40 3.044346 1.894247 2905.681819 0.012581 0.014162
RS 41 3.327430 1.894247 2713.136774 0.011748 0.013550
RS 42 3.636000 1.887926 2505.975879 0.010851 0.012637
RS 43 3.972350 1.887926 2271.428383 0.009835 0.011538
RS 44 4.338982 1.931445 1983.902383 0.008590 0.010123
RS 45 4.738621 1.931445 1745.608024 0.007558 0.008836
RS 46 5.174240 2.052486 1427.704237 0.006182 0.007274
RS 47 5.649077 2.052486 1225.034841 0.005304 0.006151
RS 48 6.166664 2.270731 941.718616 0.004078 0.004808
RS 49 6.730848 2.270731 794.062535 0.003438 0.004015
RS 50 7.345826 2.592904 583.106183 0.002525 0.003049
RS 51 8.016171 2.592904 486.763878 0.002108 0.002570
RS 52 8.746866 2.966950 353.152666 0.001529 0.001968
RS 53 9.543345 2.966950 291.925652 0.001264 0.001698
RS 54 10.411530 3.218182 219.593315 0.000951 0.001363
RS 55 11.357878 3.218182 176.854167 0.000766 0.001185
RS 56 12.389425 3.218182 138.611120 0.000600 0.001011
RS 57 13.513842 3.218182 105.464853 0.000457 0.000839
RS 58 14.739490 2.829495 86.061743 0.000373 0.000718
RS 59 16.075482 2.829495 57.689271 0.000250 0.000525
RS 60 17.531753 2.829495 37.019202 0.000160 0.000363
RS 61 19.119131 2.829495 22.652212 0.000098 0.000236
RS 62 20.849420 2.829495 13.161323 0.000057 0.000143
RS 63 22.735486 2.829495 14.098058 0.000061 0.000157
PA 4+25*2+4+6 0.052413405 0.008443648 22.735486385 0.206189881 0.558438542 1.024397133 1.739573562 2.351216994 2.480734522 2.177966468 1.702670684 1.265376049 0.966762267 0.818669046 0.797707145 0.881270254 1.051314671 1.282160739 1.530731218 1.741480598 1.868598467 1.906349851 1.894246534 1.887925833 1.931444717 2.052485806 2.270730978 2.592904366 2.966950181 3.218181593 2.829494512
//
IT 3766
RD 4
LK -4968424.601655
QD -2811.515843 -> -2169.883083
RI 0.0372174534
TR 0.052014 0.008052
MT 23.361670
MM C_pi: 1.117726, n_recomb: 220767.697156
RS 0 0.000000 0.192658 10085.175277 0.045682 0.063180
RS 1 0.009050 0.192658 10471.502059 0.047432 0.028004
RS 2 0.018919 0.192658 10824.497105 0.049031 0.025280
RS 3 0.029680 0.192658 11135.390714 0.050439 0.027494
RS 4 0.041416 0.520264 4308.139655 0.019514 0.011954
RS 5 0.054214 0.520264 4579.029885 0.020741 0.014361
RS 6 0.068170 0.983807 2585.501348 0.011711 0.008757
RS 7 0.083389 0.983807 2774.443108 0.012567 0.009352
RS 8 0.099985 1.843403 1593.390247 0.007217 0.005700
RS 9 0.118083 1.843403 1719.980518 0.007791 0.005841
RS 10 0.137819 2.737900 1251.279183 0.005668 0.004460
RS 11 0.159342 2.737900 1353.474570 0.006131 0.004680
RS 12 0.182811 3.036391 1319.732402 0.005978 0.004733
RS 13 0.208405 3.036391 1426.695478 0.006462 0.005098
RS 14 0.236315 2.670170 1751.279353 0.007933 0.006351
RS 15 0.266751 2.670170 1887.391115 0.008549 0.007078
RS 16 0.299941 2.005436 2699.368185 0.012227 0.010232
RS 17 0.336135 2.005436 2889.091536 0.013087 0.011719
RS 18 0.375604 1.389629 4433.830864 0.020084 0.018281
RS 19 0.418645 1.389629 4681.936909 0.021208 0.021313
RS 20 0.465581 0.981496 6926.535032 0.031375 0.032248
RS 21 0.516765 0.981496 7154.358167 0.032407 0.036515
RS 22 0.572581 0.781384 9164.500259 0.041512 0.047362
RS 23 0.633448 0.781384 9215.192080 0.041742 0.050137
RS 24 0.699823 0.740973 9676.004815 0.043829 0.052605
RS 25 0.772205 0.740973 9531.063930 0.043172 0.051996
RS 26 0.851138 0.827238 8381.970001 0.037967 0.045397
RS 27 0.937213 0.827238 8202.201486 0.037153 0.042968
RS 28 1.031079 1.023598 6498.615391 0.029436 0.033788
RS 29 1.133439 1.023598 6386.620488 0.028929 0.031638
RS 30 1.245062 1.304585 4940.349121 0.022378 0.024401
RS 31 1.366787 1.304585 4889.646647 0.022148 0.023176
RS 32 1.499528 1.613302 3919.949490 0.017756 0.018648
RS 33 1.644282 1.613302 3894.618554 0.017641 0.018157
RS 34 1.802135 1.866908 3339.491895 0.015127 0.015724
RS 35 1.974274 1.866908 3309.708403 0.014992 0.015676
RS 36 2.161991 1.998020 3049.317204 0.013812 0.014670
RS 37 2.366696 1.998020 2990.369189 0.013545 0.014784
RS 38 2.589926 2.007162 2892.101925 0.013100 0.014543
RS 39 2.833358 2.007162 2781.457613 0.012599 0.014447
RS 40 3.098820 1.961394 2702.103227 0.012240 0.014194
RS 41 3.388306 1.961394 2528.851533 0.011455 0.013558
RS 42 3.703989 1.939689 2358.090927 0.010681 0.012678
RS 43 4.048241 1.939689 2139.661685 0.009692 0.011516
RS 44 4.423648 1.996133 1860.835114 0.008429 0.009993
RS 45 4.833027 1.996133 1641.005725 0.007433 0.008685
RS 46 5.279455 2.162230 1322.443233 0.005990 0.006999
RS 47 5.766283 2.162230 1142.445474 0.005175 0.005925
RS 48 6.297168 2.461970 862.099594 0.003905 0.004514
RS 49 6.876097 2.461970 737.314060 0.003340 0.003804
RS 50 7.507417 2.900247 534.374879 0.002421 0.002826
RS 51 8.195871 2.900247 456.163625 0.002066 0.002423
RS 52 8.946628 3.392541 332.052911 0.001504 0.001838
RS 53 9.765327 3.392541 282.434695 0.001279 0.001618
RS 54 10.658116 3.671226 219.334301 0.000994 0.001318
RS 55 11.631700 3.671226 182.088041 0.000825 0.001164
RS 56 12.693392 3.671226 147.486531 0.000668 0.001007
RS 57 13.851164 3.671226 116.293029 0.000527 0.000848
RS 58 15.113712 3.118764 101.625389 0.000460 0.000764
RS 59 16.490518 3.118764 70.345736 0.000319 0.000563
RS 60 17.991921 3.118764 46.736837 0.000212 0.000395
RS 61 19.629198 3.118764 29.693684 0.000135 0.000262
RS 62 21.414644 3.118764 17.968261 0.000081 0.000163
RS 63 23.361670 3.118764 21.047463 0.000095 0.000193
PA 4+25*2+4+6 0.052014290 0.008052474 23.361669749 0.192658041 0.520264032 0.983807178 1.843402899 2.737900251 3.036390609 2.670169908 2.005436485 1.389628540 0.981496371 0.781383852 0.740973243 0.827238057 1.023598470 1.304585004 1.613301503 1.866907937 1.998020495 2.007161814 1.961394151 1.939689466 1.996132834 2.162230296 2.461969893 2.900246666 3.392541210 3.671226367 3.118764228
//
IT 3621
RD 5
LK -4967299.214076
QD -2100.258773 -> -1713.289751
RI 0.0396832815
TR 0.051984 0.007783
MT 23.649787
MM C_pi: 1.114094, n_recomb: 212718.997755
RS 0 0.000000 0.186673 10046.041489 0.047227 0.062841
RS 1 0.009071 0.186673 10415.194769 0.048962 0.027926
RS 2 0.018965 0.186673 10748.348018 0.050528 0.025298
RS 3 0.029756 0.186673 11036.639196 0.051884 0.027742
RS 4 0.041526 0.486153 4419.669005 0.020777 0.012227
