forked from timsayshey/teamcfadvance-brand
-
Notifications
You must be signed in to change notification settings - Fork 0
/
retro_lighting_blot.eps
146 lines (146 loc) · 4.82 KB
/
retro_lighting_blot.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
%!PS-Adobe-3.0 EPSF-3.0
%%CreationDate: Tue Oct 8 08:04:02 2013
%%LanguageLevel: 3
%%BoundingBox: 0 0 144 140
%%EndComments
newpath
0.00 140.00 moveto
144.00 140.00 lineto
144.00 0.00 lineto
0.00 0.00 lineto
0.00 140.00 lineto
closepath
1.000 1.000 1.000 setrgbcolor
fill
newpath
6.86 133.06 moveto
16.08 125.22 24.51 116.39 34.12 109.03 curveto
34.89 111.44 35.53 113.89 36.23 116.32 curveto
42.01 111.09 47.56 105.60 53.25 100.28 curveto
55.68 102.78 57.92 105.46 60.16 108.15 curveto
65.28 107.67 70.43 106.96 75.42 105.68 curveto
76.13 104.76 76.79 103.81 77.41 102.82 curveto
78.84 102.79 80.26 102.81 81.69 102.71 curveto
83.97 101.00 85.53 98.52 87.73 96.71 curveto
89.54 96.03 91.54 96.09 93.36 95.46 curveto
97.28 90.36 102.09 86.06 106.55 81.45 curveto
106.60 75.25 105.01 68.87 100.97 64.02 curveto
99.26 62.17 98.15 59.91 97.78 57.41 curveto
99.02 56.33 100.24 55.23 101.46 54.14 curveto
102.86 57.13 103.71 60.34 104.58 63.51 curveto
114.38 46.41 123.51 28.90 133.21 11.74 curveto
123.48 19.63 114.80 28.78 104.98 36.54 curveto
104.12 34.08 103.41 31.57 102.71 29.06 curveto
99.19 32.35 95.77 35.74 92.13 38.90 curveto
89.30 37.47 86.27 36.53 83.25 35.59 curveto
82.87 31.50 82.74 27.39 82.55 23.29 curveto
80.73 23.11 78.90 23.02 77.07 22.94 curveto
77.66 28.91 78.22 34.89 78.44 40.89 curveto
81.67 40.87 84.98 40.96 87.87 42.59 curveto
83.46 47.31 79.05 52.09 73.96 56.09 curveto
72.67 52.59 70.90 49.25 67.98 46.85 curveto
66.75 48.00 65.53 49.14 64.28 50.27 curveto
66.04 52.26 68.36 54.24 68.37 57.13 curveto
69.04 61.77 67.53 66.28 66.86 70.81 curveto
68.06 73.63 69.79 76.18 71.30 78.84 curveto
75.51 79.65 79.88 79.76 83.99 81.05 curveto
86.13 81.67 85.97 84.12 86.31 85.88 curveto
81.20 88.21 75.39 87.02 69.96 87.31 curveto
66.84 87.74 65.10 84.74 63.10 82.91 curveto
59.53 78.75 54.63 76.15 50.12 73.17 curveto
48.24 75.17 47.65 77.66 49.31 80.02 curveto
48.08 81.00 46.87 81.99 45.62 82.94 curveto
44.87 81.93 44.11 80.92 43.35 79.91 curveto
45.58 69.83 48.54 59.93 51.12 49.94 curveto
51.76 47.85 50.91 45.75 50.56 43.69 curveto
48.83 36.17 47.17 28.64 45.61 21.09 curveto
43.83 21.04 42.05 21.00 40.28 20.96 curveto
42.06 30.02 44.60 38.93 46.14 48.02 curveto
43.86 59.09 40.33 69.92 37.80 80.95 curveto
38.56 83.22 40.96 84.57 41.63 86.85 curveto
40.45 88.40 38.99 89.70 37.62 91.08 curveto
35.67 87.96 35.44 84.19 34.54 80.70 curveto
29.02 89.72 24.70 99.40 19.55 108.62 curveto
15.46 116.84 10.92 124.83 6.86 133.06 curveto
closepath
0.176 0.176 0.176 setrgbcolor
fill
newpath
19.10 116.98 moveto
25.25 112.01 30.55 106.11 36.33 100.75 curveto
36.99 103.42 37.65 106.10 38.53 108.70 curveto
45.40 102.32 52.22 95.87 58.76 89.16 curveto
57.93 85.96 56.46 82.86 53.22 81.52 curveto
47.15 86.90 41.55 92.79 35.46 98.15 curveto
34.70 95.93 33.95 93.71 33.10 91.52 curveto
28.21 99.87 23.31 108.26 19.10 116.98 curveto
closepath
1.000 1.000 1.000 setrgbcolor
fill
newpath
62.49 102.60 moveto
64.42 102.87 66.35 102.32 68.26 102.08 curveto
69.92 101.71 72.19 101.70 72.86 99.78 curveto
73.26 97.33 73.10 94.83 72.93 92.37 curveto
70.68 92.31 68.42 92.30 66.17 92.28 curveto
66.20 93.50 66.23 94.73 66.28 95.95 curveto
64.82 96.37 63.37 96.82 61.92 97.28 curveto
61.28 96.07 60.67 94.85 60.03 93.64 curveto
59.11 94.49 58.19 95.34 57.28 96.19 curveto
58.79 98.48 60.28 100.91 62.49 102.60 curveto
closepath
1.000 1.000 1.000 setrgbcolor
fill
newpath
78.10 97.30 moveto
81.03 97.42 82.35 94.49 83.97 92.60 curveto
82.14 92.33 80.28 92.25 78.43 92.30 curveto
78.29 93.97 78.18 95.63 78.10 97.30 curveto
closepath
1.000 1.000 1.000 setrgbcolor
fill
newpath
89.16 91.33 moveto
91.55 89.48 94.80 86.78 93.75 83.39 curveto
92.56 78.81 92.11 73.77 89.04 69.95 curveto
87.67 67.54 84.83 65.92 82.05 66.71 curveto
83.70 69.44 86.35 71.66 86.85 74.96 curveto
87.31 77.86 90.81 79.10 91.10 82.10 curveto
92.52 85.38 90.28 88.37 89.16 91.33 curveto
closepath
1.000 1.000 1.000 setrgbcolor
fill
newpath
98.44 80.51 moveto
99.02 80.53 100.18 80.58 100.75 80.60 curveto
101.89 75.52 99.67 70.45 96.42 66.63 curveto
95.43 65.27 93.98 64.47 92.32 64.23 curveto
93.19 67.50 95.80 69.96 96.60 73.25 curveto
97.21 75.67 97.79 78.10 98.44 80.51 curveto
closepath
1.000 1.000 1.000 setrgbcolor
fill
newpath
74.67 74.20 moveto
76.79 74.96 79.07 74.92 81.28 74.97 curveto
79.40 71.66 76.52 67.85 72.17 69.11 curveto
72.86 70.86 73.32 72.82 74.67 74.20 curveto
closepath
1.000 1.000 1.000 setrgbcolor
fill
newpath
74.34 63.54 moveto
77.03 64.56 78.95 62.13 81.24 61.24 curveto
83.43 60.92 85.62 61.38 87.78 61.67 curveto
93.57 56.90 98.55 51.25 104.17 46.28 curveto
104.72 48.63 105.24 50.99 105.86 53.33 curveto
110.63 44.84 115.93 36.61 120.25 27.88 curveto
114.14 32.88 108.79 38.73 102.83 43.90 curveto
102.13 41.51 101.42 39.12 100.62 36.77 curveto
92.99 42.67 86.50 49.89 79.47 56.47 curveto
77.57 58.30 75.54 60.01 73.88 62.06 curveto
73.99 62.43 74.22 63.17 74.34 63.54 curveto
closepath
1.000 1.000 1.000 setrgbcolor
fill
%%EOF