Title
Plinian Core List of Terms
Date version issued:
2023-11-29
Date created:
2023-11-22
Part of TDWG Standard:
http://www.tdwg.org/standards/643
This version:
http://rs.tdwg.org/plic/doc/list/2023-10-06
Latest version:
http://rs.tdwg.org/plic/doc/list/
Status
Current standard
Category
Technical specification
Permanent IRI
http://www.tdwg.org/standards/777
Abstract
Plinian Core (PliC) is a standard for sharing information about species and higher taxa, covering biological and non-biological aspects of all taxonomic groups. It was conceived as a way to publish species information and to make it interoperable. The standard covers all properties and traits related to taxa (of any rank), including descriptions, nomenclature, conservation status, management, natural history, etc. Thus, Plinian Core coverage goes beyond taxonomic descriptions.
Plinian Core is designed to be easy to use, self-contained, supporting data integration from multiple databases, and handling different levels of granularity.
Creator
Species Information Interest Group, Biodiversity Information Standards (TDWG)
Bibliographic citation
Plinian Core Maintenance Group. 2022. Plinian Core List of Terms. Biodiversity Information Standards (TDWG). http://rs.tdwg.org/plic/doc/list/2023-07-14
Institutions and persons
Institutions | Persons |
---|---|
GBIF Spain - CSIC | Francisco Pando |
Santiago Martínez de la Riva | |
Ramón Pérez Pérez | |
Gloria Martínez-Sagarra | |
INBIO & CRBIO | María Mora |
Manuel Vargas | |
William Ulate | |
Erick Mata | |
José M. Cuadra | |
Jaime Gutiérrez | |
Aurelio Sanabria | |
University of Granada | Carmen Quesada |
Catalogue of Life | Camila Plata |
Alexander von Humboldt Institute | Ángela Suárez |
Danny Vélez | |
Valentina Grajales | |
CONABIO | Patricia Koleff |
Esther Quintero | |
José Mendoza | |
University of São Paulo | Daniel Lins da Silva |
University Carlos III | Mat Max Montalvo Martínez |
The current version of Plinian Core includes the normative SDS documentation of the standar together with the non-normative XSD documentation that establishes the hierarchy of classes and terms to support species pages publication. For additional information to implement the standard refer to the Plinian Core wiki.
This SDS normative document contains definitions and XRIs of Plinian Core terms. That is, all terms borrowed from other standards are not included in the SDS document. non-normative documentation includes two sources:
The current abstract modes XML Schema (.XDS) available from the Plinian Core GITHUB repository at: https://github.com/tdwg/PlinianCore/tree/master/xsd/abstract models/stable version
The documentation presented a the Plinian Core Wiki, available at: https://github.com/tdwg/PlinianCore/wiki
Both sources contain Plinian Core native terms, and borrowed terms. They also contain a number of intermediate classes (complex terms) that group and provide semantic context to simple terms. These intermediate classes are not described in the SDS.
However, the SDS for each term, provides references to the location of the term in the .XDS file as an additional way to provide context for the terms and facilitate its implementation (see section “1.4. Equivalent xPath ”).
These non-normative sources provide useful documentation to those aiming to implement Plinian Core.
In Section 4, the values of the Term IRI
, Definition
and Type
are normative. The values of Term Name
are non-normative, although one can expect that the namespace abbreviation prefix is one commonly used for the term namespace, all other values such as Label
, Notes
, and Equivalent XPath
are non-normative.
A Plinian Core (PliC) record is a description of a species or higher taxa. Two kinds of terms are specified by this document: those terms which are part of the PliC vocabulary (e.g. plic:fullDescriptionAtomized
, plic:NomenclatureAndClassificationUnstructured
, plic:Distance
, among others) and those borrowed from other standards or vocabularies (e.g. 'dwc:MeasurementOrFact and 'gisin:origin
are based on concepts described by the dwc and gisin vocabulary, respectively; see section 2 for details). In a few cases, PliC terms (i.e., plic:References
, plic:SynonymName
, and plic:AncillaryData
) borrowed the definitions from another standard (EOL and TCS, see section 4).
Within a class, both structured and unstructured properties can be found. Structured properties may contain other properties in a hierarchical manner or terms with a controlled vocabulary, for example: plic:invasivenessAtomized
as defined by the XSD non-nomative document and by the XPaths. Unstructured properties are terms for free text descriptions aimed to give ample details of the species information, for example: plic:invasivenessUnstructured
.
All the terms and classes include a series of XPaths that make references to the organization and hierarchy of the contents of the standar so the users know how to implement them, the organization of the standard is also refer on the XSD as a non-normative part of the standar.
Plinian Core ,--following good practices-- re-uses a number of elements already defined by other data specifications. This is an important consideration in advancing towards robust semantic web architecture for biodiversity information. The following table presents the vocabularies from which terms have been borrowed:
Table 1. Vocabularies from which terms have been borrowed:
Specification: Darwin Core (DWC)
Borrowed Terms | Categories in which the term is used |
---|---|
dwc:taxonConceptID | Record Metadata |
dwc:kingdom | Nomenclature And Classification |
dwc:phylum | Nomenclature And Classification |
dwc:class | Nomenclature And Classification |
dwc:order | Nomenclature And Classification |
dwc:family | Nomenclature And Classification |
dwc:subfamily | Nomenclature And Classification |
dwc:genus | Nomenclature And Classification |
dwc:subgenus | Nomenclature And Classification |
dwc:specificEpithet | Nomenclature And Classification |
dwc:infraspecificEpithet | Nomenclature And Classification |
dwc:infragenericEpithet | Nomenclature And Classification |
dwc:taxonRank | Nomenclature And Classification |
dwc:higherClassification | Nomenclature And Classification |
dwc:MeasurementOrFact | Nomenclature And Classification, Taxonomic Description, Life Form, Life Cycle, Reproduction, Dispersal, Behavior, Molecular Data, Ecological Significance, Habitat And Distribution, Demography And Threat |
dwc:nameAccordingTo | Record Metadata |
dwc:taxonConceptID | Record Metadata |
dwc:country | Nomenclature And Classification, Habitat And Distribution, Demography And Threat |
dwc:stateProvince | Nomenclature And Classification, Habitat And Distribution, Demography And Threat |
dwc:county | Nomenclature And Classification, Habitat And Distribution, Demography And Threat |
dwc:municipality | Nomenclature And Classification, Habitat And Distribution, Demography And Threat |
dwc:locality | Nomenclature And Classification, Habitat And Distribution, Demography And Threat |
dwc:ResourceRelationShip | Interactions |
Specification: Dublin Core (DC)
Borrowed Terms | Categories in which the term is used |
---|---|
dc:created | Record Metadata |
dc:Language | Record Metadata, Nomenclature And Classification |
Specification: Global Invasive Species Information Network (GISIN)
Borrowed Terms | Categories in which the term is used |
---|---|
gisin:origin | Invasiveness |
gisin:presence | Invasiveness |
gisin:persistence | Invasiveness |
gisin:distribution | Invasiveness |
gisin:harmful | Invasiveness |
gisin:modified | Invasiveness |
gisin:startValidDate | Invasiveness |
endValidDate | Invasiveness |
gisin:countryCode | Invasiveness |
gisin:stateProvince | Invasiveness |
gisin:county | Invasiveness |
gisin:localityName | Invasiveness |
gisin:language | Invasiveness |
gisin:citation | Invasiveness |
gisin:abundance | Invasiveness |
gisin:trend | Invasiveness |
gisin:rateOfSpread | Invasiveness |
gisin:regulatoryListing | Invasiveness |
gisin:memo | Invasiveness |
gisin:publicationDate | Invasiveness |
gisin:localityType | Invasiveness |
gisin:locationValue | Invasiveness |
gisin:publicationDatePrecision | Invasiveness |
Specification: Ecological Metadata Language (EML)
Borrowed Terms | Categories in which the term is used |
---|---|
dataset | Dataset Metadata |
Specification: GBIF EML Profile
Borrowed Terms | Categories in which the term is used |
---|---|
dateStamp | Dataset Metadata |
resourceLogoUrl | Dataset Metadata |
RangeOfDates | Habitat And Distribution, Demography And Threat |
singleDateTime | Habitat And Distribution, Demography And Threat |
pubDate | Record Metadata |
associatedParty | Record Metadata |
(See also 3.2 Index By Label)
Classes
plic:AncillaryData | plic:References
Dataset Metadata
plic:Dataset_ID | plic:References | plic:resourceLogoUrl
Record Metadata
plic:Audience | plic:DateIssued | plic:GlobalUniqueIdentifier | plic:Major | plic:Minor | plic:Modifier | plic:PreferredFlag | plic:Revision | plic:abstract | plic:audiencesUnstructured | plic:taxonRecordID
Nomenclature And Classification
plic:CommonName | plic:NomenclatureAndClassificationUnstructured | plic:SynonymName | plic:SynonymStatus | plic:UsedBy | plic:commonNamesUnstructured | plic:detailAtomized | plic:detailUnstructured | plic:synonymsUnstructured | plic:taxonValue
Taxonomic Description
plic:briefDescription | plic:fullDescriptionAtomized | plic:fullDescriptionUnstructured | plic:keys | plic:taxonomicDescriptionUnstructured
Life Form
plic:lifeFormAtomized | plic:lifeFormUnstructured
Life Cycle
plic:lifeCycleAtomized | plic:lifeCycleUnstructured
Reproduction
plic:reproductionAtomized | plic:reproductionUnstructured
Annual Cycles
plic:AnnualCycleUnstructured | plic:EndTimeInterval | plic:Event | plic:StartTimeInterval
Feeding
plic:FeedingType | plic:TrophicStrategy | plic:TrophicStrategyRemarks | plic:feedingUnstructured
Dispersal
plic:DispersalMeans | plic:DispersalUnstructured | plic:Distance | plic:Purpose | plic:StructureDispersed
Behavior
plic:behaviorAtomized | plic:behaviorUnstructured
Interactions
plic:SpeciesInteraction | plic:SpeciesInteractionType | plic:interactionUnstructured
Molecular Data
plic:MolecularDataAtomized | plic:MolecularDataUnstructured | plic:RelatedTo
Migratory
plic:Causes | plic:Patterns | plic:Routes | plic:Season | plic:migratoryUnstructured
Ecological Significance
plic:ecologicalSignificanceAtomized | plic:ecologicalSignificanceUnstructured
Environmental Envelope
plic:environmentalEnvelopeAtomized | plic:environmentalEnvelopeUnstructured
Natural History
plic:NaturalHistoryUnstructured
Invasiveness
plic:Route | plic:WhatImpact | plic:impactMechanism | plic:impactTarget | plic:invasivenessUnstructured | plic:vector
Habitat And Distribution
plic:DistributionScope | plic:DistributionUnstructured | plic:EndemicIn | plic:EndemicTo | plic:GeographicEntity | plic:TemporalCoverage | plic:endemicUnstructured | plic:habitatAndDistributionUnstructured | plic:habitatAtomized | plic:habitatUnstructured
Demography And Threat
plic:AbundanceData | plic:AreaOfOccupancy | plic:Authority | plic:AverageDensity | plic:BirthRate | plic:CarryingCapacity | plic:DensityData | plic:DescriptionLifeStages | plic:DirectThreatAtomized | plic:Emigration | plic:ExtentOfOccurrence | plic:Fecundity | plic:Immigration | plic:LegislationName | plic:LegislationRead | plic:MortalityRate | plic:NumberIndividualsPerObservation | plic:PatternDistribution | plic:PopulationGrowthRate | plic:PopulationTrend | plic:ProportionIndividualsPerStageLife | plic:ProtectionLegalStatus | plic:Recruitment | plic:SexRatio | plic:Size | plic:ThreatCategory | plic:demographyAndThreatUnstructured | plic:directThreatUnstructured | plic:legalNorm | plic:legislationStatus | plic:legislationType | plic:legislationUnstructured | plic:populationBiologyUnstructured | plic:territoryUnstructured | plic:threatStatusUnstructured
Uses Management And Conservation
plic:Actions | plic:ActionsType | plic:Conservation-ExplotationData | plic:Economics | plic:HumanAndEnvironmentalrelevance | plic:ManagementAndConservationUnstructured | plic:ManagementPlan | plic:MeansOfApplication-Administration | plic:Objectives | plic:Organisms | plic:PartUsed | plic:Potential | plic:ProductionDetails | plic:Properties | plic:RatingPopularity | plic:SeasonOfAvailability-Use | plic:SourceOfInformationText | plic:Use-Value | plic:UseNotes | plic:UseType | plic:Users | plic:UsesManagementAndConservationUnstructured | plic:UsesUnstructured | plic:VernacularNameUseAnnotations
Associated Party
Ancillary Data
(See also 3.1 Index By Term Name)
Classes
Dataset Metadata
Dataset ID | References | resourceLogoUrl
Record Metadata
Abstract | Audience | Date issued | Global Unique Identifier | Major | Minor | Modifier | Preferred flag | Revision | Taxon Record id | Unstructured Audiences
Nomenclature And Classification
Atomized Detail | Common Name | Detail Unstructured | Nomenclature and Classification Unstructured | Synonym name | Synonym status | Taxon value | Used By | unstructured common names | unstructured synonyms
Taxonomic Description
Atomized Full Description | Brief Description | Keys | Unstructured Full Description | unstructured taxonomic description
Life Form
Atomized Life Form | Unstructured Life Form
Life Cycle
Atomized Life Cycle | Unstructured Life Cycle
Reproduction
atomized reproduction | unstructured reproduction
Annual Cycles
End Time Interval | Event | Start Time Interval | Unstructured Annual Cycle
Feeding
Feeding Type | Trophic Strategy | Trophic Strategy Remarks | Unstructured Feeding
Dispersal
Dispersal Means | Distance | Purpose | Structure Dispersed | Unstructured Dispersal
Behavior
Atomized Behavior | Unstructured Behavior
Interactions
Species Interaction | Species Interaction Type | Unstructured Interaction
Molecular Data
RelatedTo | atomized molecular data | unstructured molecular data
Migratory
Causes | Patterns | Routes | Season | unstructured migratory
Ecological Significance
Atomized Ecological Significance | Unstructured Ecological Significance
Environmental Envelope
Atomized Environmental Envelope | Unstructured Environmental Envelope
Natural History
Invasiveness
Impact Mechanism | Impact Target | Route | Unstructured Invasiveness | Vector | What Impact
Habitat And Distribution
Atomized Habitat | Distribution Scope | Endemic In | Endemic To | Geographic Entity | Temporal Coverage | Unstructured Distribution | Unstructured Endemic | Unstructured Habitat | Unstructured Habitat And Distribution
Demography And Threat
AbundanceData | Area of occupancy | Atomized Direct Threat | Authority | Average density | Birth rate | Carrying capacity | DensityData | Description life stages | Emigration | Extent of occurrence | Fecundity | Immigration | Legal Norm | Legislation Name | Legislation Read | Legislation Status | Legislation Type | Mortality rate | Number individuals per observation | Pattern distribution | Population growth rate | Population trend | ProportionIndividuals per stage life | Protection Legal Status | Recruitment | SexRatio | Size | Threat category | Unstructured Demography And Threat | Unstructured Direct Threat | Unstructured Legislation | unstructured population biology | unstructured territory | unstructured threat status
Uses Management And Conservation
Actions | Actions Type | Conservation-Explotation Data | Economics | Human and Environmental Relevance | Management Plan | Management and Conservation Unstructured | Means of Application-Administration | Objectives | Organisms | Part Used | Potential | Production Details | Properties | Rating Popularity | Season of Availability-Use | Source of information text | Unstructured Uses | Use Notes | Use Type | Use-Value | Users | Uses Management and Conservation Unstructured | Vernacular Name Use Annotations
Associated Party
Ancillary Data
Information about the collections of records.
Term Name plic:Dataset_ID | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/Dataset_ID |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/Dataset_ID-2023-11-29 |
Label | Dataset ID |
Definition | An identifier for the dataset. |
Equivalent XPath | /Dataset/DatasetMetadata/Dataset_ID |
Type | Property |
Term Name plic:References | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/References |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/References-2023-11-29 |
Label | References |
Definition | It represents the references that an element could have, in one or more of the different format and schemas: BICI, CODEN,DOI, EISSN, HANDLE, ISBN, ISSN, LSID, OCLC, SICI, URL, URN |
Notes | Definition borrowed from eol: referenceType. |
Equivalent XPath |
Show all 10 XPaths/Dataset/DatasetMetadata/References/Dataset/TaxonRecord/References /Dataset/TaxonRecord/UsesManagementAndConservation/Uses/UsesAtomized/SourceOfInformation/References /DatasetMetadata/References /References /TaxonRecord/References /TaxonRecord/UsesManagementAndConservation/Uses/UsesAtomized/SourceOfInformation/References /Uses/UsesAtomized/SourceOfInformation/References /UsesAtomized/SourceOfInformation/References /UsesManagementAndConservation/Uses/UsesAtomized/SourceOfInformation/References |
Type | Class |
Term Name plic:resourceLogoUrl | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/resourceLogoUrl |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/resourceLogoUrl-2023-11-29 |
Label | resourceLogoUrl |
Definition | The URI of an icon/logo symbolizing the project. |
Equivalent XPath | /Dataset/DatasetMetadata/resourceLogoUrl |
Type | Property |
Information about the Version, Revision, the language and target audiences of the Taxon Record.
Term Name plic:Audience | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/Audience |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/Audience-2023-11-29 |
Label | Audience |
Definition | Repetitive concept where the target audiences are written one by one. |
Notes | Predetermined list: 01. Expert (High). 02. Knowledgeable (Medium). 03. General (Low). |
Equivalent XPath | /Dataset/TaxonRecord/RecordMetadata/TargetAudiences/Audience |
Type | http://www.w3.org/2004/02/skos/core#ConceptScheme |
Term Name plic:DateIssued | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/DateIssued |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/DateIssued-2023-11-29 |
Label | Date issued |
Definition | dc: issued. Source for Dublin-Core standard element Date.Issued: Citable 'publication date' of the current version (comp. Revision_Data/Date_Created and Date_Modified for version- independent dates). This date should be missing if the current version is not yet published!. |
Equivalent XPath | /Dataset/TaxonRecord/RecordMetadata/Version/DateIssued |
Type | Property |
Term Name plic:GlobalUniqueIdentifier | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/GlobalUniqueIdentifier |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/GlobalUniqueIdentifier-2023-11-29 |
Label | Global Unique Identifier |
Definition | According to Darwin Core: An Uniform Resource Name (URN) used as an unique identifier of the taxon record. |
Equivalent XPath | /Dataset/TaxonRecord/BaseElements/GlobalUniqueIdentifier |
Type | Property |
Term Name plic:Major | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/Major |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/Major-2023-11-29 |
Label | Major |
Definition | The major version number ('1' in 1.2) as defined by the content creators. |
Equivalent XPath | /Dataset/TaxonRecord/RecordMetadata/Version/Major |
Type | Property |
Term Name plic:Minor | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/Minor |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/Minor-2023-11-29 |
Label | Minor |
Definition | An optional minor version number ('2' in 1.2) |
Equivalent XPath | /Dataset/TaxonRecord/RecordMetadata/Version/Minor |
Type | Property |
Term Name plic:Modifier | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/Modifier |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/Modifier-2023-11-29 |
Label | Modifier |
Definition | Unconstrained text specifying status + optional number. |
Equivalent XPath | /Dataset/TaxonRecord/RecordMetadata/Version/Modifier |
Type | Property |
Term Name plic:PreferredFlag | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/PreferredFlag |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/PreferredFlag-2023-11-29 |
Label | Preferred flag |
Definition | TRUE to indicate current version when providers serve more than one record per taxon. |
Equivalent XPath | /Dataset/TaxonRecord/RecordMetadata/Version/PreferredFlag |
Type | Property |
Term Name plic:Revision | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/Revision |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/Revision-2023-11-29 |
Label | Revision |
Definition | Creators, revision status and dates of the record. |
Equivalent XPath | /Dataset/TaxonRecord/RecordMetadata/Revision |
Type | Property |
Term Name plic:abstract | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/abstract |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/abstract-2023-11-29 |
Label | Abstract |
Definition | A brief summary of the most relevant or attractive features of this taxon to the general public. Could point to any kind of information. |
Notes | Example: Blue whale is the largest mammal in the world. |
Equivalent XPath | /Dataset/Metadata/dataset/abstract /Dataset/TaxonRecord/BaseElements/Abstract |
Type | Property |
Term Name plic:audiencesUnstructured | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/audiencesUnstructured |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/audiencesUnstructured-2023-11-29 |
Label | Unstructured Audiences |
Definition | List audience codes separated by means of comma or /. |
Equivalent XPath | /Dataset/TaxonRecord/RecordMetadata/TargetAudiences/AudiencesUnstructured |
Type | Property |
Term Name plic:taxonRecordID | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/taxonRecordID |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/taxonRecordID-2023-11-29 |
Label | Taxon Record id |
Definition | Unique identifier of the record within the database. |
Equivalent XPath | /Dataset/TaxonRecord/BaseElements/TaxonRecordID /Dataset/TaxonRecord/NomenclatureAndClassification/Hierarchy/ParentTaxon/TaxonRecordID |
Type | Property |
Information on the taxon's name, synomyms, nomenclatural status, common names, and taxonomic hierarchy; plus misc. details and ancillary data
Term Name plic:CommonName | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/CommonName |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/CommonName-2023-11-29 |
Label | Common Name |
Definition | The name of the common name. |
Notes | From GBIF EML profile |
Equivalent XPath | /Dataset/TaxonRecord/NomenclatureAndClassification/CommonNames/CommonNamesAtomized/CommonName |
Type | Property |
Term Name plic:NomenclatureAndClassificationUnstructured | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/NomenclatureAndClassificationUnstructured |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/NomenclatureAndClassificationUnstructured-2023-11-29 |
Label | Nomenclature and Classification Unstructured |
Definition | Information on the taxon name, synonyms, nomenclatural status, common names, and taxonomic hierarchy; plus misc. details and ancillary data. |
Equivalent XPath | /Dataset/TaxonRecord/NomenclatureAndClassification/NomenclatureAndClassificationUnstructured |
Type | Property |
Term Name plic:SynonymName | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/SynonymName |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/SynonymName-2023-11-29 |
Label | Synonym name |
Definition | Scientific name of the synonym. |
Notes | Definition borrowed from tcs: ScientificName. An object that represents a single scientific biological name that either is, or appears to be, governed by one of the biological codes of nomenclature. These are not taxa. Taxa, whether accepted or not, are represented by TaxonConcept objects. Vernacular names are also dealt with under taxon concepts |
Equivalent XPath | /Dataset/TaxonRecord/NomenclatureAndClassification/Synonyms/SynonymsAtomized/SynonymName |
Type | Property |
Term Name plic:SynonymStatus | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/SynonymStatus |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/SynonymStatus-2023-11-29 |
Label | Synonym status |
Definition | Nomenclatural Status |
Notes | corresponds to dwc:nomenclaturalStatus. http://rs.tdwg.org/dwc/terms/index.htm#nomenclaturalStatus |
Equivalent XPath | /Dataset/TaxonRecord/NomenclatureAndClassification/Synonyms/SynonymsAtomized/SynonymStatus |
Type | Property |
Term Name plic:UsedBy | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/UsedBy |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/UsedBy-2023-11-29 |
Label | Used By |
Definition | Sometimes names used by one group of people are adopted by another. |
Equivalent XPath | /Dataset/TaxonRecord/NomenclatureAndClassification/CommonNames/CommonNamesAtomized/UsedBy |
Type | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Term Name plic:commonNamesUnstructured | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/commonNamesUnstructured |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/commonNamesUnstructured-2023-11-29 |
Label | unstructured common names |
Definition | CommonNames element in text block format. |
Equivalent XPath | /Dataset/TaxonRecord/NomenclatureAndClassification/CommonNames/CommonNamesUnstructured |
Type | Property |
Term Name plic:detailAtomized | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/detailAtomized |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/detailAtomized-2023-11-29 |
Label | Atomized Detail |
Definition | MiscDetail element in structured format. |
Equivalent XPath | /Dataset/TaxonRecord/NaturalHistory/MiscDetails/DetailAtomized /Dataset/TaxonRecord/NomenclatureAndClassification/MiscDetails/DetailAtomized |
Type | Property |
Term Name plic:detailUnstructured | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/detailUnstructured |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/detailUnstructured-2023-11-29 |
Label | Detail Unstructured |
Definition | MiscDetail element in text block format. |
Equivalent XPath | /Dataset/TaxonRecord/NaturalHistory/MiscDetails/DetailUnstructured /Dataset/TaxonRecord/NomenclatureAndClassification/MiscDetails/DetailUnstructured |
Type | Property |
Term Name plic:synonymsUnstructured | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/synonymsUnstructured |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/synonymsUnstructured-2023-11-29 |
Label | unstructured synonyms |
Definition | list of synonyms elements in a text block format. |
Equivalent XPath | /Dataset/TaxonRecord/NomenclatureAndClassification/Synonyms/SynonymsUnstructured |
Type | Property |
Term Name plic:taxonValue | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/taxonValue |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/taxonValue-2023-11-29 |
Label | Taxon value |
Definition | The taxon name |
Equivalent XPath | /Dataset/TaxonRecord/NomenclatureAndClassification/Hierarchy/ParentTaxon/taxonValue |
Type | Property |
Description of Taxon: Brief description, Full description, Identification keys and Ancillary Data
Term Name plic:briefDescription | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/briefDescription |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/briefDescription-2023-11-29 |
Label | Brief Description |
Definition | Brief description which reflect only the diagnostic characters, i.e. those that distinguish a taxon from other related or close taxa. |
Equivalent XPath | /Dataset/TaxonRecord/TaxonomicDescription/BriefDescription |
Type | Property |
Term Name plic:fullDescriptionAtomized | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/fullDescriptionAtomized |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/fullDescriptionAtomized-2023-11-29 |
Label | Atomized Full Description |
Definition | fullDescription element in structured format. |
Equivalent XPath | /Dataset/TaxonRecord/TaxonomicDescription/FullDescription/FullDescriptionAtomized |
Type | Property |
Term Name plic:fullDescriptionUnstructured | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/fullDescriptionUnstructured |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/fullDescriptionUnstructured-2023-11-29 |
Label | Unstructured Full Description |
Definition | fullDescription element in text block format. |
Equivalent XPath | /Dataset/TaxonRecord/TaxonomicDescription/FullDescription/FullDescriptionUnstructured |
Type | Property |
Term Name plic:keys | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/keys |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/keys-2023-11-29 |
Label | Keys |
Definition | Dichotomic or multientrance keys. |
Equivalent XPath | /Dataset/TaxonRecord/TaxonomicDescription/IdentificationKeys/Keys |
Type | Property |
Term Name plic:taxonomicDescriptionUnstructured | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/taxonomicDescriptionUnstructured |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/taxonomicDescriptionUnstructured-2023-11-29 |
Label | unstructured taxonomic description |
Definition | TaxonomicDescription element in text block format. |
Equivalent XPath | /Dataset/TaxonRecord/TaxonomicDescription/TaxonomicDescriptionUnstructured |
Type | Property |
General appearance. Characteristic mode of growth or occurrence associated to the environment, particularly for plants. Comprising the size, shape, texture and orientation
Term Name plic:lifeFormAtomized | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/lifeFormAtomized |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/lifeFormAtomized-2023-11-29 |
Label | Atomized Life Form |
Definition | lifeCycleForm element in structured format. |
Equivalent XPath | /Dataset/TaxonRecord/NaturalHistory/LifeForm/LifeFormAtomized |
Type | Property |
Term Name plic:lifeFormUnstructured | |
---|---|
Term IRI | http://rs.tdwg.org/plic/terms/lifeFormUnstructured |
Modified | 2023-11-29 |
Term version IRI | http://rs.tdwg.org/plic/terms/version/lifeFormUnstructured-2023-11-29 |
Label | Unstructured Life Form |
Definition | lifeCycleForm element in text block format. |
Equivalent XPath | /Dataset/TaxonRecord/NaturalHistory/LifeForm/LifeFormUnstructured |
