Skip to content

Commit

Permalink
Update XPS_experiment.md
Browse files Browse the repository at this point in the history
  • Loading branch information
MPrenzel authored Feb 8, 2024
1 parent 15a0c7f commit 901fc7f
Showing 1 changed file with 5 additions and 5 deletions.
10 changes: 5 additions & 5 deletions dev/diagnostics/spectroscopy/XPS/XPS_experiment.md
Original file line number Diff line number Diff line change
@@ -1,11 +1,11 @@
|Id | Key | Title |Unit | Description | Type | Occ | Allowed values |
|---- | ------------------- | ----------------------| ---- | ----------------------------------------------------------| ------- | -------- | ------------- |
| 1 | Experiment | Experiment description| | Description of the experiment| | 1| |
| 1.1 | BeamDiameterValue | XPS beam diameter | µm | Beam diameter of the XPS measurement | number | 1 | |
| 1.2 | Tilt | Tilt angle | ° | Tilt angle of measurement | number | 1 | |
| 1.3 | PressureValue | XPS pressure | | Pressure during measurements | string | 1 | |
| 1.4 | Holder | Sample holder | | Which sample holder is used | string | 1 | |
|1.5| AngleRes| Angle resolved|°|Incident angle of sample holder to normal|string|0||
| 1.1 | BeamDiameterValue | XPS beam diameter | µm | Beam diameter of the XPS measurement | number | 1 | |
| 1.2 | Tilt | Tilt angle | ° | Tilt angle of measurement | number | 1 | |
| 1.3 | PressureValue | XPS pressure | | Pressure during measurements | string | 1 | |
| 1.4 | Holder | Sample holder | | Which sample holder is used | string | 1 | |
|1.5| AngleRes| Angle resolved|°|Incident angle of sample holder to normal|string|0| |
| 2 | SampleID | Sample name | | Number or sample name | string | 1 | |
| 2.1 | FileName | File name | | File name of this measurement | string | 1 | |
| 2.2 | ReceivedCondition | As received condition | | Condition how the sample was received to the XPS chamber (expsoure time) | string | 1 | |
Expand Down

0 comments on commit 901fc7f

Please sign in to comment.