Associate Principal AI Scientist @ AstraZeneca
-
AstraZeneca
- Cambridge, UK
- https://chenjin.netlify.app/
- @Jinchen027
Pinned Loading
-
AstraZeneca/vlm
AstraZeneca/vlm PublicOfficial implementation for "Diffusion Instruction Tuning"
-
AstraZeneca/MCPL
AstraZeneca/MCPL PublicOfficial implementation for "An image is worth multiple words: discovering object level concepts using multi-concepts prompts learning" [ICML 2024]]
-
Foveation-Segmentation
Foveation-Segmentation PublicPyTorch implementation of Foveation for Segmentation of Ultra-High Resolution Images
-
Deformation-Segmentation
Deformation-Segmentation PublicPyTorch implementation of Learning to Downsample for Segmentation of Ultra-High Resolution Images [ICLR 2022]
108 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
lxasqjc/chenjin-academic,
AstraZeneca/mcpl.github.io,
AstraZeneca/MCPL
and 2 other
repositories
Loading
Contribution activity
February 2025
Created 15 commits in 2 repositories
4
contributions
in private repositories
Feb 5 – Feb 18