-
Notifications
You must be signed in to change notification settings - Fork 9
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
10 changed files
with
4,799 additions
and
0 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,282 @@ | ||
{ | ||
"indexed": { | ||
"date-parts": [ | ||
[ | ||
2025, | ||
1, | ||
30 | ||
] | ||
], | ||
"date-time": "2025-01-30T14:40:39Z", | ||
"timestamp": 1738248039675, | ||
"version": "3.35.0" | ||
}, | ||
"reference-count": 24, | ||
"publisher": "American Economic Association", | ||
"issue": "2", | ||
"content-domain": { | ||
"domain": [], | ||
"crossmark-restriction": false | ||
}, | ||
"short-container-title": [ | ||
"American Economic Review" | ||
], | ||
"published-print": { | ||
"date-parts": [ | ||
[ | ||
2025, | ||
2, | ||
1 | ||
] | ||
] | ||
}, | ||
"abstract": "<jats:p> Applicants to schools, colleges, and jobs hedge by applying to a broad range of options, including reaches, matches, and safeties. We develop a simultaneous-search framework that rationalizes this practice. In this framework, the admissions process is correlated across schools so that if an applicant is rejected by one school, she is more likely to be rejected by more selective schools. We find that an applicant then optimally targets both safeties and reaches. We characterize how the optimal portfolio varies with the applicant\u2019s beliefs, risk attitudes, and application costs and offer an algorithm that delivers the optimal portfolio in polynomial time. (JEL D81, D83, D91, I23) </jats:p>", | ||
"DOI": "10.1257/aer.20211137", | ||
"type": "journal-article", | ||
"created": { | ||
"date-parts": [ | ||
[ | ||
2025, | ||
1, | ||
30 | ||
] | ||
], | ||
"date-time": "2025-01-30T14:03:42Z", | ||
"timestamp": 1738245822000 | ||
}, | ||
"page": "571-598", | ||
"source": "Crossref", | ||
"is-referenced-by-count": 0, | ||
"title": [ | ||
"Hedging When Applying: Simultaneous Search with Correlation" | ||
], | ||
"prefix": "10.1257", | ||
"volume": "115", | ||
"author": [ | ||
{ | ||
"given": "S. Nageeb", | ||
"family": "Ali", | ||
"sequence": "first", | ||
"affiliation": [ | ||
{ | ||
"name": "Pennsylvania State University (email: )" | ||
} | ||
] | ||
}, | ||
{ | ||
"given": "Ran I.", | ||
"family": "Shorrer", | ||
"sequence": "additional", | ||
"affiliation": [ | ||
{ | ||
"name": "Pennsylvania State University (email: )" | ||
} | ||
] | ||
} | ||
], | ||
"member": "11", | ||
"reference": [ | ||
{ | ||
"key": "p_1", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.3368/jhr.0417-8714R2" | ||
}, | ||
{ | ||
"key": "p_2", | ||
"unstructured": "Ajayi, Kehinde F., and Modibo Sidibe. 2024. \"School Choice under Imperfect Information.\" Unpublished." | ||
}, | ||
{ | ||
"key": "p_3", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1016/j.jpubeco.2022.104644" | ||
}, | ||
{ | ||
"key": "p_4", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1111/j.1468-0262.2005.00627.x" | ||
}, | ||
{ | ||
"key": "p_5", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1257/aer.100.5.2125" | ||
}, | ||
{ | ||
"key": "p_6", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1086/696268" | ||
}, | ||
{ | ||
"key": "p_7", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1257/aer.101.6.2277" | ||
}, | ||
{ | ||
"key": "p_8", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1086/704573" | ||
}, | ||
{ | ||
"key": "p_9", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1093/ej/ueaa095" | ||
}, | ||
{ | ||
"key": "p_10", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1093/restud/rdu003" | ||
}, | ||
{ | ||
"key": "p_11", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1111/j.1468-0262.2006.00705.x" | ||
}, | ||
{ | ||
"key": "p_12", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1086/688082" | ||
}, | ||
{ | ||
"key": "p_13", | ||
"unstructured": "Dynarski, Susan M. 2018. ACT/SAT for All: A Cheap, Effective Way to Narrow Income Gaps in College. Washington, DC: Brookings Institution." | ||
}, | ||
{ | ||
"key": "p_14", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1086/675503" | ||
}, | ||
{ | ||
"key": "p_15", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1016/j.jmoneco.2022.03.001" | ||
}, | ||
{ | ||
"key": "p_16", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1086/648415" | ||
}, | ||
{ | ||
"key": "p_17", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1353/eca.2013.0000" | ||
}, | ||
{ | ||
"key": "p_18", | ||
"doi-asserted-by": "crossref", | ||
"unstructured": "Kapor, Adam. 2024. \"Transparency and Percent Plans.\" NBER Working Paper 32372.", | ||
"DOI": "10.3386/w32372" | ||
}, | ||
{ | ||
"key": "p_19", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.1257/aer.102.3.283" | ||
}, | ||
{ | ||
"key": "p_20", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.2307/1879403" | ||
}, | ||
{ | ||
"key": "p_21", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.2307/3003562" | ||
}, | ||
{ | ||
"key": "p_22", | ||
"doi-asserted-by": "crossref", | ||
"unstructured": "Urgun, Can, and Leeat Yariv. 2024. \"Contiguous Search: Exploration and Ambition on Uncharted Terrain.\" Unpublished.", | ||
"DOI": "10.1086/732889" | ||
}, | ||
{ | ||
"key": "p_23", | ||
"doi-asserted-by": "publisher", | ||
"DOI": "10.2307/1910412" | ||
}, | ||
{ | ||
"key": "p_24", | ||
"unstructured": "Wong, Yu Fu. 2024. \"Spatial Experimentation: Optimal Costly Exploration of Correlated Alternatives.\" Unpublished." | ||
} | ||
], | ||
"container-title": [ | ||
"American Economic Review" | ||
], | ||
"original-title": [], | ||
"language": "en", | ||
"link": [ | ||
{ | ||
"URL": "https://pubs.aeaweb.org/doi/pdf/10.1257/aer.20211137", | ||
"content-type": "unspecified", | ||
"content-version": "vor", | ||
"intended-application": "similarity-checking" | ||
} | ||
], | ||
"deposited": { | ||
"date-parts": [ | ||
[ | ||
2025, | ||
1, | ||
30 | ||
] | ||
], | ||
"date-time": "2025-01-30T14:05:25Z", | ||
"timestamp": 1738245925000 | ||
}, | ||
"score": 1, | ||
"resource": { | ||
"primary": { | ||
"URL": "https://pubs.aeaweb.org/doi/10.1257/aer.20211137" | ||
} | ||
}, | ||
"subtitle": [], | ||
"short-title": [], | ||
"issued": { | ||
"date-parts": [ | ||
[ | ||
2025, | ||
2, | ||
1 | ||
] | ||
] | ||
}, | ||
"references-count": 24, | ||
"journal-issue": { | ||
"issue": "2", | ||
"published-print": { | ||
"date-parts": [ | ||
[ | ||
2025, | ||
2, | ||
1 | ||
] | ||
] | ||
} | ||
}, | ||
"alternative-id": [ | ||
"10.1257/aer.20211137" | ||
], | ||
"URL": "https://doi.org/10.1257/aer.20211137", | ||
"relation": {}, | ||
"ISSN": [ | ||
"0002-8282", | ||
"1944-7981" | ||
], | ||
"issn-type": [ | ||
{ | ||
"value": "0002-8282", | ||
"type": "print" | ||
}, | ||
{ | ||
"value": "1944-7981", | ||
"type": "electronic" | ||
} | ||
], | ||
"subject": [], | ||
"published": { | ||
"date-parts": [ | ||
[ | ||
2025, | ||
2, | ||
1 | ||
] | ||
] | ||
} | ||
} |
Oops, something went wrong.