Popular repositories Loading
-
ml-for-anomaly-detection
ml-for-anomaly-detection PublicThe source code of my master thesis, which topic was: "Hybrid neural networks for anomaly detection in cyber-physical systems". It was made at LORIA in Nancy, France during my Erasmus Exchange.
Jupyter Notebook 3
-
-
crypto-downloader-gui
crypto-downloader-gui PublicThe GUI for CryptoDownloader console app: https://github.com/xmik/crypto-downloader
Python 1
-
dbr-properties-swarm-algorithm
dbr-properties-swarm-algorithm PublicThe source code of my bachelor thesis, which topic was: "Modelling of dispersive optical properties of DBRs using swarm algorithms".
TeX
-
llm-zoomcamp-homework
llm-zoomcamp-homework PublicThis is a repo with the homework for llm-zoomcamp (2024 cohort)
Jupyter Notebook
-
mlops-zoomcamp-homework
mlops-zoomcamp-homework PublicThis is a repo with the homework for mlops-zoomcamp (2024 cohort)
Jupyter Notebook
45 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |