Highlights
- Pro
Popular repositories Loading
-
odoo-docker-compose
odoo-docker-compose PublicQuick installation of odoo using docker containers.
-
mumbleapi
mumbleapi PublicForked from divanov11/mumbleapi
Backend/API for the Mumble.dev, an open source social media application.
Python
-
cride-platzi
cride-platzi PublicForked from fabianfalon/cride-platzi
REST API project used to teach Django on Platzi
Python
-
argocd-boilerplate
argocd-boilerplate PublicForked from frvasquezjaquez/argocd-boilerplate
Repository template for GitOps using ArgoCD.
-
argo-cd-aoa-boilerplate
argo-cd-aoa-boilerplate Public templateForked from SelfhostedPro/argo-cd-aoa-boilerplate
A template to help get argo-cd up and running in a self managed state with public or private repos.
-
11 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Contribution activity
February 2025
Created 5 commits in 1 repository
Opened 3 pull requests in 1 repository
fredychivalan/helm-charts
3
merged
-
Fix sintaxis
This contribution was made on Feb 4
-
update version
This contribution was made on Feb 4
-
hpa update api-version
This contribution was made on Feb 4