Skip to content

Commit

Permalink
moved from v/v% to mM in headspace
Browse files Browse the repository at this point in the history
  • Loading branch information
beckdac committed Dec 10, 2014
1 parent 3154f7d commit 19a22bb
Show file tree
Hide file tree
Showing 3 changed files with 28 additions and 28 deletions.
24 changes: 12 additions & 12 deletions 17.O2_CH4.figure.gplt
Original file line number Diff line number Diff line change
Expand Up @@ -23,26 +23,26 @@ set linetype cycle 6

set multiplot layout 1,2;
set title "(a) O_2";
set ylabel "O_2 (% v/v)"
set ylabel "[O_2] mM"
set key right top
plot '17.O2_CH4.figure.oxygen.tab' using 1:2:3 lt 1 t '5' w yerrorbars, \
'' using 1:4:5 lt 2 t '15' w yerrorbars, \
'' using 1:6:7 lt 3 t '25' w yerrorbars, \
'' using 1:8:9 lt 4 t '50' w yerrorbars, \
'' using 1:10:11 lt 5 t '75' w yerrorbars,\
plot '17.O2_CH4.figure.oxygen.tab' using 1:2:3 lt 1 t '15' w yerrorbars, \
'' using 1:4:5 lt 2 t '45' w yerrorbars, \
'' using 1:6:7 lt 3 t '75' w yerrorbars, \
'' using 1:8:9 lt 4 t '150' w yerrorbars, \
'' using 1:10:11 lt 5 t '225' w yerrorbars,\
'' using 1:2:3 lt 1 t '' w l,\
'' using 1:4:5 lt 2 t '' w l,\
'' using 1:6:7 lt 3 t '' w l,\
'' using 1:8:9 lt 4 t '' w l,\
'' using 1:10:11 lt 5 t '' w l
set title "(b) CH_4";
set ylabel "CH_4 (% v/v)"
set ylabel "[CH_4] mM"
set key left bottom
plot '17.O2_CH4.figure.methane.tab' using 1:2:3 lt 1 t '5' w yerrorbars, \
'' using 1:4:5 lt 2 t '15' w yerrorbars, \
'' using 1:6:7 lt 3 t '25' w yerrorbars, \
'' using 1:8:9 lt 4 t '50' w yerrorbars, \
'' using 1:10:11 lt 5 t '75' w yerrorbars,\
plot '17.O2_CH4.figure.methane.tab' using 1:2:3 lt 1 t '15' w yerrorbars, \
'' using 1:4:5 lt 2 t '45' w yerrorbars, \
'' using 1:6:7 lt 3 t '75' w yerrorbars, \
'' using 1:8:9 lt 4 t '150' w yerrorbars, \
'' using 1:10:11 lt 5 t '225' w yerrorbars,\
'' using 1:2:3 lt 1 t '' w l,\
'' using 1:4:5 lt 2 t '' w l,\
'' using 1:6:7 lt 3 t '' w l,\
Expand Down
16 changes: 8 additions & 8 deletions 17.O2_CH4.figure.methane.tab
Original file line number Diff line number Diff line change
@@ -1,9 +1,9 @@
Time (h) 5 (mean) 5 (SE) 15 (mean) 15 (SE) 25 (mean) 25 (SE) 50 (mean) 50 (SE) 75 (mean) 75 (SE)
0 22.81333333 0.347866513 21.54666667 0.166666667 21.37333333 0.269588163 18.43 0.221885857 17.99 0.99
2 21.9 0.288675135 20.73333333 0.066666667
4 20.83333333 0.317979734 20.23333333 0.033333333 19.31333333 0.195476625 15.85333333 0.063595947 15.17333333 0.068394282
6 20.11 0 19.23 0.09
8 20.2 0 18.4 0.7 18.27666667 0.026666667 13.99666667 0.057831172 14 0.1
12 20 0 19.1 0 18.23333333 0.0669162 13.33333333 0.120185043 12.83333333 0.48074017
18 20 0 19 0 18.13 0.517912477 13.5 0.3 12.03333333 0.033333333
24 19.8 0 19 0 18.26666667 0.266666667 10.83333333 0.166666667 9.433333333 0.279543278
0 20.17688195 0.153132361 19.0565992 0.073367396 18.90329735 0.118673889 16.30011401 0.097675125 15.91096316 0.435802331
2 19.36909913 0.127076057 18.33725975 0.029346958
4 18.42570313 0.13997607 17.89504288 0.014673479 17.08136383 0.086049666 14.02122305 0.027995214 13.4198081 0.030107462
6 17.81544384 0.014673479 17.00766101 0.039618394
8 17.93042023 0.032281654 16.273581 0.308143062 16.16450084 0.011738783 12.37912439 0.025457535 12.3820725 0.044020438
12 17.65919388 0.038822377 16.92216575 0.014673479 16.12617538 0.029456804 11.79245 0.052905982 11.35023313 0.211623926
18 17.65919388 0.014673479 16.77476013 0.014673479 16.03478389 0.227987338 11.93985563 0.132061313 10.64268613 0.014673479
24 17.5707505 0.029346958 16.77476013 0.014673479 16.68631675 0.229207072 9.581365625 0.073367396 8.343158375 0.123056174
16 changes: 8 additions & 8 deletions 17.O2_CH4.figure.oxygen.tab
Original file line number Diff line number Diff line change
@@ -1,9 +1,9 @@
Time (hr) 5 (mean) 5 (SE) 15 (mean) 15 (SE) 25 (mean) 25 (SE) 50 (mean) 50 (SE) 75 (mean) 75 (SE)
0 0.946666667 0.033333333 2.843333333 0.066416196 4.09 0.080829038 7.223333333 0.132832392 9.623333333 0.218581284
2 0.276666667 0.044095855 0.98 0
4 0.115666667 0.004666667 0.218333333 0.033333333 2.22 0.1 2.473333333 0.157621206 7.49 0.22
6 0.01 0 0.08 0.01
8 0 0 0.046666667 0.003333333 0 0 0.6 0.057735027 4.433333333 0.176383421
12 0 0 0 0 0 0 0.24 0.032145503 3.233333333 0.08819171
18 0 0 0 0 0 0 0.133333333 0.033333333 1.68 0.3
24 0 0 0 0 0 0 0.073333333 0.006666667 0.516666667 0.033333333
0 0.416726808 0.014673479 1.251647773 0.0292367 1.800435894 0.035581296 3.179742935 0.0584734 4.236233435 0.096220438
2 0.121789877 0.019411188 0.431400288 0
4 0.050916973 0.002054287 0.096111289 0.014673479 0.977253713 0.044020437 1.088772154 0.069385544 3.297130769 0.096844963
6 0.004402044 0 0.03521635 0.004402044
8 0 0 0.020542871 0.001467348 0 0 0.264122625 0.025415211 1.951572729 0.077644753
12 0 0 0 0 0 0 0.10564905 0.014150591 1.423327479 0.038822377
18 0 0 0 0 0 0 0.058693917 0.014673479 0.73954335 0.132061313
24 0 0 0 0 0 0 0.032281654 0.002934696 0.227438927 0.014673479

0 comments on commit 19a22bb

Please sign in to comment.