INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE | GAIN/LOSS | |
---|---|---|---|---|---|---|---|
Nifty 50 | 17355.30 | 17420.35 | 17438.55 | 17367.05 | 17380.00 | 24.7 | |
NIFTY50 EQL Wgt | 19355.35 | 19428.60 | 19462.50 | 19396.50 | 19427.50 | 72.15 | |
NIFTY100 EQL Wgt | 20664.90 | 20745.25 | 20793.30 | 20707.30 | 20743.55 | 78.65 | |
NIFTY100 LowVol30 | 13453.00 | 13492.05 | 13508.70 | 13469.45 | 13484.05 | 31.05 | |
NIFTY Alpha 50 | 31478.20 | 31744.15 | 31744.15 | 31458.70 | 31524.00 | 45.8 | |
NIFTY MIDCAP 150 | 11082.75 | 11145.10 | 11227.30 | 11142.25 | 11219.15 | 136.4 | |
NIFTY SMLCAP 50 | 5352.85 | 5391.85 | 5400.15 | 5351.55 | 5362.70 | 9.85 | |
NIFTY SMLCAP 250 | 9252.85 | 9323.55 | 9331.95 | 9274.55 | 9299.40 | 46.55 | |
NIFTY MIDSML 400 | 10423.40 | 10488.60 | 10533.55 | 10479.90 | 10528.00 | 104.6 | |
NIFTY200 QUALTY30 | 15094.40 | 15149.10 | 15201.10 | 15120.50 | 15168.45 | 74.05 | |
Nifty FinSrv25 50 | 18280.30 | 18360.00 | 18384.80 | 18241.75 | 18257.95 | -22.35 | |
NIFTY AlphaLowVol | 17901.65 | 17959.40 | 17963.70 | 17892.75 | 17923.15 | 21.5 | |
Nifty200Momentm30 | 19960.10 | 20047.45 | 20048.85 | 19930.30 | 19976.95 | 16.85 | |
Nifty100ESGSecLdr | 2985.95 | 2996.75 | 2998.55 | 2986.45 | 2988.55 | 2.6 | |
Nifty IT | 35129.60 | 35224.25 | 35476.90 | 35020.70 | 35431.50 | 301.9 | |
Nifty Next 50 | 42907.50 | 43082.00 | 43181.95 | 42948.65 | 43041.95 | 134.45 | |
Nifty Bank | 36471.80 | 36639.95 | 36756.00 | 36529.65 | 36613.05 | 141.25 | |
NIFTY MIDCAP 100 | 29473.45 | 29633.90 | 29891.50 | 29622.70 | 29871.65 | 398.2 | |
Nifty 500 | 14852.20 | 14917.05 | 14935.55 | 14881.55 | 14904.35 | 52.15 | |
Nifty 100 | 17648.60 | 17716.45 | 17733.25 | 17666.15 | 17678.45 | 29.85 | |
Nifty Midcap 50 | 7864.15 | 7913.60 | 8029.60 | 7907.40 | 8017.20 | 153.05 | |
Nifty Realty | 420.30 | 421.90 | 425.60 | 419.85 | 422.05 | 1.75 | |
Nifty Infra | 4842.60 | 4854.75 | 4871.95 | 4850.05 | 4862.00 | 19.4 | |
Nifty Energy | 20988.60 | 21040.60 | 21179.15 | 20983.35 | 21034.90 | 46.3 | |
Nifty FMCG | 40592.35 | 40718.80 | 40750.60 | 40444.05 | 40469.55 | -122.8 | |
Nifty MNC | 19328.90 | 19394.70 | 19403.75 | 19293.25 | 19317.65 | -11.25 | |
Nifty Pharma | 14377.05 | 14440.70 | 14505.15 | 14373.35 | 14410.95 | 33.9 | |
Nifty PSE | 3764.35 | 3776.70 | 3809.80 | 3771.45 | 3804.00 | 39.65 | |
Nifty PSU Bank | 2340.35 | 2348.85 | 2360.75 | 2342.00 | 2344.60 | 4.25 | |
Nifty Serv Sector | 24318.85 | 24421.40 | 24452.40 | 24364.50 | 24395.85 | 77 | |
India VIX | 14.0250 | 14.0250 | 14.0250 | 10.8725 | 13.5750 | -0.4500 | |
Nifty Auto | 10120.15 | 10151.25 | 10246.75 | 10149.35 | 10209.60 | 89.45 | |
Nifty Metal | 5839.30 | 5876.20 | 5876.20 | 5799.95 | 5810.35 | -28.95 | |
Nifty Media | 1724.25 | 1786.90 | 1995.20 | 1786.05 | 1972.50 | 248.25 | |
NIFTY SMLCAP 100 | 10744.95 | 10811.70 | 10824.15 | 10747.60 | 10775.90 | 30.95 | |
Nifty 200 | 9192.70 | 9229.95 | 9242.30 | 9209.30 | 9222.30 | 29.6 | |
Nifty Div Opps 50 | 3693.60 | 3706.50 | 3714.05 | 3697.45 | 3711.65 | 18.05 | |
Nifty Commodities | 5684.10 | 5706.55 | 5709.40 | 5665.40 | 5671.20 | -12.9 | |
Nifty Consumption | 7103.50 | 7133.55 | 7162.35 | 7119.00 | 7148.65 | 45.15 | |
Nifty Fin Service | 18126.60 | 18212.75 | 18230.00 | 18090.90 | 18103.85 | -22.75 | |
Nifty50 Div Point | 116.92 | 116.92 | 116.92 | 116.92 | 116.92 | 0 | |
Nifty100 Liq 15 | 4425.00 | 4443.55 | 4452.60 | 4431.40 | 4436.60 | 11.6 | |
Nifty CPSE | 2072.75 | 2076.00 | 2093.90 | 2071.20 | 2089.65 | 16.9 | |
Nifty GrowSect 15 | 7891.45 | 7919.80 | 7932.85 | 7895.05 | 7903.30 | 11.85 | |
Nifty50 PR 2x Lev | 8978.05 | 9044.60 | 9063.15 | 8989.55 | 9002.85 | 24.8 | |
Nifty50 PR 1x Inv | 254.60 | 253.70 | 254.45 | 253.40 | 254.25 | -.35 | |
Nifty50 TR 2x Lev | 12160.85 | 12250.95 | 12276.10 | 12176.35 | 12194.40 | 33.55 | |
Nifty50 TR 1x Inv | 218.85 | 218.05 | 218.75 | 217.85 | 218.60 | -.25 | |
Nifty50 Value 20 | 8893.50 | 8923.00 | 8956.15 | 8892.30 | 8951.25 | 57.75 | |
Nifty Mid Liq 15 | 6627.45 | 6694.60 | 6860.20 | 6685.25 | 6835.75 | 208.3 | |
Nifty Pvt Bank | 18872.10 | 18957.75 | 19098.75 | 18931.15 | 19066.90 | 194.8 | |
NIFTY100 Qualty30 | 3995.70 | 4009.95 | 4017.35 | 4002.65 | 4011.30 | 15.6 | |
Nifty GS 8 13Yr | 2289.98 | 2290.36 | 2291.50 | 2289.56 | 2289.83 | -.15 | |
Nifty GS 10Yr | 2057.62 | 2057.96 | 2060.96 | 2057.27 | 2057.37 | -.25 | |
Nifty GS 10Yr Cln | 939.79 | 939.79 | 941.17 | 939.47 | 939.51 | -.28 | |
Nifty GS 4 8Yr | 2465.99 | 2466.38 | 2467.90 | 2464.78 | 2465.17 | -.82 | |
Nifty GS 11 15Yr | 2456.39 | 2456.83 | 2459.21 | 2456.69 | 2458.22 | 1.83 | |
Nifty GS 15YrPlus | 2666.75 | 2667.26 | 2673.91 | 2667.26 | 2670.38 | 3.63 | |
Nifty GS Compsite | 2349.49 | 2349.89 | 2351.77 | 2349.23 | 2349.91 | .42 | |
NIFTY HEALTHCARE | 9134.55 | 9172.20 | 9203.10 | 9140.45 | 9162.05 | 27.5 | |
NIFTY CONSR DURBL | 26666.90 | 26787.05 | 26924.60 | 26760.30 | 26895.55 | 228.65 | |
NIFTY OIL AND GAS | 7367.05 | 7389.40 | 7430.70 | 7384.50 | 7401.15 | 34.1 | |
NIFTY500 MULTICAP | 9642.10 | 9692.75 | 9707.40 | 9669.65 | 9692.30 | 50.2 | |
NIFTY LARGEMID250 | 9622.35 | 9667.95 | 9697.20 | 9659.40 | 9690.00 | 67.65 | |
SYMBOL | SERIES | PREV. CLOSE | CLOSE PRICE | %VAR | VALUE(Rs Crs) | ||
ZEEL | EQ | 186.85 | 261.55 | 39.98 | 5209.12 | ||
IRCTC | EQ | 3435.75 | 3738.45 | 8.81 | 4312.43 | ||
ZOMATO | EQ | 143.15 | 144.10 | 0.66 | 1632.74 | ||
VIJAYA | EQ | 531.00 | 620.10 | 16.78 | 1303.67 | ||
ADANIENT | EQ | 1532.45 | 1513.20 | -1.26 | 1082.17 | ||
AMIORG | EQ | 610.00 | 935.00 | 53.28 | 1026.1 | ||
RELIANCE | EQ | 2371.55 | 2368.45 | -0.13 | 977.46 | ||
YESBANK | EQ | 11.10 | 12.45 | 12.16 | 950.63 | ||
NAUKRI | EQ | 6604.35 | 6722.50 | 1.79 | 866.81 | ||
INFY | EQ | 1691.90 | 1686.15 | -0.34 | 834.93 | ||
TATASTEEL | EQ | 1463.45 | 1452.30 | -0.76 | 804.32 | ||
INDUSINDBK | EQ | 996.30 | 1036.60 | 4.04 | 801.59 | ||
BHARTIARTL | EQ | 693.30 | 694.20 | 0.13 | 797.01 | ||
KOTAKBANK | EQ | 1840.05 | 1867.75 | 1.51 | 776.67 | ||
TCS | EQ | 3845.35 | 3885.90 | 1.05 | 771.33 | ||
HDFCBANK | EQ | 1555.55 | 1548.55 | -0.45 | 757.39 | ||
HINDALCO | EQ | 478.35 | 477.95 | -0.08 | 726.81 | ||
TATAMOTORS | EQ | 301.20 | 306.10 | 1.63 | 708.56 | ||
HCLTECH | EQ | 1208.40 | 1238.65 | 2.5 | 687.97 | ||
IDEA | EQ | 7.95 | 8.70 | 9.43 | 664.21 | ||
HDFC | EQ | 2849.80 | 2818.05 | -1.11 | 633.39 | ||
ESCORTS | EQ | 1378.85 | 1466.00 | 6.32 | 610.97 | ||
BPCL | EQ | 498.10 | 493.10 | -1 | 601.47 | ||
MARUTI | EQ | 6873.70 | 6894.45 | 0.3 | 564.38 | ||
GAIL | EQ | 145.90 | 156.00 | 6.92 | 555.79 | ||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
INDUSINDBK | EQ | 1036.60 | 996.30 | 4.04 | |||
HCLTECH | EQ | 1238.65 | 1208.40 | 2.5 | |||
HEROMOTOCO | EQ | 2851.70 | 2789.80 | 2.22 | |||
TATAMOTORS | EQ | 306.10 | 301.20 | 1.63 | |||
TECHM | EQ | 1452.05 | 1429.50 | 1.58 | |||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
HDFC | EQ | 2818.05 | 2849.80 | -1.11 | |||
ULTRACEMCO | EQ | 7856.45 | 7944.45 | -1.11 | |||
NESTLEIND | EQ | 20230.45 | 20452.25 | -1.08 | |||
BPCL | EQ | 493.10 | 498.10 | -1 | |||
HINDUNILVR | EQ | 2762.55 | 2786.35 | -0.85 | |||
SYMBOL | SERIES | CLOSE PRICE | TRADED VALUE | TRADED QUANTITY | |||
1018GS2026 | GS | 97.05 | 97.05 | 1 | |||
20MICRONS | EQ | 54.00 | 3749011.35 | 69160 | |||
21STCENMGM | EQ | 38.35 | 214951.75 | 5605 | |||
3MINDIA | EQ | 25705.25 | 153396110.15 | 5960 | |||
3PLAND | BE | 13.70 | 51120.30 | 3665 | |||
5PAISA | EQ | 475.75 | 20046433.55 | 41722 | |||
618GS2024 | GS | 103.00 | 20600.00 | 200 | |||
63MOONS | EQ | 96.00 | 5522615.45 | 57908 | |||
667GS2050 | GS | 96.49 | 618201.00 | 6360 | |||
676GS2061 | GS | 97.01 | 1207627.10 | 12440 | |||
716GS2050 | GS | 112.00 | 5600.00 | 50 | |||
759GS2026 | GS | 108.00 | 34884.00 | 323 | |||
762GS2039 | GS | 110.00 | 11000.00 | 100 | |||
A2ZINFRA | EQ | 4.25 | 1510387.70 | 351843 | |||
AAATECH | SM | 49.50 | 3099000.00 | 63000 | |||
AAKASH | EQ | 289.45 | 25968541.35 | 92322 | |||
AAREYDRUGS | EQ | 37.85 | 4216039.35 | 110514 | |||
AARON | EQ | 106.35 | 488358.95 | 4575 | |||
AARTIDRUGS | EQ | 611.90 | 90592455.70 | 147899 | |||
AARTIIND | EQ | 926.95 | 673254014.95 | 723885 | |||
AARTISURF | EQ | 1640.05 | 401187761.85 | 253184 | |||
AARVEEDEN | EQ | 18.10 | 139191.30 | 7625 | |||
AARVI | EQ | 57.35 | 1323666.35 | 23076 | |||
AAVAS | EQ | 2472.55 | 184914340.70 | 74696 | |||
ABAN | EQ | 43.70 | 7657750.05 | 172192 | |||
ABB | EQ | 1907.30 | 311512226.65 | 163938 | |||
ABCAPITAL | EQ | 113.85 | 271282468.85 | 2375746 | |||
ABFRL | EQ | 216.05 | 533162427.80 | 2448242 | |||
ABMINTLLTD | BE | 116.50 | 66055.50 | 567 | |||
ABSLBANETF | EQ | 364.21 | 205609.07 | 566 | |||
ABSLNN50ET | EQ | 435.75 | 141198.97 | 324 | |||
ACCELYA | EQ | 1282.35 | 29355947.70 | 22642 | |||
ACCURACY | EQ | 137.60 | 7402331.00 | 53483 | |||
ACE | EQ | 277.10 | 1810813224.85 | 6413416 | |||
ACEINTEG | SM | 20.15 | 60450.00 | 3000 | |||
ACRYSIL | EQ | 658.00 | 80756976.30 | 122597 | |||
ADANIGREEN | EQ | 1149.40 | 1052961051.70 | 903673 | |||
ADANIPOWER | BE | 99.20 | 272256420.80 | 2729725 | |||
ADANITRANS | EQ | 1942.70 | 3775564740.60 | 1952043 | |||
ADFFOODS | EQ | 939.50 | 19692371.30 | 21027 | |||
ADL | BE | 42.15 | 88639.05 | 2142 | |||
ADORWELD | EQ | 685.30 | 4466804.40 | 6473 | |||
ADROITINFO | BE | 10.45 | 97935.85 | 9479 | |||
ADSL | EQ | 74.15 | 63892151.90 | 836087 | |||
ADVANIHOTR | EQ | 70.80 | 594008.55 | 8346 | |||
ADVENZYMES | EQ | 407.30 | 426821424.70 | 1042393 | |||
AEGISCHEM | EQ | 243.00 | 286057095.90 | 1159830 | |||
AFFLE | EQ | 4906.00 | 246643948.60 | 50215 | |||
AGARIND | EQ | 311.45 | 3796073.05 | 12128 | |||
AGCNET | BE | 1278.15 | 5452794.85 | 4278 | |||
AGRITECH | EQ | 66.80 | 4766944.65 | 71468 | |||
AGROPHOS | EQ | 15.20 | 604259.50 | 40244 | |||
AHLADA | EQ | 142.50 | 8689948.55 | 59898 | |||
AHLEAST | EQ | 189.35 | 731821.75 | 3843 | |||
AHLUCONT | EQ | 396.10 | 5782587.75 | 14457 | |||
AHLWEST | EQ | 276.75 | 1028860.05 | 3715 | |||
AIAENG | EQ | 2105.00 | 64729684.55 | 30850 | |||
AILIMITED | SM | 31.50 | 283500.00 | 9000 | |||
AIRAN | BE | 23.45 | 1856251.65 | 80028 | |||
AIROLAM | SM | 51.25 | 757950.00 | 15000 | |||
AISL | SM | 38.30 | 45960.00 | 1200 | |||
AJANTPHARM | EQ | 2217.40 | 351655905.10 | 159601 | |||
AJMERA | BE | 379.75 | 20054248.50 | 51883 | |||
AJOONI | EQ | 50.90 | 1197838.10 | 23186 | |||
AJRINFRA | BE | 1.55 | 1220657.45 | 806315 | |||
AKASH | EQ | 187.60 | 12211169.65 | 63111 | |||
AKG | EQ | 24.20 | 1273036.55 | 52460 | |||
AKSHARCHEM | EQ | 429.35 | 5199155.70 | 12066 | |||
AKSHOPTFBR | BE | 8.85 | 2228802.85 | 249834 | |||
AKZOINDIA | EQ | 2199.65 | 39415948.35 | 17924 | |||
ALANKIT | EQ | 15.60 | 4226475.40 | 269134 | |||
ALBERTDAVD | EQ | 591.20 | 7716283.75 | 13048 | |||
ALEMBICLTD | EQ | 114.70 | 30627413.25 | 266010 | |||
ALICON | EQ | 792.15 | 16116845.65 | 20364 | |||
ALKALI | EQ | 71.50 | 1682602.00 | 23437 | |||
ALKYLAMINE | EQ | 4093.00 | 680295618.05 | 165657 | |||
ALLCARGO | EQ | 230.95 | 697496395.20 | 3026957 | |||
ALLSEC | EQ | 461.15 | 5005305.05 | 10855 | |||
ALMONDZ | EQ | 74.65 | 477525.70 | 6346 | |||
ALOKINDS | EQ | 23.75 | 252894750.90 | 10459249 | |||
ALPA | EQ | 56.25 | 6242841.05 | 111674 | |||
ALPHAGEO | EQ | 421.00 | 42265369.25 | 99214 | |||
ALPSINDUS | BE | 2.10 | 30716.50 | 15261 | |||
AMARAJABAT | EQ | 736.70 | 1416848534.10 | 1928206 | |||
AMBER | EQ | 3213.95 | 251373905.55 | 77465 | |||
AMBICAAGAR | EQ | 15.95 | 2934805.35 | 176647 | |||
AMBIKCO | EQ | 1610.50 | 36111444.60 | 22247 | |||
AMDIND | EQ | 28.70 | 540705.40 | 18669 | |||
AMIORG | EQ | 935.00 | 10261026097.85 | 11215387 | |||
AMJLAND | EQ | 31.95 | 585348.75 | 18262 | |||
AMRUTANJAN | EQ | 737.05 | 27266200.65 | 37118 | |||
ANANTRAJ | EQ | 67.35 | 13511255.50 | 200183 | |||
ANDHRACEMT | BE | 22.25 | 19996513.25 | 914235 | |||
ANDHRAPAP | EQ | 230.65 | 3839727.05 | 16597 | |||
ANDHRSUGAR | EQ | 595.00 | 210346189.60 | 355892 | |||
ANDREWYU | EQ | 24.40 | 3108385.70 | 126516 | |||
ANGELBRKG | EQ | 1278.45 | 620485591.10 | 474872 | |||
ANIKINDS | EQ | 18.65 | 277912.65 | 14828 | |||
ANKITMETAL | BE | 1.80 | 96042.55 | 54074 | |||
ANMOL | EQ | 193.95 | 58408310.80 | 296559 | |||
ANSALAPI | EQ | 9.25 | 1951063.40 | 211004 | |||
ANSALHSG | EQ | 6.35 | 1561963.00 | 241151 | |||
ANTGRAPHIC | BE | .85 | 170572.25 | 212447 | |||
ANUP | EQ | 1092.40 | 43631033.60 | 40658 | |||
ANURAS | EQ | 738.15 | 37888812.60 | 51090 | |||
APARINDS | EQ | 660.40 | 30527739.65 | 45793 | |||
APCL | EQ | 425.75 | 7593793.55 | 17840 | |||
APCOTEXIND | EQ | 409.85 | 263056543.95 | 625262 | |||
APEX | EQ | 304.75 | 178958103.45 | 576475 | |||
APLAPOLLO | EQ | 1880.00 | 705098891.25 | 375638 | |||
APLLTD | EQ | 780.20 | 197920649.85 | 253775 | |||
APOLLO | EQ | 126.40 | 48505444.75 | 384098 | |||
APOLLOPIPE | EQ | 1551.15 | 35990404.65 | 22954 | |||
APOLLOTYRE | EQ | 221.05 | 856385230.15 | 3898100 | |||
APOLSINHOT | EQ | 803.20 | 1331077.10 | 1650 | |||
APTECHT | EQ | 284.10 | 72763358.20 | 253316 | |||
APTUS | EQ | 361.30 | 153565793.55 | 423733 | |||
ARCHIDPLY | EQ | 31.85 | 409513.10 | 13074 | |||
ARCHIES | BE | 17.95 | 655740.60 | 36381 | |||
ARENTERP | EQ | 29.70 | 145381.50 | 4895 | |||
ARIES | EQ | 152.35 | 8333225.10 | 54826 | |||
ARIHANT | EQ | 27.50 | 878914.55 | 32213 | |||
ARIHANTCAP | EQ | 139.00 | 14326143.60 | 101879 | |||
ARIHANTSUP | EQ | 123.15 | 11902505.15 | 98383 | |||
ARMANFIN | EQ | 879.95 | 22487981.75 | 25180 | |||
AROGRANITE | EQ | 69.85 | 9512386.30 | 133387 | |||
ARROWGREEN | EQ | 130.45 | 1387908.95 | 10479 | |||
ARSHIYA | EQ | 28.60 | 1353483.45 | 46865 | |||
ARSSINFRA | EQ | 29.45 | 2028325.15 | 67460 | |||
ARTEMISMED | EQ | 370.95 | 6363012.55 | 16785 | |||
ARVEE | BE | 93.40 | 144357.80 | 1588 | |||
ARVIND | EQ | 95.70 | 72719041.40 | 754855 | |||
ARVINDFASN | EQ | 254.10 | 172366812.15 | 670069 | |||
ARVSMART | EQ | 147.05 | 23151366.10 | 155461 | |||
ASAHIINDIA | EQ | 377.00 | 19880855.50 | 52344 | |||
ASAHISONG | EQ | 354.30 | 10602910.35 | 29625 | |||
ASAL | BE | 57.10 | 474557.90 | 8222 | |||
ASALCBR | EQ | 443.60 | 30324778.45 | 68251 | |||
ASHAPURMIN | EQ | 128.05 | 31831546.55 | 246626 | |||
ASHIANA | EQ | 189.45 | 41946488.30 | 222489 | |||
ASHIMASYN | EQ | 18.05 | 380444.75 | 20909 | |||
ASHOKA | EQ | 102.25 | 116509191.80 | 1130549 | |||
ASHOKLEY | EQ | 124.85 | 1456606532.30 | 11681491 | |||
ASIANHOTNR | EQ | 87.50 | 1225079.70 | 14187 | |||
ASIANTILES | EQ | 159.35 | 102996009.15 | 645526 | |||
ASPINWALL | EQ | 190.90 | 5419573.70 | 28771 | |||
ASTEC | EQ | 1361.30 | 43449050.75 | 31600 | |||
ASTERDM | EQ | 233.85 | 781761220.80 | 3336511 | |||
ASTRAL | EQ | 2107.05 | 556193490.15 | 262781 | |||
ASTRAMICRO | EQ | 170.75 | 80064790.30 | 466645 | |||
ASTRAZEN | EQ | 3136.60 | 43398719.70 | 13880 | |||
ASTRON | EQ | 58.85 | 8449770.05 | 140924 | |||
ATALREAL | SM | 103.75 | 7413600.00 | 72000 | |||
ATFL | EQ | 1041.40 | 12782329.90 | 12262 | |||
ATGL | EQ | 1375.00 | 364302282.85 | 266026 | |||
ATLANTA | BE | 14.25 | 379124.80 | 26799 | |||
ATUL | EQ | 9850.25 | 351995200.90 | 35973 | |||
ATULAUTO | EQ | 199.85 | 26682298.50 | 133281 | |||
AUBANK | EQ | 1134.00 | 2108878622.55 | 1845711 | |||
AURDIS | SM | 67.00 | 975700.00 | 14000 | |||
AURIONPRO | BE | 200.25 | 3609372.70 | 17723 | |||
AUSOMENT | BE | 73.70 | 154330.85 | 2113 | |||
AUTOAXLES | EQ | 1218.75 | 13940881.95 | 11387 | |||
AUTOIND | EQ | 57.45 | 1596437.40 | 28029 | |||
AVADHSUGAR | EQ | 434.15 | 57825898.60 | 134560 | |||
AVANTIFEED | EQ | 564.45 | 136451419.60 | 239599 | |||
AVG | SM | 62.10 | 444240.00 | 7200 | |||
AVTNPL | EQ | 80.75 | 94925807.80 | 1186852 | |||
AWHCL | EQ | 445.15 | 508343953.60 | 1154206 | |||
AXISBNKETF | EQ | 367.64 | 127178.78 | 345 | |||
AXISBPSETF | EQ | 10.34 | 139380.50 | 13468 | |||
AXISCADES | EQ | 72.70 | 4224583.30 | 59018 | |||
AXISGOLD | EQ | 40.72 | 4696336.34 | 115271 | |||
AXISHCETF | EQ | 90.22 | 803355.40 | 8926 | |||
AXISNIFTY | EQ | 181.24 | 972426.73 | 5360 | |||
AXISTECETF | EQ | 352.91 | 540446.68 | 1529 | |||
AYMSYNTEX | EQ | 97.75 | 3287278.45 | 33397 | |||
BAFNAPH | EQ | 130.80 | 404171.10 | 3104 | |||
BAGFILMS | EQ | 2.85 | 41239.50 | 14470 | |||
BAJAJCON | EQ | 262.35 | 184239306.05 | 700919 | |||
BAJAJELEC | EQ | 1381.00 | 446208550.75 | 327818 | |||
BAJAJHIND | BE | 15.10 | 40190682.90 | 2711910 | |||
BALAJITELE | EQ | 62.85 | 27266698.85 | 433981 | |||
BALAMINES | EQ | 4974.80 | 1602305307.30 | 329741 | |||
BALAXI | EQ | 554.25 | 942333.25 | 1689 | |||
BALKRISIND | EQ | 2472.50 | 715010969.00 | 289098 | |||
BALLARPUR | BZ | 1.40 | 986146.00 | 704390 | |||
BALMLAWRIE | EQ | 135.85 | 51098542.05 | 376606 | |||
BALPHARMA | EQ | 98.20 | 2772803.70 | 28173 | |||
BALRAMCHIN | EQ | 360.10 | 287478811.75 | 795240 | |||
BANARBEADS | EQ | 66.00 | 936185.65 | 14050 | |||
BANARISUG | EQ | 1797.45 | 4457719.15 | 2488 | |||
BANCOINDIA | EQ | 206.05 | 76408031.50 | 369799 | |||
BANG | BE | 35.95 | 588746.85 | 17046 | |||
BANKA | BE | 83.95 | 1613610.05 | 18973 | |||
BANKBARODA | EQ | 78.65 | 956121606.30 | 12162777 | |||
BANKBEES | EQ | 368.41 | 64905531.33 | 175962 | |||
BANKINDIA | EQ | 56.10 | 313555891.80 | 5561610 | |||
BANSWRAS | EQ | 175.35 | 1103591.55 | 6217 | |||
BARBEQUE | EQ | 1130.60 | 171162804.55 | 148254 | |||
BARTRONICS | BZ | 2.85 | 137983.60 | 47756 | |||
BASF | EQ | 3404.95 | 162318896.80 | 47417 | |||
BASML | EQ | 62.45 | 10976882.05 | 174068 | |||
BATAINDIA | EQ | 1793.60 | 652782572.10 | 366410 | |||
BAYERCROP | EQ | 5466.15 | 49650054.40 | 9050 | |||
BBL | EQ | 1386.90 | 24805331.95 | 17826 | |||
BBTC | EQ | 1204.60 | 86626095.95 | 71801 | |||
BCG | BE | 35.90 | 26159112.85 | 732006 | |||
BCLIND | EQ | 240.10 | 20182939.05 | 83006 | |||
BCONCEPTS | SM | 35.45 | 318900.00 | 9000 | |||
BCP | EQ | 3.70 | 629943.70 | 171055 | |||
BDL | EQ | 394.00 | 176379973.95 | 447682 | |||
BEARDSELL | EQ | 13.90 | 114466.75 | 8343 | |||
BECTORFOOD | EQ | 422.90 | 269395776.70 | 638812 | |||
BEDMUTHA | EQ | 38.00 | 737263.60 | 19269 | |||
BEL | EQ | 202.40 | 1940740483.85 | 9670105 | |||
BEML | EQ | 1433.45 | 2180947623.00 | 1551014 | |||
BEPL | EQ | 181.30 | 119969746.10 | 657183 | |||
BESTAGRO | EQ | 781.80 | 70860427.15 | 90215 | |||
BETA | SM | 404.20 | 5711800.00 | 14400 | |||
BFINVEST | EQ | 364.45 | 15062960.60 | 40897 | |||
BFUTILITIE | EQ | 420.05 | 55744937.20 | 132100 | |||
BGRENERGY | EQ | 62.00 | 13667926.35 | 220412 | |||
BHAGERIA | EQ | 251.95 | 8851022.20 | 35074 | |||
BHAGYANGR | EQ | 52.15 | 6000170.50 | 112405 | |||
BHAGYAPROP | EQ | 30.85 | 1521546.25 | 49461 | |||
BHANDARI | EQ | 2.90 | 1221920.75 | 423529 | |||
BHARATFORG | EQ | 780.05 | 1684462628.15 | 2152450 | |||
BHARATGEAR | EQ | 148.75 | 11265527.90 | 74921 | |||
BHARATRAS | EQ | 12798.70 | 31203223.10 | 2426 | |||
BHARATWIRE | BE | 66.50 | 2024494.20 | 30538 | |||
BHEL | EQ | 58.00 | 3417883238.60 | 59747450 | |||
BIGBLOC | EQ | 112.40 | 696764.65 | 6155 | |||
BIL | EQ | 212.60 | 376158.95 | 1777 | |||
BINDALAGRO | EQ | 23.30 | 4575544.30 | 195383 | |||
BIOFILCHEM | EQ | 63.15 | 1000465.20 | 15797 | |||
BIRET | RR | 274.07 | 226959761.80 | 825447 | |||
BIRLACABLE | BE | 84.55 | 1398775.90 | 16569 | |||
BIRLACORPN | EQ | 1323.75 | 93280296.05 | 70248 | |||
BIRLAMONEY | EQ | 61.75 | 3121424.10 | 50583 | |||
BIRLATYRE | EQ | 24.70 | 3475686.00 | 140445 | |||
BKMINDST | BE | 1.35 | 69777.75 | 52919 | |||
BLBLIMITED | EQ | 9.95 | 1273074.55 | 124530 | |||
BLISSGVS | EQ | 110.65 | 33017794.55 | 296095 | |||
BLKASHYAP | EQ | 24.70 | 3898695.50 | 159437 | |||
BLS | EQ | 251.25 | 452474277.50 | 1780533 | |||
BLUEDART | EQ | 6379.45 | 147212130.65 | 23000 | |||
BLUESTARCO | EQ | 852.05 | 59659382.95 | 70188 | |||
BODALCHEM | EQ | 109.55 | 94608097.90 | 857247 | |||
BOHRA | SM | 3.25 | 30900.00 | 10000 | |||
BOMDYEING | EQ | 96.00 | 226903213.15 | 2348009 | |||
BOROLTD | EQ | 227.75 | 231739057.80 | 986793 | |||
BORORENEW | EQ | 323.25 | 235879965.35 | 723584 | |||
BPL | BE | 66.90 | 2919248.40 | 43636 | |||
BRFL | BE | 6.95 | 3430690.80 | 486807 | |||
BRIGADE | EQ | 401.30 | 174411899.00 | 430988 | |||
BRIGHT | SM | 5.20 | 1779600.00 | 360000 | |||
BRITANNIA | N3 | 29.65 | 187885.36 | 6338 | |||
BRITANNIA | N2 | 31.04 | 57342.82 | 1850 | |||
BRNL | EQ | 30.20 | 2307628.15 | 75554 | |||
BROOKS | EQ | 136.65 | 14000984.05 | 101043 | |||
BSE | EQ | 1229.65 | 739493530.20 | 597649 | |||
BSHSL | BE | 290.30 | 636088.60 | 2186 | |||
BSL | EQ | 64.80 | 2866508.80 | 44008 | |||
