INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE | GAIN/LOSS | |
---|---|---|---|---|---|---|---|
Nifty 50 | 14637.80 | 14737.00 | 14779.10 | 14573.90 | 14683.50 | 45.7 | |
NIFTY50 EQL Wgt | 16046.40 | 16135.30 | 16232.75 | 15999.80 | 16170.95 | 124.55 | |
NIFTY100 EQL Wgt | 16931.35 | 17012.35 | 17119.35 | 16894.85 | 17067.60 | 136.25 | |
NIFTY100 LowVol30 | 11245.20 | 11301.15 | 11358.45 | 11224.50 | 11314.45 | 69.25 | |
NIFTY Alpha 50 | 23512.40 | 23742.15 | 24070.90 | 23593.45 | 23993.60 | 481.2 | |
NIFTY MIDCAP 150 | 9004.60 | 9050.25 | 9097.15 | 8975.25 | 9062.00 | 57.4 | |
NIFTY SMLCAP 50 | 4075.10 | 4100.45 | 4143.70 | 4071.35 | 4138.95 | 63.85 | |
NIFTY SMLCAP 250 | 6976.85 | 7015.95 | 7070.10 | 6967.70 | 7051.85 | 75 | |
NIFTY MIDSML 400 | 8279.65 | 8322.95 | 8372.15 | 8258.10 | 8343.10 | 63.45 | |
NIFTY200 QUALTY30 | 12368.45 | 12428.80 | 12495.45 | 12342.55 | 12458.40 | 89.95 | |
Nifty FinSrv25 50 | 15185.15 | 15286.10 | 15358.05 | 15103.25 | 15242.50 | 57.35 | |
NIFTY AlphaLowVol | 14128.60 | 14180.65 | 14311.10 | 14101.20 | 14300.85 | 172.25 | |
Nifty200Momentm30 | 15225.10 | 15323.25 | 15532.50 | 15200.45 | 15512.20 | 287.1 | |
Nifty100ESGSecLdr | 2512.10 | 2528.65 | 2535.65 | 2504.60 | 2521.90 | 9.8 | |
Nifty IT | 26491.35 | 26715.20 | 26715.20 | 26403.45 | 26532.20 | 40.85 | |
Nifty Next 50 | 34370.65 | 34516.80 | 34768.35 | 34340.85 | 34714.05 | 343.4 | |
Nifty Bank | 32678.85 | 32915.65 | 33007.65 | 32338.40 | 32501.35 | -177.5 | |
NIFTY MIDCAP 100 | 23798.60 | 23940.65 | 24115.30 | 23730.30 | 24016.20 | 217.6 | |
Nifty 500 | 12298.60 | 12374.70 | 12422.85 | 12254.95 | 12358.10 | 59.5 | |
Nifty 100 | 14775.70 | 14870.75 | 14922.30 | 14719.40 | 14836.25 | 60.55 | |
Nifty Midcap 50 | 6767.70 | 6807.25 | 6855.45 | 6732.90 | 6816.40 | 48.7 | |
Nifty Realty | 324.45 | 327.45 | 329.65 | 322.15 | 328.25 | 3.8 | |
Nifty Infra | 4092.90 | 4110.10 | 4132.05 | 4073.25 | 4109.15 | 16.25 | |
Nifty Energy | 18232.20 | 18335.70 | 18425.10 | 18139.45 | 18217.15 | -15.05 | |
Nifty FMCG | 34304.55 | 34439.55 | 34697.10 | 34221.10 | 34619.85 | 315.3 | |
Nifty MNC | 16105.90 | 16159.60 | 16205.65 | 16081.55 | 16157.45 | 51.55 | |
Nifty Pharma | 12331.50 | 12345.10 | 12562.10 | 12321.70 | 12548.60 | 217.1 | |
Nifty PSE | 3113.50 | 3133.25 | 3151.10 | 3100.20 | 3109.10 | -4.4 | |
Nifty PSU Bank | 2123.85 | 2132.95 | 2151.80 | 2098.15 | 2123.25 | -.6 | |
Nifty Serv Sector | 20488.90 | 20659.20 | 20692.70 | 20389.55 | 20537.50 | 48.6 | |
India VIX | 21.2150 | 21.2150 | 22.2400 | 19.8050 | 20.8400 | -0.3750 | |
Nifty Auto | 9768.05 | 9836.85 | 9881.20 | 9755.10 | 9781.35 | 13.3 | |
Nifty Metal | 4226.40 | 4266.35 | 4305.50 | 4231.45 | 4286.95 | 60.55 | |
Nifty Media | 1532.40 | 1532.00 | 1536.70 | 1510.65 | 1527.15 | -5.25 | |
NIFTY SMLCAP 100 | 8162.00 | 8211.40 | 8281.25 | 8145.40 | 8272.50 | 110.5 | |
Nifty 200 | 7661.35 | 7710.20 | 7740.10 | 7633.15 | 7697.55 | 36.2 | |
Nifty Div Opps 50 | 3071.15 | 3089.35 | 3100.30 | 3064.10 | 3080.65 | 9.5 | |
Nifty Commodities | 4563.25 | 4585.35 | 4604.55 | 4552.45 | 4589.25 | 26 | |
Nifty Consumption | 5886.60 | 5912.60 | 5958.85 | 5873.35 | 5938.50 | 51.9 | |
Nifty Fin Service | 15392.10 | 15512.50 | 15548.90 | 15281.35 | 15394.85 | 2.75 | |
Nifty50 Div Point | .23 | .23 | .23 | .23 | .23 | 0 | |
Nifty100 Liq 15 | 3606.05 | 3628.05 | 3640.60 | 3585.55 | 3606.15 | .1 | |
Nifty CPSE | 1785.35 | 1793.90 | 1805.00 | 1768.80 | 1776.45 | -8.9 | |
Nifty GrowSect 15 | 7053.05 | 7086.50 | 7133.55 | 7054.40 | 7119.60 | 66.55 | |
Nifty50 PR 2x Lev | 6521.30 | 6609.10 | 6646.00 | 6464.40 | 6561.45 | 40.15 | |
Nifty50 PR 1x Inv | 299.50 | 297.50 | 300.80 | 296.65 | 298.60 | -.9 | |
Nifty50 TR 2x Lev | 8704.10 | 8821.30 | 8870.50 | 8628.15 | 8757.70 | 53.6 | |
Nifty50 TR 1x Inv | 259.35 | 257.65 | 260.50 | 256.90 | 258.60 | -.75 | |
Nifty50 Value 20 | 7519.95 | 7569.15 | 7591.75 | 7507.95 | 7546.10 | 26.15 | |
Nifty Mid Liq 15 | 5675.35 | 5707.35 | 5740.85 | 5642.30 | 5713.65 | 38.3 | |
Nifty Pvt Bank | 17469.00 | 17608.15 | 17674.90 | 17309.30 | 17398.75 | -70.25 | |
NIFTY100 Qualty30 | 3332.00 | 3351.60 | 3366.50 | 3325.65 | 3352.00 | 20 | |
Nifty GS 8 13Yr | 2231.81 | 2232.19 | 2234.70 | 2232.05 | 2232.21 | .4 | |
Nifty GS 10Yr | 2023.27 | 2023.60 | 2027.42 | 2023.37 | 2024.99 | 1.72 | |
Nifty GS 10Yr Cln | 948.39 | 948.39 | 950.21 | 948.28 | 949.05 | .66 | |
Nifty GS 4 8Yr | 2391.92 | 2392.29 | 2395.43 | 2391.68 | 2392.95 | 1.03 | |
Nifty GS 11 15Yr | 2395.51 | 2395.95 | 2398.59 | 2395.08 | 2396.53 | 1.02 | |
Nifty GS 15YrPlus | 2649.30 | 2649.79 | 2650.25 | 2649.79 | 2650.25 | .95 | |
Nifty GS Compsite | 2280.31 | 2280.69 | 2282.97 | 2280.63 | 2282.04 | 1.73 | |
SYMBOL | SERIES | PREV. CLOSE | CLOSE PRICE | %VAR | VALUE(Rs Crs) | ||
ADANIPORTS | EQ | 742.25 | 835.55 | 12.57 | 5166.68 | ||
ADANIENT | EQ | 1138.25 | 1225.40 | 7.66 | 2587.44 | ||
TATAMOTORS | EQ | 305.05 | 307.75 | 0.89 | 1949.5 | ||
TATASTEEL | EQ | 867.75 | 862.85 | -0.56 | 1805.82 | ||
SBIN | EQ | 353.55 | 350.55 | -0.85 | 1558.85 | ||
JSWSTEEL | EQ | 517.50 | 537.45 | 3.86 | 1413.14 | ||
ICICIBANK | EQ | 571.25 | 565.90 | -0.94 | 1325.74 | ||
RELIANCE | EQ | 1992.60 | 1984.30 | -0.42 | 1283.35 | ||
SAIL | EQ | 89.65 | 91.05 | 1.56 | 1229.44 | ||
HDFCBANK | EQ | 1449.60 | 1440.25 | -0.65 | 1088.82 | ||
BAJFINANCE | EQ | 4962.50 | 4993.10 | 0.62 | 1037.15 | ||
TATACHEM | EQ | 761.75 | 809.10 | 6.22 | 1018.23 | ||
HINDUNILVR | EQ | 2373.20 | 2408.30 | 1.48 | 884.2 | ||
ASIANPAINT | EQ | 2510.65 | 2611.60 | 4.02 | 872.16 | ||
AXISBANK | EQ | 685.25 | 677.90 | -1.07 | 824.98 | ||
INFY | EQ | 1409.90 | 1411.05 | 0.08 | 820.19 | ||
TCS | EQ | 3238.90 | 3264.70 | 0.8 | 745.76 | ||
HDFC | EQ | 2445.85 | 2472.30 | 1.08 | 711.45 | ||
BHARTIARTL | EQ | 528.25 | 532.20 | 0.75 | 685.97 | ||
JINDALSTEL | EQ | 382.85 | 388.85 | 1.57 | 662.26 | ||
INDUSINDBK | EQ | 937.35 | 927.25 | -1.08 | 647.54 | ||
TATAPOWER | EQ | 103.35 | 104.70 | 1.31 | 596.12 | ||
HEG | EQ | 1537.90 | 1818.10 | 18.22 | 563.75 | ||
ITC | EQ | 212.55 | 212.65 | 0.05 | 545.98 | ||
HAPPSTMNDS | EQ | 618.80 | 668.25 | 7.99 | 527.52 | ||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
ADANIPORTS | EQ | 835.55 | 742.25 | 12.57 | |||
ASIANPAINT | EQ | 2611.60 | 2510.65 | 4.02 | |||
JSWSTEEL | EQ | 537.45 | 517.50 | 3.86 | |||
SBILIFE | EQ | 897.55 | 872.55 | 2.87 | |||
UPL | EQ | 661.35 | 646.25 | 2.34 | |||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
POWERGRID | EQ | 209.20 | 214.15 | -2.31 | |||
EICHERMOT | EQ | 2486.60 | 2517.20 | -1.22 | |||
INDUSINDBK | EQ | 927.25 | 937.35 | -1.08 | |||
AXISBANK | EQ | 677.90 | 685.25 | -1.07 | |||
GRASIM | EQ | 1432.55 | 1446.50 | -0.96 | |||
SYMBOL | SERIES | CLOSE PRICE | TRADED VALUE | TRADED QUANTITY | |||
20MICRONS | EQ | 35.40 | 11314098.00 | 310825 | |||
21STCENMGM | EQ | 13.20 | 924.00 | 70 | |||
3IINFOTECH | EQ | 8.40 | 204484336.30 | 24649109 | |||
3MINDIA | EQ | 27599.15 | 99132358.60 | 3561 | |||
3PLAND | EQ | 8.55 | 58721.75 | 6833 | |||
503KL24 | SG | 99.00 | 19800.00 | 200 | |||
5PAISA | EQ | 279.50 | 16511759.30 | 57671 | |||
63MOONS | EQ | 72.40 | 1929918.80 | 26582 | |||
A2ZINFRA | EQ | 3.70 | 1078264.30 | 287581 | |||
AAKASH | BE | 133.50 | 1526619.70 | 11512 | |||
AARON | EQ | 57.60 | 190583.20 | 3359 | |||
AARTIDRUGS | EQ | 696.40 | 281570179.35 | 400759 | |||
AARTIIND | EQ | 1355.70 | 735798254.25 | 542255 | |||
AARTISURF | EQ | 1077.85 | 25471897.85 | 23897 | |||
AARVEEDEN | EQ | 17.10 | 32447.10 | 1860 | |||
AARVI | EQ | 50.05 | 144820.35 | 2840 | |||
AAVAS | EQ | 2376.00 | 85344704.00 | 35627 | |||
ABAN | EQ | 31.35 | 2715672.55 | 87272 | |||
ABB | EQ | 1374.45 | 139181751.05 | 100694 | |||
ABCAPITAL | EQ | 119.35 | 263781873.10 | 2192623 | |||
ABFRL | EQ | 189.80 | 439579878.30 | 2325811 | |||
ABFRLPP1 | E1 | 152.95 | 10321157.55 | 67156 | |||
ABINFRA | SM | 6.35 | 50800.00 | 8000 | |||
ABMINTLTD | EQ | 52.30 | 32055.40 | 606 | |||
ABSLBANETF | EQ | 322.09 | 131348.97 | 405 | |||
ABSLNN50ET | EQ | 357.91 | 14570.89 | 41 | |||
ABSLRIF6RG | MF | 8.82 | 31610.60 | 4008 | |||
ACCELYA | EQ | 874.55 | 1328274.50 | 1522 | |||
ACCURACY | EQ | 51.90 | 644571.85 | 12870 | |||
ACE | EQ | 158.40 | 64718926.05 | 398568 | |||
ACRYSIL | EQ | 356.35 | 68709161.70 | 201736 | |||
ADANIENT | EQ | 1225.40 | 25874426150.45 | 21496457 | |||
ADANIPOWER | EQ | 98.40 | 330930026.65 | 3367192 | |||
ADFFOODS | EQ | 932.65 | 29875850.60 | 31785 | |||
ADHUNIKIND | EQ | 21.10 | 480079.80 | 22658 | |||
ADL | BE | 29.35 | 12500.55 | 463 | |||
ADORWELD | EQ | 314.30 | 7760439.95 | 24649 | |||
ADROITINFO | BE | 9.05 | 12865.90 | 1422 | |||
ADSL | EQ | 44.95 | 4195565.15 | 92649 | |||
ADVANIHOTR | EQ | 57.30 | 505292.10 | 8710 | |||
ADVENZYMES | EQ | 368.20 | 79893074.80 | 216612 | |||
AEGISCHEM | EQ | 281.00 | 132930150.20 | 469669 | |||
AFFLE | EQ | 5463.95 | 229057466.25 | 41678 | |||
AFLPP | E1 | 74.50 | 964259.60 | 13007 | |||
AGARIND | BE | 154.45 | 965916.25 | 6192 | |||
AGCNET | EQ | 1471.95 | 17648386.80 | 12060 | |||
AGRITECH | EQ | 32.80 | 107130.25 | 3256 | |||
AGROPHOS | EQ | 11.75 | 345470.80 | 29282 | |||
AHLADA | EQ | 96.25 | 119586.35 | 1237 | |||
AHLEAST | EQ | 159.35 | 329553.95 | 2076 | |||
AHLUCONT | EQ | 297.75 | 2576141.45 | 8714 | |||
AHLWEST | EQ | 224.70 | 159822.55 | 702 | |||
AIAENG | EQ | 1974.80 | 53933306.20 | 27409 | |||
AIRAN | EQ | 16.15 | 558537.60 | 34593 | |||
AISL | SM | 35.40 | 829740.00 | 24000 | |||
AJANTPHARM | EQ | 1725.65 | 307049619.80 | 177334 | |||
AJMERA | EQ | 118.60 | 6286105.55 | 53155 | |||
AKASH | EQ | 191.15 | 4387143.75 | 23058 | |||
AKG | EQ | 57.05 | 41361.25 | 725 | |||
AKSHARCHEM | EQ | 249.10 | 4455591.55 | 17856 | |||
AKSHOPTFBR | EQ | 6.75 | 3556808.35 | 531024 | |||
AKZOINDIA | EQ | 2427.95 | 142108722.20 | 58401 | |||
ALANKIT | EQ | 15.85 | 1092732.30 | 68305 | |||
ALBERTDAVD | EQ | 384.85 | 4245640.80 | 10901 | |||
ALEMBICLTD | EQ | 105.80 | 139239803.65 | 1288629 | |||
ALICON | EQ | 457.15 | 17132625.30 | 38311 | |||
ALKALI | EQ | 54.95 | 13423622.50 | 244768 | |||
ALKYLAMINE | EQ | 5858.85 | 420039461.65 | 72355 | |||
ALLCARGO | EQ | 128.90 | 20064075.80 | 156286 | |||
ALLSEC | EQ | 331.00 | 2622831.00 | 8007 | |||
ALMONDZ | EQ | 27.25 | 142071.95 | 5132 | |||
ALOKINDS | EQ | 21.25 | 142335194.55 | 6653262 | |||
ALPA | EQ | 37.45 | 995961.85 | 26539 | |||
ALPHAGEO | EQ | 185.75 | 2340718.55 | 12682 | |||
ALPSINDUS | BE | 1.65 | 2268.75 | 1375 | |||
AMARAJABAT | EQ | 845.65 | 302953630.25 | 356931 | |||
AMBER | EQ | 3170.10 | 232749408.45 | 73052 | |||
AMBIKCO | EQ | 923.60 | 21676145.70 | 23506 | |||
AMDIND | BE | 17.20 | 202175.50 | 11529 | |||
AMJLAND | EQ | 23.05 | 346180.55 | 14665 | |||
AMRUTANJAN | EQ | 559.85 | 17185706.55 | 30466 | |||
ANANTRAJ | EQ | 53.30 | 16039575.80 | 298928 | |||
ANDHRACEMT | EQ | 5.50 | 1516219.15 | 273658 | |||
ANDHRAPAP | EQ | 228.85 | 4949351.25 | 21907 | |||
ANDHRSUGAR | EQ | 301.55 | 5119171.00 | 17021 | |||
ANGELBRKG | EQ | 289.70 | 36159003.25 | 123821 | |||
ANIKINDS | EQ | 13.90 | 375556.25 | 26932 | |||
ANKITMETAL | EQ | .95 | 191862.35 | 196818 | |||
ANSALAPI | EQ | 6.70 | 310339.70 | 46604 | |||
ANSALHSG | EQ | 5.40 | 253841.45 | 46871 | |||
ANUP | EQ | 563.90 | 8023353.60 | 14061 | |||
ANURAS | EQ | 552.10 | 509054295.05 | 918972 | |||
APARINDS | EQ | 469.30 | 12588481.95 | 26442 | |||
APCL | EQ | 215.85 | 8013735.65 | 37214 | |||
APCOTEXIND | EQ | 179.05 | 5454770.50 | 30414 | |||
APEX | EQ | 214.40 | 17872053.65 | 82982 | |||
APLAPOLLO | EQ | 1211.55 | 464174073.80 | 373556 | |||
APLLTD | EQ | 972.70 | 213906751.80 | 220066 | |||
APOLLO | EQ | 94.90 | 5809541.35 | 61193 | |||
APOLLOHOSP | EQ | 2983.55 | 3016952329.55 | 1015604 | |||
APOLLOPIPE | EQ | 1002.80 | 43384858.10 | 43361 | |||
APOLLOTYRE | EQ | 222.75 | 1258769753.60 | 5622359 | |||
APOLSINHOT | EQ | 541.30 | 364976.70 | 668 | |||
APTECHT | EQ | 219.20 | 142103111.70 | 644179 | |||
ARCHIDPLY | BE | 30.80 | 91258.50 | 2948 | |||
ARCHIES | EQ | 11.00 | 234594.85 | 21345 | |||
ARENTERP | EQ | 11.00 | 34003.05 | 3064 | |||
ARIES | EQ | 82.40 | 2192074.65 | 26530 | |||
ARIHANT | EQ | 18.15 | 3334.35 | 184 | |||
ARIHANTSUP | EQ | 35.90 | 1189920.30 | 33338 | |||
ARMANFIN | EQ | 592.25 | 7966109.80 | 13465 | |||
AROGRANITE | EQ | 40.30 | 626185.60 | 15461 | |||
ARROWGREEN | BE | 73.50 | 129331.55 | 1748 | |||
ARSHIYA | BE | 31.25 | 868729.20 | 27633 | |||
ARSSINFRA | EQ | 23.10 | 1016375.80 | 42999 | |||
ARTEMISMED | EQ | 214.45 | 2075355.20 | 9575 | |||
ARVEE | EQ | 64.10 | 3205.00 | 50 | |||
ARVIND | EQ | 66.70 | 67641817.05 | 1010310 | |||
ARVINDFASN | EQ | 141.10 | 17437944.30 | 123057 | |||
ARVSMART | EQ | 100.05 | 5862483.05 | 58699 | |||
ASAHIINDIA | EQ | 302.65 | 13974597.05 | 45745 | |||
ASAHISONG | EQ | 318.25 | 1991246.85 | 6266 | |||
ASAL | BE | 33.70 | 32538.70 | 954 | |||
ASALCBR | EQ | 449.45 | 67052789.70 | 150377 | |||
ASHAPURMIN | EQ | 112.15 | 20502469.90 | 185384 | |||
ASHIANA | EQ | 153.25 | 136241639.45 | 894152 | |||
ASHIMASYN | EQ | 15.65 | 690905.25 | 43912 | |||
ASHOKA | EQ | 96.05 | 45077410.35 | 466045 | |||
ASHOKLEY | EQ | 112.50 | 1767973233.40 | 15611581 | |||
ASIANHOTNR | EQ | 64.05 | 80802.55 | 1282 | |||
ASIANTILES | EQ | 172.30 | 160090946.45 | 931686 | |||
ASPINWALL | EQ | 185.60 | 264503.90 | 1415 | |||
ASTEC | EQ | 1018.85 | 19842143.15 | 19526 | |||
ASTERDM | EQ | 138.00 | 52362436.60 | 379401 | |||
ASTRAL | EQ | 1556.60 | 929717039.30 | 589398 | |||
ASTRAMICRO | EQ | 126.15 | 64551870.35 | 505939 | |||
ASTRAZEN | EQ | 3305.10 | 161353623.05 | 48870 | |||
ASTRON | EQ | 41.85 | 1149691.40 | 27176 | |||
ATFL | EQ | 843.15 | 7647551.85 | 9167 | |||
ATGL | EQ | 1206.15 | 4211720759.70 | 3458076 | |||
ATLANTA | EQ | 7.20 | 68271.00 | 9526 | |||
ATUL | EQ | 7500.10 | 187524950.20 | 24954 | |||
ATULAUTO | EQ | 179.30 | 14156585.70 | 79124 | |||
AUBANK | EQ | 1223.10 | 810048209.15 | 656464 | |||
AURIONPRO | EQ | 133.60 | 4375797.95 | 32578 | |||
AUSOMENT | EQ | 49.70 | 153511.05 | 3134 | |||
AUTOAXLES | EQ | 1036.90 | 70356491.00 | 67688 | |||
AUTOIND | EQ | 41.85 | 950125.05 | 22379 | |||
AVADHSUGAR | EQ | 180.25 | 8914475.20 | 49547 | |||
AVANTIFEED | EQ | 449.65 | 193579706.70 | 429167 | |||
AVG | SM | 48.80 | 58560.00 | 1200 | |||
AVTNPL | EQ | 46.30 | 5490846.95 | 119927 | |||
AWHCL | EQ | 257.20 | 15676364.75 | 60946 | |||
AXISBNKETF | EQ | 325.74 | 480804.40 | 1465 | |||
AXISCADES | EQ | 42.30 | 1194496.50 | 28113 | |||
AXISGOLD | EQ | 39.55 | 3202652.53 | 80942 | |||
AXISNIFTY | EQ | 153.28 | 852481.46 | 5562 | |||
AXISTECETF | EQ | 290.12 | 823558.95 | 2859 | |||
AYMSYNTEX | EQ | 46.35 | 1319172.30 | 28206 | |||
BAFNAPH | BE | 130.30 | 3377865.25 | 27929 | |||
BAGFILMS | EQ | 2.00 | 345675.85 | 171395 | |||
BAJAJCON | EQ | 269.50 | 219427718.40 | 801970 | |||
BAJAJELEC | EQ | 1010.00 | 168795413.15 | 169231 | |||
BAJAJHIND | EQ | 6.20 | 13142475.65 | 2093986 | |||
BALAJITELE | EQ | 57.70 | 7706108.35 | 133725 | |||
BALAMINES | EQ | 1797.60 | 459834946.90 | 255292 | |||
BALAXI | EQ | 571.15 | 564658.05 | 988 | |||
BALKRISHNA | BE | 19.70 | 8268.10 | 450 | |||
BALKRISIND | EQ | 1663.55 | 706782775.95 | 426984 | |||
BALLARPUR | BZ | 1.15 | 965222.65 | 851945 | |||
BALMLAWRIE | EQ | 129.95 | 56950367.40 | 434908 | |||
BALPHARMA | EQ | 54.90 | 1547352.65 | 28197 | |||
BALRAMCHIN | EQ | 211.10 | 223739721.45 | 1061932 | |||
BANARBEADS | EQ | 49.00 | 68405.30 | 1384 | |||
BANARISUG | EQ | 1630.60 | 4853139.35 | 2960 | |||
BANCOINDIA | EQ | 141.15 | 20140525.95 | 142570 | |||
BANG | EQ | 27.40 | 59641.60 | 2219 | |||
BANKA | EQ | 63.00 | 116492.65 | 1857 | |||
BANKBEES | EQ | 326.75 | 547236093.63 | 1667971 | |||
BANKINDIA | EQ | 66.60 | 215765201.70 | 3229177 | |||
BANSWRAS | EQ | 103.55 | 543515.45 | 5247 | |||
BARTRONICS | BZ | 2.35 | 36972.25 | 15735 | |||
BASF | EQ | 2101.65 | 80167118.85 | 38698 | |||
BASML | EQ | 61.55 | 792162.55 | 12837 | |||
BATAINDIA | EQ | 1389.95 | 962858318.55 | 688522 | |||
BAYERCROP | EQ | 5250.55 | 83127203.65 | 15883 | |||
BBL | EQ | 1111.65 | 4816811.45 | 4327 | |||
BBTC | EQ | 1176.70 | 54823627.85 | 46177 | |||
BBTCL | SM | 78.05 | 11873400.00 | 153000 | |||
BCG | EQ | 8.00 | 26049342.65 | 3203011 | |||
BCLIND | EQ | 103.55 | 5609722.40 | 53768 | |||
BCP | EQ | 3.50 | 1686839.90 | 484014 | |||
BDL | EQ | 336.65 | 31013078.25 | 91814 | |||
BEARDSELL | EQ | 9.85 | 245971.05 | 25252 | |||
BECTORFOOD | EQ | 367.65 | 274258567.50 | 769982 | |||
BEDMUTHA | EQ | 21.75 | 185000.20 | 8536 | |||
BEL | EQ | 130.95 | 2697810778.90 | 20391004 | |||
BEML | EQ | 1265.40 | 723816482.25 | 578103 | |||
BEPL | EQ | 162.20 | 211263736.65 | 1303304 | |||
BESTAGRO | EQ | 476.55 | 34383248.90 | 76601 | |||
BFINVEST | EQ | 278.95 | 2840237.35 | 10109 | |||
BFUTILITIE | EQ | 249.45 | 39271818.55 | 157531 | |||
BGRENERGY | EQ | 43.60 | 1935746.75 | 44114 | |||
BHAGERIA | EQ | 157.50 | 4556890.80 | 28989 | |||
BHAGYANGR | BE | 48.00 | 4087880.00 | 85437 | |||
BHAGYAPROP | EQ | 28.15 | 72589.65 | 2564 | |||
BHANDARI | BE | 2.20 | 672436.95 | 301622 | |||
BHARATFORG | EQ | 619.45 | 929248893.90 | 1512152 | |||
BHARATGEAR | EQ | 73.75 | 672448.30 | 9018 | |||
BHARATRAS | EQ | 9393.80 | 11334017.05 | 1205 | |||
BHARATWIRE | BE | 39.55 | 577089.15 | 14693 | |||
BHEL | EQ | 49.35 | 1911813805.55 | 38527134 | |||
BIGBLOC | EQ | 94.65 | 564397.95 | 5963 | |||
BIL | EQ | 225.25 | 45550443.00 | 192900 | |||
BINDALAGRO | EQ | 18.50 | 8700207.10 | 456323 | |||
BIOFILCHEM | BE | 71.90 | 3392591.60 | 46814 | |||
BIRET | RR | 241.28 | 46227408.00 | 194000 | |||
BIRLACABLE | EQ | 61.10 | 2668631.35 | 43656 | |||
BIRLACORPN | EQ | 973.70 | 156176661.35 | 160652 | |||
BIRLAMONEY | EQ | 41.65 | 1998877.65 | 47838 | |||
BIRLATYRE | EQ | 24.35 | 4635166.00 | 187828 | |||
BKMINDST | EQ | .95 | 143645.10 | 149776 | |||
BLBLIMITED | BE | 6.05 | 4275.80 | 686 | |||
BLISSGVS | EQ | 101.70 | 22480837.05 | 221259 | |||
BLKASHYAP | BE | 20.10 | 4066933.60 | 201955 | |||
BLS | EQ | 95.30 | 8784028.25 | 92385 | |||
BLUECHIP | BE | .15 | 2600.25 | 17335 | |||
BLUEDART | EQ | 5336.65 | 65734631.85 | 12201 | |||
BLUESTARCO | EQ | 913.35 | 106860862.15 | 116220 | |||
BODALCHEM | EQ | 97.25 | 266082978.45 | 2766992 | |||
BOHRA | SM | 1.80 | 7200.00 | 4000 | |||
BOMDYEING | EQ | 71.45 | 94457033.25 | 1323076 | |||
BOROLTD | EQ | 179.00 | 23350887.30 | 128430 | |||
BORORENEW | EQ | 248.15 | 78482762.05 | 315925 | |||
BPL | EQ | 23.10 | 1462749.45 | 62467 | |||
BRFL | EQ | 7.05 | 1885451.95 | 263457 | |||
BRIGADE | EQ | 263.90 | 34179791.10 | 129544 | |||
BRIGHT | SM | 12.00 | 108000.00 | 9000 | |||
BRITANNIA | N2 | 32.28 | 139493.94 | 4327 | |||
BRNL | EQ | 30.15 | 661568.30 | 21919 | |||
BROOKS | EQ | 66.40 | 2781190.75 | 41897 | |||
BSE | EQ | 586.05 | 481580131.50 | 820791 | |||
BSELINFRA | EQ | .90 | 13620.00 | 15100 | |||
BSHSL | BE | 136.00 | 235931.00 | 1742 | |||
BSL | EQ | 36.20 | 889438.10 | 24558 | |||
BSLGOLDETF | EQ | 4143.55 | 967374.45 | 233 | |||
BSLNIFTY | EQ | 161.46 | 22224.43 | 138 | |||
BSOFT | EQ | 270.65 | 816153294.85 | 2992351 | |||
BTML | SM | 78.00 | 186000.00 | 2400 | |||
BURGERKING | EQ | 131.00 | 232250465.85 | 1774173 | |||
BURNPUR | BE | 2.35 | 87353.00 | 38037 | |||
BUTTERFLY | EQ | 523.45 | 15996804.65 | 30252 | |||
BVCL | BE | 18.20 | 4914.80 | 270 | |||
BYKE | EQ | 18.40 | 627546.75 | 33746 | |||
CADSYS | SM | 20.15 | 80700.00 | 4000 | |||
CALSOFT | EQ | 8.65 | 453013.35 | 51405 | |||
CAMLINFINE | EQ | 137.90 | 41153781.85 | 296588 | |||
CAMS | EQ | 1820.45 | 105606695.85 | 57850 | |||
CANBK | EQ | 148.00 | 2199212998.45 | 14863502 | |||
CANDC | BZ | 4.70 | 52159.95 | 11398 | |||
CANFINHOME | EQ | 567.00 | 221579670.50 | 387239 | |||
CANTABIL | EQ | 375.80 | 37807982.65 | 99622 | |||
CAPACITE | EQ | 200.30 | 20904534.35 | 104017 | |||
CAPLIPOINT | EQ | 461.60 | 140112218.55 | 304141 | |||
CAPTRUST | BE | 91.95 | 388959.05 | 4228 | |||
CARBORUNIV | EQ | 500.25 | 38747812.90 | 77726 | |||
CAREERP | EQ | 131.30 | 3741965.40 | 28324 | |||
CARERATING | EQ | 416.20 | 96347891.90 | 228952 | |||
CASTEXTECH | BE | .45 | 14817.70 | 36411 | |||
CASTROLIND | EQ | 123.55 | 68764005.55 | 553060 | |||
CCHHL | EQ | 4.10 | 236604.95 | 57241 | |||
CCL | EQ | 239.45 | 79949687.60 | 340988 | |||
CDSL | EQ | 720.05 | 4652789059.70 | 6581017 | |||
