INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE | GAIN/LOSS | |
---|---|---|---|---|---|---|---|
Nifty 50 | 11227.55 | 11288.60 | 11305.40 | 11181.00 | 11222.40 | -5.15 | |
NIFTY50 EQL Wgt | 11567.85 | 11645.85 | 11651.95 | 11475.00 | 11515.10 | -52.75 | |
NIFTY100 EQL Wgt | 12555.55 | 12639.75 | 12664.50 | 12455.35 | 12493.45 | -62.1 | |
NIFTY100 LowVol30 | 9209.70 | 9259.55 | 9286.20 | 9152.30 | 9162.95 | -46.75 | |
NIFTY Alpha 50 | 16940.75 | 17124.45 | 17156.20 | 16848.00 | 16918.30 | -22.45 | |
NIFTY MIDCAP 150 | 6481.50 | 6523.35 | 6537.40 | 6437.20 | 6473.95 | -7.55 | |
NIFTY SMLCAP 50 | 2921.60 | 2946.85 | 2957.65 | 2902.70 | 2919.05 | -2.55 | |
NIFTY SMLCAP 250 | 5016.95 | 5061.05 | 5069.95 | 4978.95 | 5004.75 | -12.2 | |
NIFTY MIDSML 400 | 5958.20 | 6001.00 | 6011.45 | 5917.40 | 5948.95 | -9.25 | |
NIFTY200 QUALTY30 | 10346.95 | 10402.25 | 10450.80 | 10300.85 | 10312.20 | -34.75 | |
Nifty FinSrv25 50 | 10514.85 | 10577.30 | 10604.95 | 10404.40 | 10468.20 | -46.65 | |
NIFTY AlphaLowVol | 12025.20 | 12082.35 | 12116.60 | 11916.50 | 11936.90 | -88.3 | |
Nifty IT | 19783.00 | 19891.05 | 20146.35 | 19782.35 | 19831.80 | 48.8 | |
Nifty Next 50 | 26990.90 | 27180.55 | 27286.55 | 26801.25 | 26866.00 | -124.9 | |
Nifty Bank | 21665.50 | 21770.90 | 21811.50 | 21280.60 | 21411.30 | -254.2 | |
NIFTY MIDCAP 100 | 16998.25 | 17111.35 | 17134.75 | 16854.00 | 16973.60 | -24.65 | |
Nifty 500 | 9330.25 | 9385.75 | 9401.80 | 9286.05 | 9319.70 | -10.55 | |
Nifty 100 | 11365.25 | 11429.40 | 11449.45 | 11314.45 | 11353.65 | -11.6 | |
Nifty Midcap 50 | 4699.70 | 4728.95 | 4738.30 | 4644.95 | 4678.70 | -21 | |
Nifty Realty | 215.75 | 217.50 | 218.75 | 212.20 | 213.15 | -2.6 | |
Nifty Infra | 3111.30 | 3129.95 | 3129.95 | 3074.25 | 3099.75 | -11.55 | |
Nifty Energy | 15210.20 | 15378.35 | 15378.95 | 15109.80 | 15175.10 | -35.1 | |
Nifty FMCG | 29886.20 | 30026.10 | 30056.45 | 29396.80 | 29434.80 | -451.4 | |
Nifty MNC | 13948.00 | 14008.70 | 14051.50 | 13876.75 | 13904.90 | -43.1 | |
Nifty Pharma | 11796.60 | 11857.00 | 11874.10 | 11680.90 | 11709.50 | -87.1 | |
Nifty PSE | 2338.90 | 2361.60 | 2361.90 | 2292.95 | 2301.20 | -37.7 | |
Nifty PSU Bank | 1318.80 | 1326.10 | 1328.70 | 1278.05 | 1290.00 | -28.8 | |
Nifty Serv Sector | 14549.60 | 14628.10 | 14657.35 | 14461.30 | 14511.55 | -38.05 | |
India VIX | 19.5725 | 19.5725 | 20.1975 | 18.4275 | 19.7750 | 0.2025 | |
Nifty Auto | 7902.55 | 7950.90 | 8024.00 | 7861.10 | 7925.20 | 22.65 | |
Nifty Metal | 2237.00 | 2253.95 | 2293.35 | 2244.95 | 2280.90 | 43.9 | |
Nifty Media | 1555.55 | 1570.90 | 1571.90 | 1538.60 | 1549.70 | -5.85 | |
NIFTY SMLCAP 100 | 5857.55 | 5911.50 | 5926.15 | 5814.05 | 5839.40 | -18.15 | |
Nifty 200 | 5840.40 | 5874.10 | 5883.85 | 5812.05 | 5834.20 | -6.2 | |
Nifty Div Opps 50 | 2383.70 | 2399.25 | 2399.25 | 2364.10 | 2367.90 | -15.8 | |
Nifty Commodities | 3107.55 | 3137.45 | 3143.50 | 3098.60 | 3127.65 | 20.1 | |
Nifty Consumption | 4998.45 | 5024.10 | 5038.70 | 4960.00 | 4970.05 | -28.4 | |
Nifty Fin Service | 10591.35 | 10647.45 | 10680.45 | 10482.35 | 10561.90 | -29.45 | |
Nifty50 Div Point | 53.78 | 53.78 | 53.78 | 53.78 | 53.78 | 0 | |
Nifty100 Liq 15 | 2620.30 | 2636.10 | 2636.85 | 2589.40 | 2609.10 | -11.2 | |
Nifty CPSE | 1359.05 | 1371.25 | 1371.25 | 1324.75 | 1327.75 | -31.3 | |
Nifty GrowSect 15 | 5225.60 | 5250.00 | 5257.85 | 5177.15 | 5203.55 | -22.05 | |
Nifty50 PR 2x Lev | 3968.65 | 4011.40 | 4022.90 | 3935.75 | 3964.65 | -4 | |
Nifty50 PR 1x Inv | 390.60 | 388.50 | 392.20 | 387.95 | 390.80 | .2 | |
Nifty50 TR 2x Lev | 5247.45 | 5304.00 | 5319.15 | 5203.95 | 5242.15 | -5.3 | |
Nifty50 TR 1x Inv | 339.85 | 338.05 | 341.25 | 337.55 | 340.05 | .2 | |
Nifty50 Value 20 | 5592.90 | 5628.10 | 5635.40 | 5559.35 | 5568.80 | -24.1 | |
Nifty Mid Liq 15 | 4118.15 | 4151.40 | 4158.80 | 4074.70 | 4095.55 | -22.6 | |
Nifty Pvt Bank | 11951.10 | 12008.15 | 12029.85 | 11733.20 | 11799.35 | -151.75 | |
NIFTY100 Qualty30 | 2719.00 | 2734.30 | 2744.80 | 2703.70 | 2707.30 | -11.7 | |
Nifty GS 8 13Yr | 2192.11 | 2192.49 | 2194.35 | 2191.26 | 2193.58 | 1.47 | |
Nifty GS 10Yr | 1979.45 | 1979.77 | 1984.30 | 1978.89 | 1984.00 | 4.55 | |
Nifty GS 10Yr Cln | 956.41 | 956.41 | 958.62 | 955.98 | 958.47 | 2.06 | |
Nifty GS 4 8Yr | 2333.97 | 2334.34 | 2335.53 | 2333.91 | 2335.08 | 1.11 | |
Nifty GS 11 15Yr | 2360.55 | 2360.98 | 2364.97 | 2360.33 | 2364.17 | 3.62 | |
Nifty GS 15YrPlus | 2563.30 | 2563.78 | 2563.78 | 2560.10 | 2560.10 | -3.2 | |
Nifty GS Compsite | 2234.16 | 2234.54 | 2236.34 | 2233.73 | 2235.80 | 1.64 | |
SYMBOL | SERIES | PREV. CLOSE | CLOSE PRICE | %VAR | VALUE(Rs Crs) | ||
RELIANCE | EQ | 2216.25 | 2245.05 | 1.3 | 2674.5 | ||
TCS | EQ | 2426.30 | 2488.40 | 2.56 | 1741.38 | ||
BAJFINANCE | EQ | 3335.15 | 3294.75 | -1.21 | 1532.22 | ||
INDUSINDBK | EQ | 555.10 | 536.25 | -3.4 | 1147.35 | ||
HEROMOTOCO | EQ | 3088.90 | 3174.95 | 2.79 | 1081.1 | ||
ZEEL | EQ | 208.75 | 207.80 | -0.46 | 944.01 | ||
INFY | EQ | 1010.40 | 1009.00 | -0.14 | 885.36 | ||
HCLTECH | EQ | 835.25 | 812.75 | -2.69 | 871.28 | ||
AXISBANK | EQ | 439.25 | 426.85 | -2.82 | 861 | ||
TATAMOTORS | EQ | 132.85 | 131.70 | -0.87 | 840.67 | ||
MARUTI | EQ | 6703.00 | 6742.75 | 0.59 | 808.99 | ||
BHARTIARTL | EQ | 443.65 | 435.60 | -1.81 | 777.36 | ||
DRREDDY | EQ | 5129.85 | 5084.20 | -0.89 | 730.17 | ||
HDFCBANK | EQ | 1054.20 | 1062.55 | 0.79 | 669.99 | ||
SBIN | EQ | 187.25 | 185.05 | -1.17 | 661.08 | ||
TATASTEEL | EQ | 361.00 | 370.05 | 2.51 | 656.65 | ||
HINDALCO | EQ | 167.70 | 176.40 | 5.19 | 638.22 | ||
HDFC | EQ | 1681.45 | 1713.10 | 1.88 | 628.94 | ||
ICICIBANK | EQ | 363.00 | 357.05 | -1.64 | 610.69 | ||
GMMPFAUDLR | EQ | 3613.45 | 3794.10 | 5 | 548.17 | ||
TECHM | EQ | 779.40 | 768.15 | -1.44 | 547.15 | ||
CIPLA | EQ | 774.80 | 762.35 | -1.61 | 506.08 | ||
ESCORTS | EQ | 1295.60 | 1313.65 | 1.39 | 498.24 | ||
HINDUNILVR | EQ | 2063.30 | 2033.20 | -1.46 | 470.76 | ||
WIPRO | EQ | 311.55 | 311.50 | -0.02 | 465.43 | ||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
HINDALCO | EQ | 176.40 | 167.70 | 5.19 | |||
ULTRACEMCO | EQ | 4062.10 | 3922.00 | 3.57 | |||
HEROMOTOCO | EQ | 3174.95 | 3088.90 | 2.79 | |||
JSWSTEEL | EQ | 284.10 | 277.00 | 2.56 | |||
TCS | EQ | 2488.40 | 2426.30 | 2.56 | |||
SYMBOL | SERIES | CLOSE PRICE | PREV.CLOSE | %CHANGE | |||
ONGC | EQ | 69.15 | 71.85 | -3.76 | |||
INDUSINDBK | EQ | 536.25 | 555.10 | -3.4 | |||
UPL | EQ | 493.10 | 509.80 | -3.28 | |||
POWERGRID | EQ | 163.30 | 168.15 | -2.88 | |||
AXISBANK | EQ | 426.85 | 439.25 | -2.82 | |||
SYMBOL | SERIES | CLOSE PRICE | TRADED VALUE | TRADED QUANTITY | |||
20MICRONS | EQ | 28.60 | 492580.95 | 17085 | |||
21STCENMGM | EQ | 10.05 | 10627.60 | 1050 | |||
3IINFOTECH | EQ | 3.15 | 6553188.75 | 2098201 | |||
3MINDIA | EQ | 18399.70 | 65600944.85 | 3576 | |||
5PAISA | BE | 347.75 | 830902.05 | 2387 | |||
63MOONS | EQ | 68.65 | 1923382.80 | 28151 | |||
716GS2050 | GS | 112.00 | 1212.00 | 11 | |||
737GS2023 | GS | 105.00 | 105.00 | 1 | |||
757GS2033 | GS | 111.00 | 521700.00 | 4700 | |||
769GS2043 | GS | 114.21 | 571.05 | 5 | |||
8KMILES | BE | 54.50 | 205356.00 | 3768 | |||
A2ZINFRA | EQ | 4.10 | 842932.80 | 203518 | |||
AAKASH | EQ | 50.55 | 51974.80 | 978 | |||
AARON | SM | 28.25 | 371700.00 | 12600 | |||
AARTIDRUGS | EQ | 2938.40 | 841325654.00 | 280901 | |||
AARTIIND | EQ | 1014.40 | 243663488.50 | 239039 | |||
AARTISURF | BE | 475.95 | 3668561.75 | 7725 | |||
AARVEEDEN | EQ | 10.95 | 51305.25 | 4814 | |||
AARVI | EQ | 38.50 | 7580.40 | 196 | |||
AAVAS | EQ | 1402.15 | 61206251.00 | 43827 | |||
ABAN | EQ | 24.00 | 904314.70 | 37331 | |||
ABB | EQ | 854.95 | 456323394.05 | 532383 | |||
ABCAPITAL | EQ | 63.15 | 93058204.70 | 1465646 | |||
ABFRL | EQ | 132.55 | 163326692.35 | 1245647 | |||
ABFRLPP | E1 | 72.50 | 50319558.45 | 703565 | |||
ABMINTLTD | BE | 17.85 | 7925.40 | 444 | |||
ABSLBANETF | EQ | 210.17 | 42447.37 | 201 | |||
ABSLNN50ET | EQ | 287.49 | 15220.35 | 53 | |||
ABSLRIF6RG | MF | 6.00 | 60000.00 | 10000 | |||
ACCELYA | EQ | 1032.65 | 23972812.85 | 23227 | |||
ACCURACY | SM | 37.30 | 119440.00 | 3200 | |||
ACE | EQ | 68.05 | 7859938.75 | 115521 | |||
ADANIENT | EQ | 297.90 | 3066037933.50 | 10246726 | |||
ADANIGAS | EQ | 191.35 | 266821921.05 | 1390359 | |||
ADANIPOWER | EQ | 37.25 | 82378918.55 | 2207509 | |||
ADFFOODS | EQ | 420.90 | 25221472.55 | 59682 | |||
ADHUNIKIND | EQ | 19.25 | 153277.10 | 8006 | |||
ADORWELD | EQ | 247.15 | 3154728.10 | 12749 | |||
ADROITINFO | EQ | 4.90 | 16223.80 | 3312 | |||
ADSL | EQ | 22.25 | 4895252.15 | 211824 | |||
ADVANIHOTR | EQ | 42.75 | 242412.60 | 5758 | |||
ADVENZYMES | EQ | 293.95 | 176089821.65 | 593699 | |||
AEGISCHEM | EQ | 237.20 | 56284065.80 | 235874 | |||
AFFLE | EQ | 2954.90 | 86281155.95 | 29154 | |||
AGARIND | EQ | 93.05 | 835664.65 | 8944 | |||
AGCNET | EQ | 347.45 | 11741987.60 | 33756 | |||
AGRITECH | EQ | 29.45 | 123904.60 | 4178 | |||
AGROPHOS | EQ | 9.45 | 54090.60 | 5701 | |||
AHLEAST | EQ | 144.60 | 46727.40 | 324 | |||
AHLUCONT | EQ | 240.25 | 1916996.75 | 7939 | |||
AHLWEST | EQ | 262.65 | 109202.15 | 403 | |||
AIAENG | EQ | 1762.70 | 144944792.00 | 82547 | |||
AIONJSW | EQ | 17.50 | 2890106.85 | 164118 | |||
AIRAN | EQ | 12.00 | 603547.60 | 50204 | |||
AJANTPHARM | EQ | 1592.25 | 207239300.45 | 129351 | |||
AJMERA | EQ | 80.40 | 3194544.15 | 39681 | |||
AJOONI | SM | 34.30 | 544600.00 | 16000 | |||
AKASH | BE | 242.50 | 884033.00 | 3651 | |||
AKG | SM | 47.10 | 1126800.00 | 24000 | |||
AKSHARCHEM | EQ | 222.05 | 3311385.65 | 14777 | |||
AKSHOPTFBR | EQ | 5.85 | 449450.20 | 75814 | |||
AKZOINDIA | EQ | 2082.30 | 10730983.00 | 5190 | |||
ALANKIT | EQ | 17.45 | 7136762.00 | 416181 | |||
ALBERTDAVD | EQ | 454.10 | 61056519.50 | 133896 | |||
ALCHEM | EQ | 5.05 | 192497.85 | 37561 | |||
ALEMBICLTD | EQ | 104.75 | 41050393.30 | 389862 | |||
ALICON | EQ | 333.50 | 526448.80 | 1568 | |||
ALKALI | EQ | 46.25 | 446185.35 | 9602 | |||
ALKYLAMINE | EQ | 3218.90 | 98406847.80 | 30314 | |||
ALLCARGO | EQ | 125.15 | 75497747.65 | 595201 | |||
ALLSEC | EQ | 250.00 | 222521.55 | 892 | |||
ALMONDZ | EQ | 11.55 | 56293.00 | 4897 | |||
ALOKINDS | EQ | 20.55 | 298077801.60 | 14277876 | |||
ALPA | EQ | 29.20 | 1533266.20 | 53304 | |||
ALPHAGEO | EQ | 156.55 | 868095.50 | 5528 | |||
ALPSINDUS | EQ | 1.30 | 15057.90 | 11583 | |||
AMARAJABAT | EQ | 755.70 | 583099406.10 | 773098 | |||
AMBER | EQ | 2072.50 | 346651249.65 | 166819 | |||
AMBIKCO | EQ | 658.55 | 1640575.40 | 2515 | |||
AMDIND | EQ | 16.10 | 183443.05 | 11274 | |||
AMJLAND | EQ | 18.50 | 119800.45 | 6534 | |||
AMJUMBO | SM | 10.45 | 820000.00 | 80000 | |||
AMRUTANJAN | EQ | 432.10 | 18233070.80 | 42016 | |||
ANANTRAJ | EQ | 31.00 | 9434695.60 | 300647 | |||
ANDHRACEMT | EQ | 5.05 | 759610.20 | 151895 | |||
ANDHRAPAP | EQ | 189.60 | 11038597.30 | 57922 | |||
ANDHRSUGAR | EQ | 304.05 | 6129035.40 | 20111 | |||
ANIKINDS | EQ | 12.95 | 23587.00 | 1825 | |||
ANKITMETAL | BE | .80 | 36119.90 | 46738 | |||
ANSALAPI | EQ | 3.80 | 172310.20 | 45069 | |||
ANSALHSG | EQ | 4.05 | 114454.95 | 28922 | |||
ANUP | EQ | 652.65 | 34060460.25 | 51332 | |||
APARINDS | EQ | 290.35 | 3491597.45 | 11956 | |||
APCL | EQ | 189.45 | 10775831.85 | 55778 | |||
APCOTEXIND | EQ | 141.65 | 3233445.40 | 22644 | |||
APEX | EQ | 246.90 | 19326461.45 | 77239 | |||
APLAPOLLO | EQ | 2886.35 | 400223934.55 | 140461 | |||
APLLTD | EQ | 950.15 | 355011866.20 | 368134 | |||
APOLLO | EQ | 115.40 | 8270755.20 | 70397 | |||
APOLLOHOSP | EQ | 2085.20 | 4505068860.85 | 2160714 | |||
APOLLOPIPE | EQ | 393.15 | 3697139.50 | 9426 | |||
APOLLOTYRE | EQ | 130.20 | 1045292972.60 | 8115568 | |||
APOLSINHOT | EQ | 526.55 | 331990.75 | 618 | |||
APTECHT | EQ | 116.90 | 27216018.50 | 231958 | |||
ARCHIDPLY | EQ | 24.30 | 374551.25 | 15275 | |||
ARCHIES | EQ | 11.70 | 152522.30 | 12997 | |||
ARCOTECH | BE | 2.05 | 36926.95 | 17949 | |||
ARENTERP | EQ | 11.60 | 143102.55 | 12742 | |||
ARIES | EQ | 79.25 | 2081843.80 | 26176 | |||
ARIHANT | EQ | 16.60 | 1745.30 | 107 | |||
ARIHANTSUP | EQ | 19.00 | 281540.40 | 14694 | |||
ARMANFIN | EQ | 540.10 | 2264373.75 | 4144 | |||
AROGRANITE | EQ | 26.85 | 330725.70 | 12559 | |||
ARROWGREEN | EQ | 49.95 | 269025.80 | 5301 | |||
ARSHIYA | EQ | 13.40 | 259942.60 | 19444 | |||
ARSSINFRA | EQ | 13.30 | 39922.00 | 3033 | |||
ARTEMISMED | EQ | 158.55 | 37087.00 | 232 | |||
ARVIND | EQ | 34.35 | 166834922.75 | 4946778 | |||
ARVINDFASN | EQ | 124.55 | 24304913.80 | 193903 | |||
ARVSMART | EQ | 91.65 | 94153994.20 | 1006287 | |||
ASAHIINDIA | EQ | 212.60 | 3839864.65 | 17984 | |||
ASAHISONG | EQ | 211.10 | 4477099.50 | 20873 | |||
ASAL | EQ | 20.20 | 49871.05 | 2424 | |||
ASALCBR | EQ | 254.95 | 5571264.40 | 21861 | |||
ASCOM | SM | 39.00 | 156000.00 | 4000 | |||
ASHAPURMIN | EQ | 81.00 | 7612720.85 | 93501 | |||
ASHIANA | EQ | 74.95 | 4198319.30 | 57063 | |||
ASHIMASYN | BE | 7.50 | 36311.25 | 4970 | |||
ASHOKA | EQ | 64.70 | 42656026.55 | 653427 | |||
ASHOKLEY | EQ | 74.95 | 4459457090.45 | 59401612 | |||
ASIANHOTNR | EQ | 54.90 | 244317.75 | 4398 | |||
ASIANTILES | EQ | 296.15 | 106693670.10 | 357521 | |||
ASPINWALL | EQ | 128.70 | 48014.80 | 371 | |||
ASTEC | EQ | 1086.60 | 46878571.40 | 42556 | |||
ASTERDM | EQ | 139.20 | 70246176.10 | 499442 | |||
ASTRAL | EQ | 1155.55 | 121083277.25 | 104022 | |||
ASTRAMICRO | EQ | 118.70 | 41466550.10 | 343390 | |||
ASTRAZEN | EQ | 4309.50 | 191008878.45 | 44154 | |||
ASTRON | EQ | 47.20 | 7407694.75 | 160676 | |||
ATFL | EQ | 688.75 | 8027079.60 | 11586 | |||
ATLANTA | EQ | 6.85 | 51997.50 | 7613 | |||
ATLASCYCLE | BE | 44.20 | 181557.50 | 4105 | |||
ATUL | EQ | 6141.05 | 804692214.00 | 131759 | |||
ATULAUTO | EQ | 169.80 | 7070107.00 | 41423 | |||
AUBANK | EQ | 656.35 | 242449501.45 | 366162 | |||
AURIONPRO | EQ | 70.20 | 707740.30 | 10038 | |||
AUSOMENT | EQ | 54.45 | 29345026.20 | 514836 | |||
AUTOAXLES | EQ | 716.80 | 12652764.45 | 17385 | |||
AUTOIND | EQ | 30.95 | 250106.95 | 8081 | |||
AUTOLITIND | EQ | 19.70 | 87183.75 | 4449 | |||
AVADHSUGAR | EQ | 178.60 | 3409554.20 | 19094 | |||
AVANTIFEED | EQ | 497.95 | 135824160.70 | 272312 | |||
AVTNPL | EQ | 45.40 | 3553275.80 | 78366 | |||
AXISCADES | EQ | 50.60 | 2370959.70 | 46606 | |||
AXISGOLD | EQ | 43.90 | 2567725.50 | 58663 | |||
AXISNIFTY | EQ | 116.56 | 184569.53 | 1579 | |||
AYMSYNTEX | EQ | 24.35 | 119621.70 | 4850 | |||
BAFNAPH | EQ | 39.80 | 9790.80 | 246 | |||
BAGFILMS | EQ | 2.60 | 170269.15 | 65482 | |||
BAJAJCON | EQ | 184.10 | 81722675.55 | 441762 | |||
BAJAJELEC | EQ | 483.75 | 145133810.95 | 294035 | |||
BAJAJHIND | EQ | 5.05 | 5558754.65 | 1095839 | |||
BALAJITELE | EQ | 70.05 | 6731659.80 | 95364 | |||
BALAMINES | EQ | 815.55 | 79703923.20 | 97479 | |||
BALAXI | BE | 672.70 | 802531.10 | 1193 | |||
BALKRISHNA | EQ | 13.60 | 129837.85 | 9564 | |||
BALKRISIND | EQ | 1481.40 | 2603808159.80 | 1773807 | |||
BALLARPUR | BE | 1.25 | 1812254.00 | 1439059 | |||
BALMLAWRIE | EQ | 101.00 | 16914190.35 | 166296 | |||
BALPHARMA | EQ | 43.95 | 1498940.80 | 34024 | |||
BALRAMCHIN | EQ | 149.35 | 92341564.25 | 617895 | |||
BANARBEADS | EQ | 52.90 | 33877.30 | 645 | |||
BANARISUG | EQ | 1305.35 | 609770.80 | 468 | |||
BANCOINDIA | EQ | 87.20 | 3830324.10 | 43559 | |||
BANG | EQ | 17.85 | 4794.15 | 269 | |||
BANKA | SM | 35.50 | 214500.00 | 6000 | |||
BANKBEES | EQ | 215.74 | 163910505.33 | 758533 | |||
BANKINDIA | EQ | 41.35 | 47952189.10 | 1155009 | |||
BANSWRAS | EQ | 69.30 | 790687.75 | 11449 | |||
BARTRONICS | BZ | 1.80 | 11607.50 | 6275 | |||
BASF | EQ | 1421.25 | 14298685.75 | 9993 | |||
BASML | EQ | 88.15 | 62316.95 | 705 | |||
BATAINDIA | EQ | 1347.65 | 3105093074.20 | 2254147 | |||
BAYERCROP | EQ | 5866.55 | 231960340.30 | 39160 | |||
BBL | EQ | 692.85 | 5270214.05 | 7542 | |||
BBTC | EQ | 1296.50 | 108373133.20 | 83064 | |||
BCG | EQ | 5.85 | 2872127.70 | 490962 | |||
BCP | EQ | 4.70 | 325013.95 | 68310 | |||
BDL | EQ | 303.30 | 244686387.30 | 798133 | |||
BEARDSELL | BE | 8.45 | 162575.60 | 19379 | |||
BEDMUTHA | BE | 18.00 | 18326.95 | 1066 | |||
BEL | EQ | 96.00 | 879745059.15 | 9112314 | |||
BEML | EQ | 619.60 | 258322121.15 | 414137 | |||
BEPL | EQ | 71.60 | 48024536.85 | 672995 | |||
BETA | SM | 103.85 | 1261520.00 | 12000 | |||
BFINVEST | EQ | 280.00 | 3521423.00 | 12518 | |||
BFUTILITIE | EQ | 240.70 | 31366713.60 | 128961 | |||
BGRENERGY | EQ | 34.85 | 1340323.00 | 38275 | |||
BHAGERIA | EQ | 131.70 | 1363407.00 | 10278 | |||
BHAGYANGR | EQ | 18.00 | 97072.75 | 5415 | |||
BHAGYAPROP | EQ | 22.35 | 249637.45 | 11164 | |||
BHANDARI | EQ | 1.05 | 42166.50 | 39159 | |||
BHARATFORG | EQ | 449.35 | 617438606.00 | 1367816 | |||
BHARATGEAR | EQ | 48.00 | 552410.85 | 11498 | |||
BHARATRAS | EQ | 9130.95 | 30254503.15 | 3297 | |||
BHARATWIRE | EQ | 23.45 | 188463.25 | 7912 | |||
BHEL | EQ | 30.25 | 1773428540.15 | 57732742 | |||
BIGBLOC | BE | 55.50 | 12049.00 | 218 | |||
BIL | BE | 156.00 | 21626.30 | 136 | |||
BILENERGY | EQ | .80 | 662242.65 | 826508 | |||
BINDALAGRO | EQ | 11.65 | 137838.15 | 11527 | |||
BIOFILCHEM | BE | 51.80 | 2355656.80 | 45476 | |||
BIRLACABLE | EQ | 52.35 | 1610331.30 | 30395 | |||
BIRLACORPN | EQ | 671.50 | 111418968.30 | 164752 | |||
BIRLAMONEY | EQ | 39.40 | 2781314.05 | 70293 | |||
BIRLATYRE | EQ | 20.75 | 3525504.10 | 168529 | |||
BKMINDST | EQ | .95 | 69159.45 | 72757 | |||
BLBLIMITED | BE | 5.80 | 21886.00 | 3843 | |||
BLISSGVS | EQ | 160.50 | 208719990.15 | 1319650 | |||
BLKASHYAP | BE | 6.50 | 294899.35 | 44493 | |||
BLS | EQ | 90.60 | 9936587.55 | 109400 | |||
BLUEDART | EQ | 3169.30 | 633154413.55 | 200561 | |||
BLUESTARCO | EQ | 646.60 | 46390260.50 | 71505 | |||
BODALCHEM | EQ | 68.05 | 30645034.30 | 445494 | |||
BOMDYEING | EQ | 64.25 | 66757142.75 | 1042541 | |||
BOROLTD | BE | 146.70 | 5533279.45 | 36899 | |||
BORORENEW | EQ | 72.85 | 9901046.25 | 135275 | |||
BPL | EQ | 17.45 | 731758.40 | 41266 | |||
BRFL | BE | 9.85 | 150273.15 | 14926 | |||
BRIGADE | EQ | 162.75 | 8661825.15 | 53298 | |||
BRIGHT | SM | 7.70 | 659400.00 | 81000 | |||
BRITANNIA | N2 | 31.80 | 41499.21 | 1305 | |||
BRNL | EQ | 30.90 | 1185658.70 | 38832 | |||
BROOKS | EQ | 68.60 | 2445315.60 | 35646 | |||
BSE | EQ | 541.85 | 143237317.30 | 263064 | |||
BSELINFRA | EQ | 1.00 | 77302.30 | 72277 | |||
BSHSL | SM | 96.00 | 153600.00 | 1600 | |||
BSL | EQ | 24.55 | 41605.80 | 1685 | |||
BSLGOLDETF | EQ | 4604.95 | 920810.05 | 200 | |||
BSLNIFTY | EQ | 123.28 | 4456.58 | 36 | |||
BSOFT | EQ | 199.45 | 313443828.20 | 1579692 | |||
BURNPUR | EQ | 1.40 | 41692.10 | 30764 | |||
BUTTERFLY | BE | 270.50 | 2983074.00 | 11028 | |||
BVCL | BE | 13.15 | 13600.80 | 1044 | |||
BYKE | EQ | 13.60 | 171905.45 | 12714 | |||
CADSYS | SM | 22.80 | 91200.00 | 4000 | |||
CALSOFT | BE | 7.85 | 59110.50 | 7530 | |||
CAMLINFINE | EQ | 109.30 | 195353181.00 | 1771191 | |||
CANBK | EQ | 89.40 | 640280440.00 | 7181574 | |||
CANDC | BZ | 2.10 | 13014.90 | 6127 | |||
CANFINHOME | EQ | 422.10 | 417470749.10 | 988668 | |||
CANTABIL | EQ | 325.25 | 48630058.65 | 149226 | |||
CAPACITE | EQ | 120.65 | 2158464.20 | 17860 | |||
CAPLIPOINT | EQ | 558.15 | 118786033.25 | 211461 | |||
CAPTRUST | EQ | 58.45 | 70547.55 | 1189 | |||
CARBORUNIV | EQ | 260.85 | 37745707.25 | 146507 | |||
CAREERP | EQ | 163.55 | 2608837.90 | 15832 | |||
CARERATING | EQ | 351.95 | 33243401.20 | 93883 | |||
CASTEXTECH | BE | .30 | 21173.45 | 69772 | |||
CASTROLIND | EQ | 109.85 | 142742983.05 | 1299206 | |||
CCHHL | EQ | 2.80 | 21615.10 | 7658 | |||
CCL | EQ | 267.60 | 75697904.40 | 281080 | |||
CDSL | EQ | 485.95 | 1052054303.45 | 2129524 | |||
CEATLTD | EQ | 994.95 | 602086041.10 | 608616 | |||
CEBBCO | EQ | 15.85 | 1416536.10 | 86482 | |||
CELEBRITY | EQ | 4.70 | 34371.60 | 7362 | |||
CENTENKA | EQ | 174.80 | 4119133.30 | 23515 | |||
CENTEXT | EQ | 3.45 | 316477.05 | 91669 | |||
CENTRALBK | EQ | 15.80 | 13929208.80 | 877957 | |||
CENTRUM | EQ | 15.55 | 9088100.35 | 583170 | |||
CENTUM | EQ | 292.65 | 5342070.70 | 18071 | |||
CENTURYPLY | EQ | 164.05 | 13156981.35 | 79641 | |||
CENTURYTEX | EQ | 334.00 | 203057299.75 | 604691 | |||
CERA | EQ | 2288.80 | 16336343.15 | 7143 | |||
CEREBRAINT | EQ | 28.75 | 3406736.30 | 117699 | |||
CESC | EQ | 617.75 | 224219950.95 | 361776 | |||
