-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Ingest Request for blizzard-goes-bombogenesis (#300)
* Create ingestion-data/staging/dataset-config/blizzard-goes-bombogenesis.json * add dashboard keys and use new cogs --------- Co-authored-by: veda-github-actor[bot] <192275278+veda-github-actor[bot]@users.noreply.github.com> Co-authored-by: Alexandra Kirk <alexandra@developmentseed.org>
- Loading branch information
1 parent
2f91c07
commit a8f39fc
Showing
1 changed file
with
91 additions
and
0 deletions.
There are no files selected for viewing
91 changes: 91 additions & 0 deletions
91
ingestion-data/staging/dataset-config/blizzard-goes-bombogenesis.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,91 @@ | ||
{ | ||
"license": "CC0-1.0", | ||
"stac_version": "1.0.0", | ||
"links": [], | ||
"spatial_extent": { | ||
"xmin": -98, | ||
"ymin": 20, | ||
"xmax": -38, | ||
"ymax": 55 | ||
}, | ||
"temporal_extent": { | ||
"startdate": "2018-01-04T00:00:00Z", | ||
"enddate": "2018-01-04T23:59:59Z" | ||
}, | ||
"discovery_items": [ | ||
{ | ||
"upload": false, | ||
"cogify": false, | ||
"dry_run": false, | ||
"filename_regex": "(.*)GOES_TrueColor_cog_v2_(.*).tif$", | ||
"use_multithreading": false, | ||
"discovery": "s3", | ||
"prefix": "Blizzards/", | ||
"bucket": "veda-data-store-staging" | ||
} | ||
], | ||
"sample_files": [ | ||
"s3://veda-data-store-staging/Blizzards/GOES_TrueColor_cog_v2_2018-01-04.tif" | ||
], | ||
"data_type": "cog", | ||
"stac_extensions": [ | ||
"https://stac-extensions.github.io/render/v1.0.0/schema.json", | ||
"https://stac-extensions.github.io/item-assets/v1.0.0/schema.json" | ||
], | ||
"item_assets": { | ||
"cog_default": { | ||
"type": "image/tiff; application=geotiff; profile=cloud-optimized", | ||
"roles": [ | ||
"data", | ||
"layer" | ||
], | ||
"title": "Default COG Layer", | ||
"description": "Cloud optimized default layer to display on map" | ||
} | ||
}, | ||
"providers": [ | ||
{ | ||
"name": "NASA VEDA", | ||
"roles": [ | ||
"host" | ||
], | ||
"url": "https://www.earthdata.nasa.gov/dashboard/" | ||
} | ||
], | ||
"assets": { | ||
"thumbnail": { | ||
"title": "Thumbnail", | ||
"type": "image/png", | ||
"roles": [ | ||
"thumbnail" | ||
], | ||
"description": "Photo by Andrew Blackford (Near-blizzard conditions in Maria Stein, Ohio on December 23, 2022)", | ||
"href": "https://thumbnails.openveda.cloud/blizzards-cover.png" | ||
} | ||
}, | ||
"collection": "blizzard-goes-bombogenesis", | ||
"title": "GOES Imagery - Bombogenesis (Select Event)", | ||
"description": "Single GOES TrueColor three-band image of a mid-latitude cyclone undergoing bomb cyclogenesis and producing blizzard conditions on January 4, 2018.", | ||
"dashboard:is_periodic": false, | ||
"dashboard:time_density": "day", | ||
"datetime_range": "day", | ||
"renders": { | ||
"dashboard": { | ||
"bidx": [ | ||
1, | ||
2, | ||
3 | ||
], | ||
"rescale": [ | ||
[ | ||
0, | ||
15 | ||
] | ||
], | ||
"assets": [ | ||
"cog_default" | ||
], | ||
"title": "VEDA Dashboard Render Parameters" | ||
} | ||
} | ||
} |