-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Ingest Request for blizzard-millera (#277)
* Create ingestion-data/staging/dataset-config/blizzard-millera.json * use custom rgb colormap --------- Co-authored-by: veda-github-actor[bot] <192275278+veda-github-actor[bot]@users.noreply.github.com> Co-authored-by: Alexandra Kirk <alexandra@developmentseed.org>
- Loading branch information
1 parent
7240c5a
commit 48a4e08
Showing
1 changed file
with
90 additions
and
0 deletions.
There are no files selected for viewing
90 changes: 90 additions & 0 deletions
90
ingestion-data/staging/dataset-config/blizzard-millera.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,90 @@ | ||
{ | ||
"license": "CC0-1.0", | ||
"stac_version": "1.0.0", | ||
"links": [], | ||
"spatial_extent": { | ||
"xmin": -83.5, | ||
"ymin": 34.1, | ||
"xmax": -64.8, | ||
"ymax": 48.9 | ||
}, | ||
"temporal_extent": { | ||
"startdate": "1950-01-01T00:00:00Z", | ||
"enddate": "1950-01-01T23:59:59Z" | ||
}, | ||
"discovery_items": [ | ||
{ | ||
"upload": false, | ||
"cogify": false, | ||
"dry_run": false, | ||
"filename_regex": "(.*)MillerA_(.*).tif$", | ||
"use_multithreading": false, | ||
"discovery": "s3", | ||
"prefix": "Blizzards/", | ||
"bucket": "veda-data-store-staging" | ||
} | ||
], | ||
"sample_files": [ | ||
"s3://veda-data-store-staging/Blizzards/MillerA_1950-01-01.tif" | ||
], | ||
"data_type": "cog", | ||
"stac_extensions": [ | ||
"https://stac-extensions.github.io/render/v1.0.0/schema.json", | ||
"https://stac-extensions.github.io/item-assets/v1.0.0/schema.json" | ||
], | ||
"item_assets": { | ||
"cog_default": { | ||
"type": "image/tiff; application=geotiff; profile=cloud-optimized", | ||
"roles": [ | ||
"data", | ||
"layer" | ||
], | ||
"title": "Default COG Layer", | ||
"description": "Cloud optimized default layer to display on map" | ||
} | ||
}, | ||
"providers": [ | ||
{ | ||
"name": "NASA VEDA", | ||
"roles": [ | ||
"host" | ||
], | ||
"url": "https://www.earthdata.nasa.gov/dashboard/" | ||
} | ||
], | ||
"assets": { | ||
"thumbnail": { | ||
"title": "Thumbnail", | ||
"type": "image/png", | ||
"roles": [ | ||
"thumbnail" | ||
], | ||
"description": "Photo by Andrew Blackford (Near-blizzard conditions in Maria Stein, Ohio on December 23, 2022)", | ||
"href": "https://thumbnails.openveda.cloud/blizzards-cover.png" | ||
} | ||
}, | ||
"collection": "blizzard-millera", | ||
"title": "Miller A Snowfall Footprint", | ||
"description": "Single value raster displaying the general snowfall footprint of a Miller A type of mid-latitude cyclone.", | ||
"is_periodic": true, | ||
"time_density": "day", | ||
"datetime_range": "day", | ||
"renders": { | ||
"dashboard": { | ||
"colormap": { | ||
"0": [ | ||
22, | ||
158, | ||
242, | ||
255 | ||
] | ||
}, | ||
"assets": [ | ||
"cog_default" | ||
], | ||
"title": "VEDA Dashboard Render Parameters" | ||
} | ||
}, | ||
"transfer": true, | ||
"dashboard:time_density": "day" | ||
} |