-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathload-northwind-table-products.sql
81 lines (80 loc) · 8.5 KB
/
load-northwind-table-products.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
-- Load the northwind.products table with data
INSERT INTO northwind.products VALUES (1, 'Chai', 8, 1, '10 boxes x 30 bags', 18, 39, 0, 10, 1);
INSERT INTO northwind.products VALUES (2, 'Chang', 1, 1, '24 - 12 oz bottles', 19, 17, 40, 25, 1);
INSERT INTO northwind.products VALUES (3, 'Aniseed Syrup', 1, 2, '12 - 550 ml bottles', 10, 13, 70, 25, 0);
INSERT INTO northwind.products VALUES (4, 'Chef Anton''s Cajun Seasoning', 2, 2, '48 - 6 oz jars', 22, 53, 0, 0, 0);
INSERT INTO northwind.products VALUES (5, 'Chef Anton''s Gumbo Mix', 2, 2, '36 boxes', 21.3500004, 0, 0, 0, 1);
INSERT INTO northwind.products VALUES (6, 'Grandma''s Boysenberry Spread', 3, 2, '12 - 8 oz jars', 25, 120, 0, 25, 0);
INSERT INTO northwind.products VALUES (7, 'Uncle Bob''s Organic Dried Pears', 3, 7, '12 - 1 lb pkgs.', 30, 15, 0, 10, 0);
INSERT INTO northwind.products VALUES (8, 'Northwoods Cranberry Sauce', 3, 2, '12 - 12 oz jars', 40, 6, 0, 0, 0);
INSERT INTO northwind.products VALUES (9, 'Mishi Kobe Niku', 4, 6, '18 - 500 g pkgs.', 97, 29, 0, 0, 1);
INSERT INTO northwind.products VALUES (10, 'Ikura', 4, 8, '12 - 200 ml jars', 31, 31, 0, 0, 0);
INSERT INTO northwind.products VALUES (11, 'Queso Cabrales', 5, 4, '1 kg pkg.', 21, 22, 30, 30, 0);
INSERT INTO northwind.products VALUES (12, 'Queso Manchego La Pastora', 5, 4, '10 - 500 g pkgs.', 38, 86, 0, 0, 0);
INSERT INTO northwind.products VALUES (13, 'Konbu', 6, 8, '2 kg box', 6, 24, 0, 5, 0);
INSERT INTO northwind.products VALUES (14, 'Tofu', 6, 7, '40 - 100 g pkgs.', 23.25, 35, 0, 0, 0);
INSERT INTO northwind.products VALUES (15, 'Genen Shouyu', 6, 2, '24 - 250 ml bottles', 13, 39, 0, 5, 0);
INSERT INTO northwind.products VALUES (16, 'Pavlova', 7, 3, '32 - 500 g boxes', 17.4500008, 29, 0, 10, 0);
INSERT INTO northwind.products VALUES (17, 'Alice Mutton', 7, 6, '20 - 1 kg tins', 39, 0, 0, 0, 1);
INSERT INTO northwind.products VALUES (18, 'Carnarvon Tigers', 7, 8, '16 kg pkg.', 62.5, 42, 0, 0, 0);
INSERT INTO northwind.products VALUES (19, 'Teatime Chocolate Biscuits', 8, 3, '10 boxes x 12 pieces', 9.19999981, 25, 0, 5, 0);
INSERT INTO northwind.products VALUES (20, 'Sir Rodney''s Marmalade', 8, 3, '30 gift boxes', 81, 40, 0, 0, 0);
INSERT INTO northwind.products VALUES (21, 'Sir Rodney''s Scones', 8, 3, '24 pkgs. x 4 pieces', 10, 3, 40, 5, 0);
INSERT INTO northwind.products VALUES (22, 'Gustaf''s Knäckebröd', 9, 5, '24 - 500 g pkgs.', 21, 104, 0, 25, 0);
INSERT INTO northwind.products VALUES (23, 'Tunnbröd', 9, 5, '12 - 250 g pkgs.', 9, 61, 0, 25, 0);
INSERT INTO northwind.products VALUES (24, 'Guaraná Fantástica', 10, 1, '12 - 355 ml cans', 4.5, 20, 0, 0, 1);
INSERT INTO northwind.products VALUES (25, 'NuNuCa Nuß-Nougat-Creme', 11, 3, '20 - 450 g glasses', 14, 76, 0, 30, 0);
INSERT INTO northwind.products VALUES (26, 'Gumbär Gummibärchen', 11, 3, '100 - 250 g bags', 31.2299995, 15, 0, 0, 0);
INSERT INTO northwind.products VALUES (27, 'Schoggi Schokolade', 11, 3, '100 - 100 g pieces', 43.9000015, 49, 0, 30, 0);
INSERT INTO northwind.products VALUES (28, 'Rössle Sauerkraut', 12, 7, '25 - 825 g cans', 45.5999985, 26, 0, 0, 1);
INSERT INTO northwind.products VALUES (29, 'Thüringer Rostbratwurst', 12, 6, '50 bags x 30 sausgs.', 123.790001, 0, 0, 0, 1);
INSERT INTO northwind.products VALUES (30, 'Nord-Ost Matjeshering', 13, 8, '10 - 200 g glasses', 25.8899994, 10, 0, 15, 0);
INSERT INTO northwind.products VALUES (31, 'Gorgonzola Telino', 14, 4, '12 - 100 g pkgs', 12.5, 0, 70, 20, 0);
INSERT INTO northwind.products VALUES (32, 'Mascarpone Fabioli', 14, 4, '24 - 200 g pkgs.', 32, 9, 40, 25, 0);
INSERT INTO northwind.products VALUES (33, 'Geitost', 15, 4, '500 g', 2.5, 112, 0, 20, 0);
INSERT INTO northwind.products VALUES (34, 'Sasquatch Ale', 16, 1, '24 - 12 oz bottles', 14, 111, 0, 15, 0);
INSERT INTO northwind.products VALUES (35, 'Steeleye Stout', 16, 1, '24 - 12 oz bottles', 18, 20, 0, 15, 0);
INSERT INTO northwind.products VALUES (36, 'Inlagd Sill', 17, 8, '24 - 250 g jars', 19, 112, 0, 20, 0);
INSERT INTO northwind.products VALUES (37, 'Gravad lax', 17, 8, '12 - 500 g pkgs.', 26, 11, 50, 25, 0);
INSERT INTO northwind.products VALUES (38, 'Côte de Blaye', 18, 1, '12 - 75 cl bottles', 263.5, 17, 0, 15, 0);
INSERT INTO northwind.products VALUES (39, 'Chartreuse verte', 18, 1, '750 cc per bottle', 18, 69, 0, 5, 0);
INSERT INTO northwind.products VALUES (40, 'Boston Crab Meat', 19, 8, '24 - 4 oz tins', 18.3999996, 123, 0, 30, 0);
INSERT INTO northwind.products VALUES (41, 'Jack''s New England Clam Chowder', 19, 8, '12 - 12 oz cans', 9.64999962, 85, 0, 10, 0);
INSERT INTO northwind.products VALUES (42, 'Singaporean Hokkien Fried Mee', 20, 5, '32 - 1 kg pkgs.', 14, 26, 0, 0, 1);
INSERT INTO northwind.products VALUES (43, 'Ipoh Coffee', 20, 1, '16 - 500 g tins', 46, 17, 10, 25, 0);
INSERT INTO northwind.products VALUES (44, 'Gula Malacca', 20, 2, '20 - 2 kg bags', 19.4500008, 27, 0, 15, 0);
INSERT INTO northwind.products VALUES (45, 'Rogede sild', 21, 8, '1k pkg.', 9.5, 5, 70, 15, 0);
INSERT INTO northwind.products VALUES (46, 'Spegesild', 21, 8, '4 - 450 g glasses', 12, 95, 0, 0, 0);
INSERT INTO northwind.products VALUES (47, 'Zaanse koeken', 22, 3, '10 - 4 oz boxes', 9.5, 36, 0, 0, 0);
INSERT INTO northwind.products VALUES (48, 'Chocolade', 22, 3, '10 pkgs.', 12.75, 15, 70, 25, 0);
INSERT INTO northwind.products VALUES (49, 'Maxilaku', 23, 3, '24 - 50 g pkgs.', 20, 10, 60, 15, 0);
INSERT INTO northwind.products VALUES (50, 'Valkoinen suklaa', 23, 3, '12 - 100 g bars', 16.25, 65, 0, 30, 0);
INSERT INTO northwind.products VALUES (51, 'Manjimup Dried Apples', 24, 7, '50 - 300 g pkgs.', 53, 20, 0, 10, 0);
INSERT INTO northwind.products VALUES (52, 'Filo Mix', 24, 5, '16 - 2 kg boxes', 7, 38, 0, 25, 0);
INSERT INTO northwind.products VALUES (53, 'Perth Pasties', 24, 6, '48 pieces', 32.7999992, 0, 0, 0, 1);
INSERT INTO northwind.products VALUES (54, 'Tourtière', 25, 6, '16 pies', 7.44999981, 21, 0, 10, 0);
INSERT INTO northwind.products VALUES (55, 'Pâté chinois', 25, 6, '24 boxes x 2 pies', 24, 115, 0, 20, 0);
INSERT INTO northwind.products VALUES (56, 'Gnocchi di nonna Alice', 26, 5, '24 - 250 g pkgs.', 38, 21, 10, 30, 0);
INSERT INTO northwind.products VALUES (57, 'Ravioli Angelo', 26, 5, '24 - 250 g pkgs.', 19.5, 36, 0, 20, 0);
INSERT INTO northwind.products VALUES (58, 'Escargots de Bourgogne', 27, 8, '24 pieces', 13.25, 62, 0, 20, 0);
INSERT INTO northwind.products VALUES (59, 'Raclette Courdavault', 28, 4, '5 kg pkg.', 55, 79, 0, 0, 0);
INSERT INTO northwind.products VALUES (60, 'Camembert Pierrot', 28, 4, '15 - 300 g rounds', 34, 19, 0, 0, 0);
INSERT INTO northwind.products VALUES (61, 'Sirop d''érable', 29, 2, '24 - 500 ml bottles', 28.5, 113, 0, 25, 0);
INSERT INTO northwind.products VALUES (62, 'Tarte au sucre', 29, 3, '48 pies', 49.2999992, 17, 0, 0, 0);
INSERT INTO northwind.products VALUES (63, 'Vegie-spread', 7, 2, '15 - 625 g jars', 43.9000015, 24, 0, 5, 0);
INSERT INTO northwind.products VALUES (64, 'Wimmers gute Semmelknödel', 12, 5, '20 bags x 4 pieces', 33.25, 22, 80, 30, 0);
INSERT INTO northwind.products VALUES (65, 'Louisiana Fiery Hot Pepper Sauce', 2, 2, '32 - 8 oz bottles', 21.0499992, 76, 0, 0, 0);
INSERT INTO northwind.products VALUES (66, 'Louisiana Hot Spiced Okra', 2, 2, '24 - 8 oz jars', 17, 4, 100, 20, 0);
INSERT INTO northwind.products VALUES (67, 'Laughing Lumberjack Lager', 16, 1, '24 - 12 oz bottles', 14, 52, 0, 10, 0);
INSERT INTO northwind.products VALUES (68, 'Scottish Longbreads', 8, 3, '10 boxes x 8 pieces', 12.5, 6, 10, 15, 0);
INSERT INTO northwind.products VALUES (69, 'Gudbrandsdalsost', 15, 4, '10 kg pkg.', 36, 26, 0, 15, 0);
INSERT INTO northwind.products VALUES (70, 'Outback Lager', 7, 1, '24 - 355 ml bottles', 15, 15, 10, 30, 0);
INSERT INTO northwind.products VALUES (71, 'Flotemysost', 15, 4, '10 - 500 g pkgs.', 21.5, 26, 0, 0, 0);
INSERT INTO northwind.products VALUES (72, 'Mozzarella di Giovanni', 14, 4, '24 - 200 g pkgs.', 34.7999992, 14, 0, 0, 0);
INSERT INTO northwind.products VALUES (73, 'Röd Kaviar', 17, 8, '24 - 150 g jars', 15, 101, 0, 5, 0);
INSERT INTO northwind.products VALUES (74, 'Longlife Tofu', 4, 7, '5 kg pkg.', 10, 4, 20, 5, 0);
INSERT INTO northwind.products VALUES (75, 'Rhönbräu Klosterbier', 12, 1, '24 - 0.5 l bottles', 7.75, 125, 0, 25, 0);
INSERT INTO northwind.products VALUES (76, 'Lakkalikööri', 23, 1, '500 ml', 18, 57, 0, 20, 0);
INSERT INTO northwind.products VALUES (77, 'Original Frankfurter grüne Soße', 12, 2, '12 boxes', 13, 32, 0, 15, 0);
-- Verify the northwind.products table was loaded with data correctly
SELECT * FROM northwind.products;