Dataset\Info | Label/Task | Scale | Data Format | Notes | Comment |
---|---|---|---|---|---|
IXI-MRA | None / Reconstruction, Super-Resolution, Image-Translation | 12.38G, 570 samples | .nii | ||
IntrA (2020, CVPR oral) | Seg Mask, Cls Label / Seg, cls | 6.08G, 1909 samples with 116 annotated | 3D point cloud. .gd, .ad, .obj | ||
VesselGraph (Published in NIPS 2021 Dataset & Benchmark Track) | Graph Learning, Link prediction, vessel node cos | Graphs(csv) | |||
PointVessel/PointWire (2023.10, arXiv) | cls / seg | PointWire:12000 samples, PointVessel:13056 samples | 3D point cloud | Haven't open source. PointVessel has 2 cls and PointWire has 3 cls. | |
VesSAP (2020, Nature Methods) | seg | 507G | .nii | resolution: about 3 $\mu$m | |
-
Notifications
You must be signed in to change notification settings - Fork 0
CCCalcifer/Vessel-Datasets
Folders and files
Name | Name | Last commit message | Last commit date | |
---|---|---|---|---|
Repository files navigation
About
No description, website, or topics provided.
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published