-
Notifications
You must be signed in to change notification settings - Fork 0
/
hs_err_pid105646.log
1319 lines (1257 loc) · 107 KB
/
hs_err_pid105646.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
#
# A fatal error has been detected by the Java Runtime Environment:
#
# SIGSEGV (0xb) at pc=0x00007f73d6d32a09, pid=105646, tid=105654
#
# JRE version: OpenJDK Runtime Environment (11.0.16+8) (build 11.0.16+8-post-Ubuntu-0ubuntu120.04)
# Java VM: OpenJDK 64-Bit Server VM (11.0.16+8-post-Ubuntu-0ubuntu120.04, mixed mode, sharing, tiered, compressed oops, g1 gc, linux-amd64)
# Problematic frame:
# V [libjvm.so+0x7a4a09]
#
# Core dump will be written. Default location: Core dumps may be processed with "/lib/systemd/systemd-coredump %P %u %g %s %t 9223372036854775808 %h" (or dumping to /home/visbourne/Documents/ShellHacks2022/core.105646)
#
# If you would like to submit a bug report, please visit:
# https://bugs.launchpad.net/ubuntu/+source/openjdk-lts
#
--------------- S U M M A R Y ------------
Command Line: main.Application
Host: AMD Ryzen 5 1600 Six-Core Processor, 12 cores, 31G, Linux Mint 20.2 Uma
Time: Sun Sep 11 03:47:29 2022 EDT elapsed time: 51.109858 seconds (0d 0h 0m 51s)
--------------- T H R E A D ---------------
Current thread (0x00007f73d01f9800): ConcurrentGCThread "G1 Refine#0" [stack: 0x00007f73a028c000,0x00007f73a038c000] [id=105654]
Stack: [0x00007f73a028c000,0x00007f73a038c000], sp=0x00007f73a038aca8, free space=1019k
Native frames: (J=compiled Java code, A=aot compiled Java code, j=interpreted, Vv=VM code, C=native code)
V [libjvm.so+0x7a4a09]
V [libjvm.so+0x7a5f81]
V [libjvm.so+0x7a18e5]
V [libjvm.so+0x706f3d]
V [libjvm.so+0x76ddf2]
V [libjvm.so+0x63ceaa]
V [libjvm.so+0xe2a0f0]
V [libjvm.so+0xbe7c6e]
siginfo: si_signo: 11 (SIGSEGV), si_code: 1 (SEGV_MAPERR), si_addr: 0x0000000000000418
Register to memory mapping:
RAX=0x0000000000000320 is an unknown value
RBX=0x0000000612b176b4 points into unknown readable memory: 00 00 00 00
RCX=0x0000000000000015 is an unknown value
RDX=0x00007f73d001d988 points into unknown readable memory: 0x00000000000002e0 | e0 02 00 00 00 00 00 00
RSP=0x00007f73a038aca8 points into unknown readable memory: 0x00007f73d6d32bef | ef 2b d3 d6 73 7f 00 00
RBP=0x00007f73a038acd0 points into unknown readable memory: 0x00007f73a038ad30 | 30 ad 38 a0 73 7f 00 00
RSI=0x0000000612b176b0 points into unknown readable memory: 0x0000000002000000 | 00 00 00 02 00 00 00 00
RDI=0x00007f73a038ad40 points into unknown readable memory: 0x00007f73d77020a8 | a8 20 70 d7 73 7f 00 00
R8 =0x0000000000000046 is an unknown value
R9 =0x0 is NULL
R10=0x00007f73d01d7e78 points into unknown readable memory: 0x0000000000000000 | 00 00 00 00 00 00 00 00
R11=0x0000000000000230 is an unknown value
R12=0x00007f73a038ad40 points into unknown readable memory: 0x00007f73d77020a8 | a8 20 70 d7 73 7f 00 00
R13=0x0000000612b176c0 is an oop: java.util.TreeMap$Entry
{0x0000000612b176c0} - klass: 'java/util/TreeMap$Entry'
R14=0x0000000612b176c0 is an oop: java.util.TreeMap$Entry
{0x0000000612b176c0} - klass: 'java/util/TreeMap$Entry'
R15=0x0000000612b176c0 is an oop: java.util.TreeMap$Entry
{0x0000000612b176c0} - klass: 'java/util/TreeMap$Entry'
Registers:
RAX=0x0000000000000320, RBX=0x0000000612b176b4, RCX=0x0000000000000015, RDX=0x00007f73d001d988
RSP=0x00007f73a038aca8, RBP=0x00007f73a038acd0, RSI=0x0000000612b176b0, RDI=0x00007f73a038ad40
R8 =0x0000000000000046, R9 =0x0000000000000000, R10=0x00007f73d01d7e78, R11=0x0000000000000230
R12=0x00007f73a038ad40, R13=0x0000000612b176c0, R14=0x0000000612b176c0, R15=0x0000000612b176c0
RIP=0x00007f73d6d32a09, EFLAGS=0x0000000000010212, CSGSFS=0x002b000000000033, ERR=0x0000000000000004
TRAPNO=0x000000000000000e
Top of Stack: (sp=0x00007f73a038aca8)
0x00007f73a038aca8: 00007f73d6d32bef 00007f73d005a628
0x00007f73a038acb8: 00007f73d00fa3c0 00007f73d005a628
0x00007f73a038acc8: 0000000612b17800 00007f73a038ad30
0x00007f73a038acd8: 00007f73d6d33f81 00007f73a038ad30
Instructions: (pc=0x00007f73d6d32a09)
0x00007f73d6d32909: 0f 84 99 00 00 00 48 8d 15 3a 7f aa 00 41 8b 41
0x00007f73d6d32919: 08 8b 4a 08 48 d3 e0 48 03 02 81 78 08 00 00 00
0x00007f73d6d32929: c0 7d 34 48 83 c4 08 5b 5d c3 0f 1f 44 00 00 4a
0x00007f73d6d32939: 8d 04 c0 4c 89 ce 48 39 c2 48 0f 43 d0 e8 f5 fc
0x00007f73d6d32949: ff ff 48 89 43 20 48 83 c4 08 5b 5d c3 66 2e 0f
0x00007f73d6d32959: 1f 84 00 00 00 00 00 4c 89 cf e8 e8 37 eb ff 48
0x00007f73d6d32969: 8b 53 20 48 98 48 8d 34 c2 48 8b 53 08 48 89 73
0x00007f73d6d32979: 20 48 39 d6 73 ad 48 8b 4b 18 48 8b 43 10 48 8d
0x00007f73d6d32989: 04 c8 48 39 c6 73 9c 48 39 c2 48 8b 3b 48 0f 47
0x00007f73d6d32999: d0 e8 a1 fc ff ff 48 89 43 20 eb 87 0f 1f 00 49
0x00007f73d6d329a9: 8b 41 08 e9 72 ff ff ff 66 2e 0f 1f 84 00 00 00
0x00007f73d6d329b9: 00 00 0f 1f 44 00 00 f3 0f 1e fa 8b 06 85 c0 74
0x00007f73d6d329c9: 50 48 8d 15 8f 7e aa 00 8b 4a 08 48 d3 e0 48 8d
0x00007f73d6d329d9: 0d de 62 ad 00 48 03 02 48 89 f2 48 31 c2 8b 09
0x00007f73d6d329e9: 48 d3 ea 48 85 d2 74 29 48 8b 57 10 8b 8a c0 02
0x00007f73d6d329f9: 00 00 48 8b 92 b0 02 00 00 48 d3 e8 48 8b 04 c2
0x00007f73d6d32a09: 48 8b 80 f8 00 00 00 8b 90 18 01 00 00 85 d2 75
0x00007f73d6d32a19: 06 c3 0f 1f 44 00 00 8b 57 18 48 8d b8 90 00 00
0x00007f73d6d32a29: 00 e9 a1 fb 07 00 90 f3 0f 1e fa e9 87 ff ff ff
0x00007f73d6d32a39: 0f 1f 80 00 00 00 00 f3 0f 1e fa 55 48 89 e5 41
0x00007f73d6d32a49: 57 41 56 49 89 d6 41 55 49 89 f5 41 54 53 48 89
0x00007f73d6d32a59: fb 48 89 d7 48 83 ec 18 e8 1a 28 28 00 49 63 96
0x00007f73d6d32a69: 34 01 00 00 49 89 c0 49 63 86 c4 00 00 00 48 01
0x00007f73d6d32a79: d0 4d 8d 24 c0 41 8b 86 30 01 00 00 4d 8d 34 c4
0x00007f73d6d32a89: 4d 39 f4 0f 83 bb 00 00 00 66 0f 1f 44 00 00 49
0x00007f73d6d32a99: 63 34 24 41 8b 44 24 04 4c 01 ee 4c 8d 3c 86 4c
0x00007f73d6d32aa9: 39 fe 72 14 e9 8e 00 00 00 66 0f 1f 44 00 00 48
0x00007f73d6d32ab9: 83 c6 04 49 39 f7 76 7f 8b 06 85 c0 74 f1 48 8d
0x00007f73d6d32ac9: 15 92 7d aa 00 8b 4a 08 48 d3 e0 48 8d 0d e1 61
0x00007f73d6d32ad9: ad 00 48 03 02 48 89 f2 48 31 c2 8b 09 48 d3 ea
0x00007f73d6d32ae9: 48 85 d2 74 ca 48 8b 53 10 8b 8a c0 02 00 00 48
0x00007f73d6d32af9: 8b 92 b0 02 00 00 48 d3 e8 48 8b 04 c2 48 8b b8
Stack slot to memory mapping:
stack at sp + 0 slots: 0x00007f73d6d32bef: <offset 0x00000000007a4bef> in /usr/lib/jvm/java-11-openjdk-amd64/lib/server/libjvm.so at 0x00007f73d658e000
stack at sp + 1 slots: 0x00007f73d005a628 points into unknown readable memory: 0x0000000609e00000 | 00 00 e0 09 06 00 00 00
stack at sp + 2 slots: 0x00007f73d00fa3c0 points into unknown readable memory: 0x00007f73d77ad518 | 18 d5 7a d7 73 7f 00 00
stack at sp + 3 slots: 0x00007f73d005a628 points into unknown readable memory: 0x0000000609e00000 | 00 00 e0 09 06 00 00 00
stack at sp + 4 slots: 0x0000000612b17800 points into unknown readable memory: 0xc4e80eb5c24409e0 | e0 09 44 c2 b5 0e e8 c4
stack at sp + 5 slots: 0x00007f73a038ad30 points into unknown readable memory: 0x00007f73a038ad90 | 90 ad 38 a0 73 7f 00 00
stack at sp + 6 slots: 0x00007f73d6d33f81: <offset 0x00000000007a5f81> in /usr/lib/jvm/java-11-openjdk-amd64/lib/server/libjvm.so at 0x00007f73d658e000
stack at sp + 7 slots: 0x00007f73a038ad30 points into unknown readable memory: 0x00007f73a038ad90 | 90 ad 38 a0 73 7f 00 00
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x00007f73641b0460, length=24, elements={
0x00007f73d023c800, 0x00007f73d023e800, 0x00007f73d0244000, 0x00007f73d0246000,
0x00007f73d0248000, 0x00007f73d024a000, 0x00007f73d024c000, 0x00007f73d028f800,
0x00007f73d0ea8800, 0x00007f7334002000, 0x00007f73d0ebb800, 0x00007f73d0fd3000,
0x00007f73d0fd4800, 0x00007f73d0fd6000, 0x00007f73d0fd8000, 0x00007f73d0fd9800,
0x00007f73d0fdb800, 0x00007f73d0fdd800, 0x00007f73d0fdf800, 0x00007f73d0fe1800,
0x00007f73d0fe3800, 0x00007f73d0fe8800, 0x00007f73d0fee800, 0x00007f73d0018000
}
Java Threads: ( => current thread )
0x00007f73d023c800 JavaThread "Reference Handler" daemon [_thread_blocked, id=105657, stack(0x00007f73936ff000,0x00007f7393800000)]
0x00007f73d023e800 JavaThread "Finalizer" daemon [_thread_blocked, id=105658, stack(0x00007f73935fe000,0x00007f73936ff000)]
0x00007f73d0244000 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=105659, stack(0x00007f7392f8d000,0x00007f739308e000)]
0x00007f73d0246000 JavaThread "Service Thread" daemon [_thread_blocked, id=105660, stack(0x00007f7392e8c000,0x00007f7392f8d000)]
0x00007f73d0248000 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=105661, stack(0x00007f7392d8b000,0x00007f7392e8c000)]
0x00007f73d024a000 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=105662, stack(0x00007f7392c8a000,0x00007f7392d8b000)]
0x00007f73d024c000 JavaThread "Sweeper thread" daemon [_thread_blocked, id=105663, stack(0x00007f7392b89000,0x00007f7392c8a000)]
0x00007f73d028f800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=105665, stack(0x00007f7392986000,0x00007f7392a87000)]
0x00007f73d0ea8800 JavaThread "Catalina-utility-1" [_thread_blocked, id=105687, stack(0x00007f7391c41000,0x00007f7391d42000)]
0x00007f7334002000 JavaThread "Catalina-utility-2" [_thread_blocked, id=105688, stack(0x00007f7390b0a000,0x00007f7390c0b000)]
0x00007f73d0ebb800 JavaThread "container-0" [_thread_blocked, id=105689, stack(0x00007f7390a09000,0x00007f7390b0a000)]
0x00007f73d0fd3000 JavaThread "http-nio-8080-exec-1" daemon [_thread_blocked, id=105690, stack(0x00007f7390708000,0x00007f7390809000)]
0x00007f73d0fd4800 JavaThread "http-nio-8080-exec-2" daemon [_thread_blocked, id=105691, stack(0x00007f7390607000,0x00007f7390708000)]
0x00007f73d0fd6000 JavaThread "http-nio-8080-exec-3" daemon [_thread_blocked, id=105692, stack(0x00007f7390506000,0x00007f7390607000)]
0x00007f73d0fd8000 JavaThread "http-nio-8080-exec-4" daemon [_thread_blocked, id=105693, stack(0x00007f7390405000,0x00007f7390506000)]
0x00007f73d0fd9800 JavaThread "http-nio-8080-exec-5" daemon [_thread_blocked, id=105694, stack(0x00007f7390304000,0x00007f7390405000)]
0x00007f73d0fdb800 JavaThread "http-nio-8080-exec-6" daemon [_thread_in_Java, id=105695, stack(0x00007f7390203000,0x00007f7390304000)]
0x00007f73d0fdd800 JavaThread "http-nio-8080-exec-7" daemon [_thread_blocked, id=105696, stack(0x00007f7390102000,0x00007f7390203000)]
0x00007f73d0fdf800 JavaThread "http-nio-8080-exec-8" daemon [_thread_blocked, id=105697, stack(0x00007f7390001000,0x00007f7390102000)]
0x00007f73d0fe1800 JavaThread "http-nio-8080-exec-9" daemon [_thread_blocked, id=105698, stack(0x00007f7307eff000,0x00007f7308000000)]
0x00007f73d0fe3800 JavaThread "http-nio-8080-exec-10" daemon [_thread_blocked, id=105699, stack(0x00007f7307dfe000,0x00007f7307eff000)]
0x00007f73d0fe8800 JavaThread "http-nio-8080-Poller" daemon [_thread_in_native, id=105700, stack(0x00007f7307cfd000,0x00007f7307dfe000)]
0x00007f73d0fee800 JavaThread "http-nio-8080-Acceptor" daemon [_thread_in_native, id=105701, stack(0x00007f7307bfc000,0x00007f7307cfd000)]
0x00007f73d0018000 JavaThread "DestroyJavaVM" [_thread_blocked, id=105647, stack(0x00007f73d6141000,0x00007f73d6242000)]
Other Threads:
0x00007f73d0239800 VMThread "VM Thread" [stack: 0x00007f73a0007000,0x00007f73a0107000] [id=105656]
0x00007f73d028d000 WatcherThread [stack: 0x00007f7392a89000,0x00007f7392b89000] [id=105664]
0x00007f73d0030000 GCTaskThread "GC Thread#0" [stack: 0x00007f73d5df8000,0x00007f73d5ef8000] [id=105651]
0x00007f7388001000 GCTaskThread "GC Thread#1" [stack: 0x00007f7392754000,0x00007f7392854000] [id=105667]
0x00007f7388002800 GCTaskThread "GC Thread#2" [stack: 0x00007f7392652000,0x00007f7392752000] [id=105668]
0x00007f7388004000 GCTaskThread "GC Thread#3" [stack: 0x00007f7392550000,0x00007f7392650000] [id=105669]
0x00007f7388005800 GCTaskThread "GC Thread#4" [stack: 0x00007f739244e000,0x00007f739254e000] [id=105670]
0x00007f7388007000 GCTaskThread "GC Thread#5" [stack: 0x00007f739234c000,0x00007f739244c000] [id=105671]
0x00007f7388008800 GCTaskThread "GC Thread#6" [stack: 0x00007f739224a000,0x00007f739234a000] [id=105672]
0x00007f738800a800 GCTaskThread "GC Thread#7" [stack: 0x00007f7392148000,0x00007f7392248000] [id=105673]
0x00007f738800c000 GCTaskThread "GC Thread#8" [stack: 0x00007f7392046000,0x00007f7392146000] [id=105674]
0x00007f738800d800 GCTaskThread "GC Thread#9" [stack: 0x00007f7391f44000,0x00007f7392044000] [id=105675]
0x00007f73d006b000 ConcurrentGCThread "G1 Main Marker" [stack: 0x00007f73d41f9000,0x00007f73d42f9000] [id=105652]
0x00007f73d006d000 ConcurrentGCThread "G1 Conc#0" [stack: 0x00007f73d40f7000,0x00007f73d41f7000] [id=105653]
0x00007f739c001000 ConcurrentGCThread "G1 Conc#1" [stack: 0x00007f7391341000,0x00007f7391441000] [id=105679]
0x00007f739c002000 ConcurrentGCThread "G1 Conc#2" [stack: 0x00007f739123f000,0x00007f739133f000] [id=105680]
=>0x00007f73d01f9800 ConcurrentGCThread "G1 Refine#0" [stack: 0x00007f73a028c000,0x00007f73a038c000] [id=105654]
0x00007f7398001800 ConcurrentGCThread "G1 Refine#1" [stack: 0x00007f73076fc000,0x00007f73077fc000] [id=105772]
0x00007f73641b2000 ConcurrentGCThread "G1 Refine#2" [stack: 0x00007f73075fa000,0x00007f73076fa000] [id=105773]
0x00007f72f4001000 ConcurrentGCThread "G1 Refine#3" [stack: 0x00007f73074f8000,0x00007f73075f8000] [id=105774]
0x00007f72e8001000 ConcurrentGCThread "G1 Refine#4" [stack: 0x00007f73073f6000,0x00007f73074f6000] [id=105775]
0x00007f72ec001000 ConcurrentGCThread "G1 Refine#5" [stack: 0x00007f73072f4000,0x00007f73073f4000] [id=105776]
0x00007f72e0001000 ConcurrentGCThread "G1 Refine#6" [stack: 0x00007f73071f2000,0x00007f73072f2000] [id=105777]
0x00007f72e4001000 ConcurrentGCThread "G1 Refine#7" [stack: 0x00007f73070f0000,0x00007f73071f0000] [id=105778]
0x00007f72d8001000 ConcurrentGCThread "G1 Refine#8" [stack: 0x00007f7306fee000,0x00007f73070ee000] [id=105779]
0x00007f72dc001000 ConcurrentGCThread "G1 Refine#9" [stack: 0x00007f7306eec000,0x00007f7306fec000] [id=105780]
0x00007f73d01fb800 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x00007f73a018a000,0x00007f73a028a000] [id=105655]
Threads with active compile tasks:
VM state:not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000609e00000, size: 8034 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
Narrow klass base: 0x0000000800000000, Narrow klass shift: 3
Compressed class space size: 1073741824 Address: 0x0000000840000000
Heap:
garbage-first heap total 520192K, used 221468K [0x0000000609e00000, 0x0000000800000000)
region size 2048K, 27 young (55296K), 2 survivors (4096K)
Metaspace used 34429K, capacity 35533K, committed 35840K, reserved 1081344K
class space used 4410K, capacity 4856K, committed 4864K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000609e00000, 0x000000060a000000, 0x000000060a000000|100%| O| |TAMS 0x000000060a000000, 0x0000000609e00000| Untracked
| 1|0x000000060a000000, 0x000000060a200000, 0x000000060a200000|100%| O| |TAMS 0x000000060a200000, 0x000000060a000000| Untracked
| 2|0x000000060a200000, 0x000000060a400000, 0x000000060a400000|100%| O| |TAMS 0x000000060a400000, 0x000000060a200000| Untracked
| 3|0x000000060a400000, 0x000000060a600000, 0x000000060a600000|100%| O| |TAMS 0x000000060a600000, 0x000000060a400000| Untracked
| 4|0x000000060a600000, 0x000000060a800000, 0x000000060a800000|100%| O| |TAMS 0x000000060a800000, 0x000000060a600000| Untracked
| 5|0x000000060a800000, 0x000000060aa00000, 0x000000060aa00000|100%| O| |TAMS 0x000000060aa00000, 0x000000060a800000| Untracked
| 6|0x000000060aa00000, 0x000000060ac00000, 0x000000060ac00000|100%| O| |TAMS 0x000000060ac00000, 0x000000060aa00000| Untracked
| 7|0x000000060ac00000, 0x000000060ae00000, 0x000000060ae00000|100%| O| |TAMS 0x000000060ae00000, 0x000000060ac00000| Untracked
| 8|0x000000060ae00000, 0x000000060b000000, 0x000000060b000000|100%| O| |TAMS 0x000000060b000000, 0x000000060ae00000| Untracked
| 9|0x000000060b000000, 0x000000060b200000, 0x000000060b200000|100%| O| |TAMS 0x000000060b200000, 0x000000060b000000| Untracked
| 10|0x000000060b200000, 0x000000060b400000, 0x000000060b400000|100%| O| |TAMS 0x000000060b400000, 0x000000060b200000| Untracked
| 11|0x000000060b400000, 0x000000060b600000, 0x000000060b600000|100%| O| |TAMS 0x000000060b600000, 0x000000060b400000| Untracked
| 12|0x000000060b600000, 0x000000060b800000, 0x000000060b800000|100%| O| |TAMS 0x000000060b800000, 0x000000060b600000| Untracked
| 13|0x000000060b800000, 0x000000060ba00000, 0x000000060ba00000|100%| O| |TAMS 0x000000060ba00000, 0x000000060b800000| Untracked
| 14|0x000000060ba00000, 0x000000060bc00000, 0x000000060bc00000|100%| O| |TAMS 0x000000060bc00000, 0x000000060ba00000| Untracked
| 15|0x000000060bc00000, 0x000000060be00000, 0x000000060be00000|100%| O| |TAMS 0x000000060be00000, 0x000000060bc00000| Untracked
| 16|0x000000060be00000, 0x000000060c000000, 0x000000060c000000|100%| O| |TAMS 0x000000060c000000, 0x000000060be00000| Untracked
| 17|0x000000060c000000, 0x000000060c200000, 0x000000060c200000|100%| O| |TAMS 0x000000060c200000, 0x000000060c000000| Untracked
| 18|0x000000060c200000, 0x000000060c400000, 0x000000060c400000|100%| O| |TAMS 0x000000060c400000, 0x000000060c200000| Untracked
| 19|0x000000060c400000, 0x000000060c600000, 0x000000060c600000|100%| O| |TAMS 0x000000060c600000, 0x000000060c400000| Untracked
| 20|0x000000060c600000, 0x000000060c800000, 0x000000060c800000|100%| O| |TAMS 0x000000060c800000, 0x000000060c600000| Untracked
| 21|0x000000060c800000, 0x000000060ca00000, 0x000000060ca00000|100%| O| |TAMS 0x000000060ca00000, 0x000000060c800000| Untracked
| 22|0x000000060ca00000, 0x000000060cc00000, 0x000000060cc00000|100%| O| |TAMS 0x000000060cc00000, 0x000000060ca00000| Untracked
| 23|0x000000060cc00000, 0x000000060ce00000, 0x000000060ce00000|100%| O| |TAMS 0x000000060ce00000, 0x000000060cc00000| Untracked
| 24|0x000000060ce00000, 0x000000060d000000, 0x000000060d000000|100%| O| |TAMS 0x000000060d000000, 0x000000060ce00000| Untracked
| 25|0x000000060d000000, 0x000000060d200000, 0x000000060d200000|100%| O| |TAMS 0x000000060d200000, 0x000000060d000000| Untracked
| 26|0x000000060d200000, 0x000000060d400000, 0x000000060d400000|100%| O| |TAMS 0x000000060d400000, 0x000000060d200000| Untracked
| 27|0x000000060d400000, 0x000000060d600000, 0x000000060d600000|100%| O| |TAMS 0x000000060d600000, 0x000000060d400000| Untracked
| 28|0x000000060d600000, 0x000000060d800000, 0x000000060d800000|100%| O| |TAMS 0x000000060d800000, 0x000000060d600000| Untracked
| 29|0x000000060d800000, 0x000000060da00000, 0x000000060da00000|100%| O| |TAMS 0x000000060da00000, 0x000000060d800000| Untracked
| 30|0x000000060da00000, 0x000000060dc00000, 0x000000060dc00000|100%| O| |TAMS 0x000000060dc00000, 0x000000060da00000| Untracked
| 31|0x000000060dc00000, 0x000000060de00000, 0x000000060de00000|100%| O| |TAMS 0x000000060de00000, 0x000000060dc00000| Untracked
| 32|0x000000060de00000, 0x000000060e000000, 0x000000060e000000|100%| O| |TAMS 0x000000060e000000, 0x000000060de00000| Untracked
| 33|0x000000060e000000, 0x000000060e200000, 0x000000060e200000|100%| O| |TAMS 0x000000060e200000, 0x000000060e000000| Untracked
| 34|0x000000060e200000, 0x000000060e400000, 0x000000060e400000|100%| O| |TAMS 0x000000060e400000, 0x000000060e200000| Untracked
| 35|0x000000060e400000, 0x000000060e600000, 0x000000060e600000|100%| O| |TAMS 0x000000060e600000, 0x000000060e400000| Untracked
| 36|0x000000060e600000, 0x000000060e800000, 0x000000060e800000|100%| O| |TAMS 0x000000060e800000, 0x000000060e600000| Untracked
| 37|0x000000060e800000, 0x000000060ea00000, 0x000000060ea00000|100%| O| |TAMS 0x000000060ea00000, 0x000000060e800000| Untracked
| 38|0x000000060ea00000, 0x000000060ec00000, 0x000000060ec00000|100%| O| |TAMS 0x000000060ec00000, 0x000000060ea00000| Untracked
| 39|0x000000060ec00000, 0x000000060ee00000, 0x000000060ee00000|100%| O| |TAMS 0x000000060ee00000, 0x000000060ec00000| Untracked
| 40|0x000000060ee00000, 0x000000060f000000, 0x000000060f000000|100%| O| |TAMS 0x000000060f000000, 0x000000060ee00000| Untracked
| 41|0x000000060f000000, 0x000000060f200000, 0x000000060f200000|100%| O| |TAMS 0x000000060f200000, 0x000000060f000000| Untracked
| 42|0x000000060f200000, 0x000000060f400000, 0x000000060f400000|100%| O| |TAMS 0x000000060f400000, 0x000000060f200000| Untracked
| 43|0x000000060f400000, 0x000000060f600000, 0x000000060f600000|100%| O| |TAMS 0x000000060f600000, 0x000000060f400000| Untracked
| 44|0x000000060f600000, 0x000000060f800000, 0x000000060f800000|100%| O| |TAMS 0x000000060f800000, 0x000000060f600000| Untracked
